Nov. 22, 5:00 PM Girls
Dec. 7, 5:50 AM Boys
Dec. 7, 6:00 PM Boys
TBD
Dec. 7, 6:00 PM Girls
Dec. 7, 6:40 PM Boys
Dec. 7, 7:37 PM Boys
Dec. 8, 10:40 AM Boys
Dec. 8, 11:20 AM Girls
Dec. 8, 11:40 AM Boys
Dec. 8, 12:40 PM Boys
Dec. 8, 1:40 PM Boys
Dec. 11, 5:00 AM Boys
Dec. 11, 5:50 AM Boys
Dec. 11 (Time TBA) Boys
TBD
Dec. 11 (Time TBA) Girls
Dec. 12, 4:10 PM Girls
Dec. 12, 6:00 PM Girls
Dec. 12, 8:30 PM Boys
Dec. 12 (Time TBA) Girls
Dec. 14, 5:00 AM Boys
Dec. 14, 7:00 AM Boys
Dec. 14, 11:30 AM Boys
Dec. 14, 12:25 PM Girls
Dec. 14, 1:00 PM Girls
Dec. 14, 1:45 PM Girls
Dec. 14, 2:00 PM Girls
Dec. 14, 2:00 PM Girls
Dec. 14, 2:20 PM Girls
Dec. 14, 2:30 PM Girls
Dec. 14, 3:00 PM Boys
Dec. 14, 3:00 PM Boys
Dec. 14, 3:00 PM Girls
Dec. 14, 3:00 PM Girls
Dec. 14, 3:50 PM Boys
Dec. 14, 4:00 PM Girls
Dec. 14, 4:30 PM Boys
Dec. 14, 4:30 PM Boys
Dec. 14, 4:30 PM Boys
Dec. 14, 5:00 PM Girls
Dec. 14, 5:30 PM Boys
Dec. 14, 5:30 PM Boys
Dec. 14, 5:40 PM Girls
Dec. 14, 5:50 PM Girls
Dec. 14, 6:00 PM Girls
Full Schedule
>
<

MIAA Massachusetts High School Hockey

2022-23 Statistics

Division 3 Boys

Top 50 Players by Points

Players Team GP G A Pts
Samuel Cocchi LUD 20 29 36 65
Benjamin Corbin LUD 20 24 30 54
Brady Leonard ESS 23 21 24 45
Logan Casey ESS 23 17 28 45
Logan Poulin NAU 20 25 18 43
Zach Roy EAS 20 18 25 43
Ryan Kurtz LUD 17 18 23 41
Mikey Thompson EAS 20 21 9 30
Jaydan Vargas ESS 19 8 20 28
Ethan Marowitz EAS 20 17 10 27
Logan Valine NAU 20 10 14 24
Owen Duda EAS 20 7 17 24
Colby Strunk STO 20 17 6 23
Cooper McIntire (A) NAU 17 11 12 23
Chris Maher ESS 21 9 14 23
Cam Connery NAU 20 8 15 23
Pete Sullivan EAS 15 7 16 23
Dan Deering (A) NAU 20 16 6 22
Josh Grandfield LUD 20 10 12 22
Armani Booth ESS 23 9 13 22
Aidan Campbell (C) WAT 23 8 13 21
Anthony Venzia (C) WAT 16 5 16 21
Nick Deroin LUD 20 11 8 19
Bryan Swaczyk ESS 19 10 9 19
Anthony Bisenti ESS 23 9 10 19
Sam Weiner (C) NAU 20 3 16 19
Jack Dickie (C) WAT 24 10 8 18
James Erickson (A) WAT 22 10 8 18
Charlie Caputo STO 20 9 9 18
Larry Graffeo ESS 23 8 10 18
Cam Doherty ESS 23 5 13 18
Sean Farley STO 20 10 7 17
Sean Kefalas LUD 20 9 8 17
Mehki Bryan HAN 22 8 9 17
Jake Eldredge NAU 20 7 10 17
Drew Tompson EAS 20 10 6 16
Adyn Simmons BIS 19 6 10 16
Alec Banosian WAT 24 3 13 16
Ryan Summers STO 20 3 13 16
Michael Russo BIS 19 4 11 15
Jack Belcher-Timme EAS 20 2 13 15
Mason Sutcliffe ESS 23 1 14 15
Gabe Growhoski EAS 16 10 4 14
Brice Pereira LUD 20 2 11 13
Mauricio Souza WAT 24 7 5 12
Rob Herman EAS 19 5 7 12
Teddy Tsoutsouris ESS 21 2 9 11
Brendan Twohig STO 19 6 4 10
Luke Martin LUD 20 5 5 10
Aidan Cousineau BIS 19 5 5 10

Top 10 Goalies by Goals Against Average

Goalies Team Mins SA GA Sv% GAA SO
Alex Newton EAS 5 1 0 1.000 0.00
Patrick Johnson-Ciano WAT 6 6 0 1.000 0.00
Kyle Mahan ESS 1011 432 32 0.926 1.42 6
Casey Williams (A) WAT 1119 619 50 0.919 2.01 3
Dawson Keenan ESS 57 14 3 0.786 2.37
Stephen Nardelli BIS 781 439 48 0.891 2.77 0
Thomas Perkins HAN 80 66 6 0.909 3.38 1
Luke Sunderland LUD 900 338 69 0.796 3.45
Paige Galpin EAS 850 594 66 0.889 3.49 3
Sean McGowan STO 480 261 40 0.847 3.75 1
bBIG Live Mobile App Google MHL Mobile App Apple