Dec. 19, 7:10 PM Boys
Dec. 19, 7:10 PM Girls
Dec. 19, 7:30 PM Boys
Dec. 19, 8:00 PM Boys
Dec. 19, 8:30 PM Boys
Dec. 20, 4:30 PM Boys
(1) Norton
Dec. 20, 4:30 PM Girls
Dec. 20 Postponed Girls
Dec. 20, 8:00 PM Boys
(1) Quincy
Dec. 21, 10:00 AM Boys
Dec. 21, 12:00 PM Boys
Dec. 21, 12:00 PM Boys
Dec. 21, 12:10 PM Boys
Dec. 21, 12:20 PM Boys
Dec. 21, 12:30 PM Boys
Dec. 21, 12:40 PM Boys
Dec. 21, 1:00 PM Girls
Dec. 21, 1:00 PM Boys
Dec. 21, 1:00 PM Boys
Dec. 21, 1:00 PM Boys
Dec. 21, 1:40 PM Girls
Dec. 21, 1:50 PM Boys
Dec. 21, 2:00 PM Girls
Dec. 21, 2:00 PM Boys
Dec. 21, 2:00 PM Boys
Dec. 21, 2:00 PM Girls
Dec. 21, 2:00 PM Girls
Dec. 21, 2:00 PM Girls
Dec. 21, 2:00 PM Girls
Dec. 21, 2:00 PM Girls
Dec. 21, 2:00 PM Boys
Dec. 21, 2:00 PM Boys
Dec. 21, 2:20 PM Boys
Dec. 21, 2:25 PM Girls
Dec. 21, 2:25 PM Boys
Dec. 21, 2:30 PM Boys
Dec. 21, 2:30 PM Boys
Dec. 21, 2:30 PM Girls
Dec. 21, 3:00 PM Boys
Dec. 21, 3:00 PM Girls
Dec. 21, 3:00 PM Girls
Dec. 21, 3:40 PM Girls
Dec. 21, 3:45 PM Girls
Dec. 21, 3:50 PM Boys
Dec. 21, 4:00 PM Girls
Dec. 21, 4:00 PM Boys
Dec. 21, 4:00 PM Boys
Dec. 21, 4:00 PM Boys
Full Schedule
>
<

MIAA Massachusetts High School Hockey

2017-18 Statistics

Top 50 Players by Points

Players Team GP G A Pts
Julia Scannell (C) MIL 17 40 42 82
Anthony Sarno (C) BLU 19 28 41 69
Zach Taylor (C) HAN 25 37 26 63
Nick Blaney (C) BLU 23 36 59
Nick Keefe BLU 21 37 58
Matthew McGreevey (C) NOR 18 32 24 56
PJ Page (C) SOU 20 25 30 55
Kat Buchanan (C) MIL 17 29 25 54
Michael Flaherty (C) ROC 22 24 27 51
Brendan Nehmer POP 25 22 47
Matt Lavoie SOU 22 24 23 47
Connor Morris (C) HAN 25 16 30 46
Andrew Gotts (C) MAS 20 23 22 45
Dillon Arno (C) NAT 21 13 31 44
Georgie Santullo (C) WOB 30 13 43
Max Hess (C) BOU 20 24 19 43
J P Turner FAL 22 22 21 43
Matt Irwin SHA 19 23 42
Makem Demers POP 18 24 42
Lucas Lanagan HAN 25 17 23 40
Corey Hazzard NOR 18 16 22 38
Brendan Campbell (C) STO 22 11 27 38
Zach Callahan ROC 22 16 21 37
Joe Hess (C) BOU 17 14 22 36
Nick Palermo SAI 24 12 24 36
Joe Campanile (C) ROC 22 12 24 36
Max Cocchi POP 11 25 36
James Kiley (C) WIN 16 19 35
Frankie Bonanno (C) BUR 22 15 19 34
Collin DiNardo BIS 20 16 17 33
Michael Drew WIN 18 14 32
Kevin Cardarelli SIL 23 16 16 32
Jon Tavella POP 11 21 32
Christian Mulkern BOU 20 19 12 31
Will Horrigan (A) SAI 26 16 15 31
Al Arno (C) NAT 16 15 16 31
Dylan Campbell (C) MAS 20 14 17 31
Thomas Fillion (C) SOU 21 7 24 31
Kyle Burns (C) SOU 22 5 26 31
Nick Champani FAL 22 16 14 30
Chase Lapworth BOU 20 18 11 29
Brian Carrabes ST. 18 11 29
David Marani SIL 24 16 13 29
Nick O'Connell BOS 14 15 29
Dhillon Wilde SAI 25 13 16 29
Alex Heffernan SIL 24 13 15 28
Carolyn Mahoney MAT 21 13 15 28
Matt Tetreault BIS 20 13 15 28
Connor Blanchard WAL 13 15 28
Payton Allen DAR 22 11 17 28

Top 10 Goalies by Goals Against Average

Goalies Team Mins SA GA Sv% GAA SO
Julia Chace BOS 2 4 0 1.000 0.00 0
John Adonidis HAN 15 6 0 1.000 0.00
Kameron Neault SHA 7 2 0 1.000 0.00
Brendan Maymon POP 45 9 0 1.000 0.00
Steven Smith MAR 50 12 0 1.000 0.00 0
George Selados ROC 35 19 0 1.000 0.00
Dylan Webb ST. 45 8 0 1.000 0.00
Jared Smith BUR 15 8 0 1.000 0.00 0
Nick Menz MAN 45 6 0 1.000 0.00
Colton Teague SOU 60 17 0 1.000 0.00
Arrow Sports Mobile App Google bBIG Live