Jan. 18, 7:10 PM Boys
Jan. 18, 7:15 PM Girls
Jan. 18, 7:20 PM Boys
Jan. 18, 7:20 PM Boys
(4) Natick
Jan. 18, 7:30 PM Boys
Jan. 18, 7:30 PM Boys
Jan. 18, 7:30 PM Boys
Jan. 18, 7:30 PM Boys
Jan. 18, 7:40 PM Boys
(3) Canton
Jan. 18, 7:40 PM Boys
Jan. 18, 7:40 PM Girls
Jan. 18, 7:45 PM Boys
Jan. 18, 7:45 PM Boys
(3) Quincy
Jan. 18, 7:50 PM Boys
Jan. 18, 8:00 PM Girls
Jan. 18, 8:50 PM Boys
Jan. 19, 9:00 AM Girls
Jan. 19, 12:00 PM Girls
(1) BURRILLVILLE / BARRINGTON COOP
Jan. 19, 12:00 PM Boys
Jan. 19, 1:00 PM Boys
Jan. 19, 1:20 PM Girls
(2) Narragansett ( RI )
(3) Milton
Jan. 19, 2:30 PM Boys
Jan. 19, 5:00 PM Boys
Jan. 19 Postponed Boys
Jan. 20, 10:50 AM Boys
Jan. 20, 11:00 AM Girls
Jan. 20 Postponed Boys
Jan. 20, 11:00 AM Boys
Jan. 20, 11:40 AM Boys
Jan. 20, 12:00 PM Boys
Jan. 20, 12:00 PM Boys
Jan. 20, 12:00 PM Girls
Jan. 20, 12:00 PM Boys
Jan. 20, 12:00 PM Boys
Jan. 20, 12:00 PM Girls
Jan. 20, 12:00 PM Boys
Jan. 20, 12:00 PM Boys
Jan. 20, 12:00 PM Girls
Jan. 20, 12:00 PM Boys
Jan. 20, 12:00 PM Boys
Jan. 20, 12:00 PM Girls
Jan. 20, 12:30 PM Boys
Jan. 20, 12:40 PM Boys
Jan. 20, 1:00 PM Girls
Jan. 20, 1:00 PM Girls
Jan. 20, 1:00 PM Boys
Jan. 20, 1:00 PM Boys
Jan. 20, 1:00 PM Girls
Jan. 20, 1:00 PM Boys
Full Schedule
>
<

MIAA Massachusetts High School Hockey

2024-25 Statistics

Top 50 Players by Points

Players Team GP G A Pts
Joe Maffia WES 12 16 23 39
Matt Deangelis SOM 9 20 11 31
Chris Cassesso SOM 9 13 18 31
Danny Viscione BIL 11 18 12 30
Tyler Bourgea TEW 9 16 13 29
Brady Leonard ESS 11 17 11 28
Logan Poulin (C) NAU 9 17 11 28
Aiden Cruz DAR 5 22 27
Maddox Larocque DAR 17 8 25
Molly Whittier WAL 11 12 12 24
Jayden Auger (C) GRE 11 7 15 22
Vivian Randolph ACT 12 13 8 21
Riley Bergeron ACT 11 13 8 21
Maeve Turner FAL 9 13 8 21
George MacKinnon NOR 10 9 12 21
James Columbus BIL 11 5 16 21
Penny Saich NSA 14 6 20
Richard Moritko WES 12 13 7 20
Ned Akashian LOW 10 13 7 20
Lucas DeSousa DAR 12 8 20
Cam Doull CON 10 11 9 20
Kara Gambale BIL 9 10 10 20
Timmy Murphy BIL 11 7 13 20
Rylie Devlin FAL 9 9 10 19
CARTER BALDUCCI FRA 12 8 11 19
Casey Roth FAL 9 8 11 19
Maddie Cantor NSA 12 6 18
Cooper Larouco ROC 11 11 7 18
Jake Jurek GRE 10 10 8 18
Jack Baker HAV 9 9 9 18
Jake Eldredge NAU 9 7 11 18
Olivia Egirous WAL 11 6 12 18
Patrick McGuirk ROC 11 6 12 18
Kody Pokraka FAL 12 11 6 17
JACK WERNIG FRA 12 10 7 17
Brody Simmons GRE 10 10 7 17
Brennen Vane BIS 11 8 9 17
Matt Garvin GRE 10 7 10 17
Ryan Johnson BIL 11 6 11 17
Gavin Powderly FAL 11 9 7 16
Jaydan Vargas ESS 11 6 10 16
Jason Lavoie TEW 9 6 10 16
Cam Panzeri LOW 9 6 10 16
Nate Moniz BIS 10 5 11 16
Joe Grasso CON 9 5 11 16
Jack Doherty MAR 10 4 12 16
Shane Doe SOM 9 4 12 16
Gage Richard LOW 9 8 7 15
Jason Shreenan TEW 9 7 8 15
NORA HURLEY AND 10 5 10 15

Top 10 Goalies by Goals Against Average

Goalies Team Mins SA GA Sv% GAA SO
McKenna Savicke BOS 2 1 0 1.000 0.00 0
Kayden Michaud LOW 16 3 0 1.000 0.00 0
Finnley MacDonald WAT 20 21 0 1.000 0.00
Liam Condon WES 30 0 0.00
Matthew Swanson NAU 110 1 0.41 1
Hailey Graybeal BIL 320 270 5 0.981 0.70 3
Jason Swaim CON 230 136 4 0.971 0.78 2
Kiki Lynch KIN 315 153 6 0.961 0.86 2
Michael Bulkin XAV 102 56 2 0.964 0.88 1
Liam Gagne BIL 90 75 2 0.973 1.00 2
bBIG Live Mobile App Google Arrow Sports