Nov. 22, 5:00 PM Girls
Dec. 7, 5:50 AM Boys
Dec. 7, 6:00 PM Boys
TBD
Dec. 7, 6:00 PM Girls
Dec. 7, 6:40 PM Boys
Dec. 7, 7:37 PM Boys
Dec. 8, 11:20 AM Girls
Dec. 11, 5:00 AM Boys
Dec. 11, 5:50 AM Boys
Dec. 11 (Time TBA) Boys
TBD
Dec. 11 (Time TBA) Girls
Dec. 12, 4:10 PM Girls
Dec. 12, 6:00 PM Girls
Dec. 12, 8:30 PM Boys
Dec. 12 (Time TBA) Girls
Dec. 14, 5:00 AM Boys
Dec. 14, 7:00 AM Boys
Dec. 14, 11:30 AM Boys
Dec. 14, 12:25 PM Girls
Dec. 14, 2:00 PM Girls
Dec. 14, 2:00 PM Girls
Dec. 14, 2:30 PM Girls
Dec. 14, 3:00 PM Girls
Dec. 14, 3:00 PM Girls
Dec. 14, 3:00 PM Boys
Dec. 14, 3:50 PM Boys
Dec. 14, 4:30 PM Boys
Dec. 14, 5:00 PM Girls
Dec. 14, 5:30 PM Boys
Dec. 14, 5:30 PM Boys
Dec. 14, 5:40 PM Girls
Dec. 14, 5:50 PM Girls
Dec. 14, 6:00 PM Girls
Dec. 14, 6:00 PM Girls
Dec. 14, 6:00 PM Girls
Dec. 14, 6:10 PM Girls
Dec. 14, 6:30 PM Boys
Dec. 14, 6:30 PM Boys
Dec. 14, 7:40 PM Girls
Dec. 14 (Time TBA) Girls
Dec. 15, 11:00 AM Girls
Dec. 16, 7:10 AM Boys
Dec. 16, 5:00 PM Girls
Full Schedule
>
<

MIAA Massachusetts High School Hockey

2019-20 Statistics

Top 50 Players by Points

Players Team GP G A Pts
Liam Gill NOR 20 25 28 53
Angelo Nicolosi DAR 24 16 35 51
Kathryn Karo HIN 32 18 50
Brendan Fennell MEL 21 22 28 50
Conor Donovan (C) SWA 23 23 26 49
Jake Curley BLU 20 30 18 48
Chris Sarno BLU 18 14 34 48
Angelina DiGirolamo WOB 38 9 47
Alex Georgantas DED 28 19 47
Nick Locurto NOR 20 27 19 46
Manning Morris HAN 24 22 23 45
Drew Olivieri (C) SWA 22 22 23 45
William O'Keefe TEW 22 14 30 44
Maxwell Brown EVE 26 15 41
Lucia DiGirolamo WOB 20 21 41
Cailey Ryan ACT 21 15 26 41
Hannah Keating (C) HPN 23 17 40
Jillian Loebs (A) ACT 20 22 18 40
Jack Roslonek DED 16 24 40
Campbell Pierce TEW 20 21 18 39
JC Frates DAR 24 20 19 39
Alex Smith NOR 20 16 23 39
Eliana Kane (C) HPN 16 22 38
Ethan Davis HAN 25 12 26 38
Will Trischitta (C) FRA 16 16 21 37
Alyssa Murphy (C) WHI 29 7 36
Stone Devlin (A) FAL 25 18 17 35
Charlie Haggerty MEL 21 13 22 35
David Egan ESS 20 19 15 34
Nick Champani (C) FAL 25 17 17 34
Chris Cordeiro BAR 20 15 19 34
Matty Ryan (C) XAV 15 19 34
David Saia EVE 15 19 34
Emma Kelly (C) BOS 19 13 21 34
Ryan Concannon (C) BRI 19 12 22 34
Jason Cooke TEW 22 21 12 33
Ryan O'Halloran (C) BUR 22 16 17 33
Bridget Popkin (C) URS 22 10 32
Nate DelPrete HAN 20 21 11 32
Brendan Currie EVE 20 12 32
Nick Blonde (C) ROC 22 15 17 32
Samantha Fantasia (C) BIL 20 14 18 32
Jason Bunyon (C) WES 12 20 32
Ryan Maguire HIN 4 28 32
Ryan Leonard POP 24 7 31
Payton Allen DAR 24 19 12 31
Makenzie Shanley KIN 19 12 31
Dane Carter (A) CON 20 15 16 31
Christine Landry NOT 15 16 31
Owen O'Brien (C) BOS 16 14 30

Top 10 Goalies by Goals Against Average

Goalies Team Mins SA GA Sv% GAA SO
Liam Monahan HAN 15 24 0 1.000 0.00 0
Liam Crowley WIL 10 3 0 1.000 0.00
Michael Morcos BUR 30 12 0 1.000 0.00
Kira Connors HPN 7 2 0 1.000 0.00
Lucas Canelli MAS 60 15 0 1.000 0.00 1
Ryan Walsh ACT 18 5 0 1.000 0.00 0
Brendan Flanagan XAV 8 4 0 1.000 0.00
Brady Quackenbush MAR 15 3 0 1.000 0.00
Thomas Barbour-Leslie NAT 31 9 0 1.000 0.00
Logan Noble DAR 90 12 1 0.917 0.50 1
bBIG Live MHL Mobile App Apple Mobile App Google