Nov. 22, 5:00 PM Girls
Dec. 7, 5:50 AM Boys
Dec. 7, 6:00 PM Boys
TBD
Dec. 7, 6:00 PM Girls
Dec. 7, 6:40 PM Boys
Dec. 7, 7:37 PM Boys
Dec. 8, 11:20 AM Girls
Dec. 11, 5:00 AM Boys
Dec. 11, 5:50 AM Boys
Dec. 11 (Time TBA) Boys
TBD
Dec. 11 (Time TBA) Girls
Dec. 12, 4:10 PM Girls
Dec. 12, 6:00 PM Girls
Dec. 12, 8:30 PM Boys
Dec. 12 (Time TBA) Girls
Dec. 14, 5:00 AM Boys
Dec. 14, 7:00 AM Boys
Dec. 14, 11:30 AM Boys
Dec. 14, 12:25 PM Girls
Dec. 14, 2:00 PM Girls
Dec. 14, 2:00 PM Girls
Dec. 14, 2:30 PM Girls
Dec. 14, 3:00 PM Girls
Dec. 14, 3:00 PM Girls
Dec. 14, 3:00 PM Boys
Dec. 14, 3:50 PM Boys
Dec. 14, 4:30 PM Boys
Dec. 14, 5:00 PM Girls
Dec. 14, 5:30 PM Boys
Dec. 14, 5:30 PM Boys
Dec. 14, 5:40 PM Girls
Dec. 14, 5:50 PM Girls
Dec. 14, 6:00 PM Girls
Dec. 14, 6:00 PM Girls
Dec. 14, 6:00 PM Girls
Dec. 14, 6:10 PM Girls
Dec. 14, 6:30 PM Boys
Dec. 14, 6:30 PM Boys
Dec. 14, 7:40 PM Girls
Dec. 14 (Time TBA) Girls
Dec. 15, 11:00 AM Girls
Dec. 16, 7:10 AM Boys
Dec. 16, 5:00 PM Girls
Full Schedule
>
<

MIAA Massachusetts High School Hockey

2022-23 Statistics

Top 50 Players by Points

Players Team GP G A Pts
Samuel Cocchi LUD 20 29 36 65
Benjamin Corbin LUD 20 24 30 54
(C) Aiden Dunphy SIL 14 38 52
Harper Friedholm LIN 22 26 22 48
Kelly Holmes KIN 18 30 16 46
Brady Leonard ESS 23 21 24 45
Logan Casey ESS 23 17 28 45
Logan Poulin NAU 20 25 18 43
Ronan Locke SWA 21 23 20 43
Zach Roy EAS 20 18 25 43
Michael Repucci BLU 20 15 28 43
Alana Nevin MAR 20 16 26 42
Ryan Kurtz LUD 17 18 23 41
Brandon Cavicchi SIL 19 21 40
Nora Swaim CON 19 28 11 39
Jacob McAleer SOU 20 26 13 39
Ben Paterson FRA 17 22 39
Noah Albright (A) FRA 22 15 23 38
Emily Coogan MAR 20 24 13 37
Ava Wagner CON 20 22 15 37
Brendan Peck FRA 22 18 19 37
Jeremy Insogna TEW 21 18 19 37
Aiden Cruz DAR 21 14 22 36
Anthony Lampasona FRA 14 22 36
Matthew Cooke TEW 21 16 19 35
George MacKinnon NOR 19 18 15 33
Matt Solari ( C ) WHI 21 14 19 33
Casey Roth FAL 21 12 20 32
Jeremy Auren FRA 22 6 26 32
Mikey Thompson EAS 20 21 9 30
Angalisa Caceda (C) WAL 20 20 10 30
Jay Carter (A) CON 20 17 13 30
Ally Quinn LIN 22 14 16 30
Chase Field BAR 20 14 16 30
Luke Tropeano ( A ) WHI 21 12 18 30
Tyler Barnes TEW 21 12 18 30
Nicholas Dicioccio TEW 22 6 24 30
Kaitlyn Bush HPN 14 16 13 29
Rylie Devlin FAL 21 15 14 29
Noah Thorpe (C) CON 19 14 15 29
Dan Daley FRA 14 15 29
Torrey Winrow LIN 22 12 17 29
Molly Murphy MIL 24 21 7 28
Joe Mercuri BLU 20 16 12 28
Cameron Correia NOR 20 13 15 28
Jake Hemingway MAR 26 11 17 28
Ryland McGlame MAR 25 10 18 28
Shelby Nassar HPN 13 9 19 28
Jaydan Vargas ESS 19 8 20 28
Luke Gerardi SAI 23 19 8 27

Top 10 Goalies by Goals Against Average

Goalies Team Mins SA GA Sv% GAA SO
Ricky Esancy ROC 20 14 0 1.000 0.00 0
Ryan Palmer FAL 2 1 0 1.000 0.00 0
Patrick Johnson-Ciano WAT 6 6 0 1.000 0.00
Alex Newton EAS 5 1 0 1.000 0.00
Jenna Nigro BIL 8 5 0 1.000 0.00
Brian Carlin BEL 57 14 0 1.000 0.00
Colin Kertanis DUX 3 2 0 1.000 0.00
Owen Sovie TEW 23 7 0 1.000 0.00
Jack O'Connor FRA 135 46 2 0.957 0.67 1
Brady Quackenbush MAR 870 364 17 0.953 0.88 9
MHL Mobile App Apple bBIG Live Mobile App Google