Jan. 26, 8:00 PM Boys
Jan. 27, 4:00 PM Boys
Jan. 27, 4:00 PM Girls
Jan. 27, 4:00 PM Boys
Jan. 27, 4:00 PM Boys
Jan. 27, 4:00 PM Girls
Jan. 27, 4:00 PM Boys
Jan. 27, 4:15 PM Boys
Jan. 27, 4:40 PM Girls
Jan. 27, 5:00 PM Girls
Jan. 27, 5:00 PM Boys
Jan. 27, 5:00 PM Girls
(1) HPNA
Jan. 27, 5:00 PM Girls
Jan. 27, 5:30 PM Boys
(6) Medway
Jan. 27, 6:00 PM Boys
Jan. 27, 6:00 PM Girls
Jan. 27, 6:00 PM Boys
(9) Woburn
Jan. 27, 6:30 PM Boys
Jan. 27, 6:40 PM Boys
Jan. 27, 6:45 PM Boys
Jan. 27, 7:00 PM Boys
Jan. 27, 7:30 PM Boys
Jan. 27, 8:00 PM Girls
Jan. 27, 8:00 PM Boys
Jan. 27, 8:10 PM Girls
Jan. 28, 8:10 PM Boys
Jan. 28, 8:40 PM Boys
Jan. 29, 4:00 PM Boys
Jan. 29, 4:00 PM Boys
Jan. 29, 4:00 PM Girls
Jan. 29, 4:00 PM Girls
Jan. 29, 4:00 PM Girls
Jan. 29, 4:00 PM Boys
Jan. 29, 4:00 PM Boys
Jan. 29, 4:15 PM Boys
Jan. 29, 4:30 PM Girls
Jan. 29, 4:50 PM Boys
Jan. 29, 5:00 PM Boys
Jan. 29, 5:00 PM Girls
Jan. 29, 5:00 PM Girls
Jan. 29, 5:00 PM Boys
Jan. 29, 5:00 PM Boys
Jan. 29, 5:00 PM Girls
Jan. 29, 5:00 PM Boys
Jan. 29, 5:00 PM Girls
Full Schedule
>
<

MIAA Massachusetts High School Hockey

2024-25 Statistics

Dual County/Merrimack Valley Small

Top 50 Players by Points

Players Team GP G A Pts
Molly Whittier WAL 13 15 15 30
Riley Bergeron ACT 13 17 9 26
Vivian Randolph ACT 14 15 8 23
Olivia Egirous WAL 13 7 16 23
Sophia LaFauci WAL 13 6 15 21
Ava Anderson WAL 13 9 7 16
Alexis Maranian ACT 14 7 7 14
Ella Amato WAY 11 7 4 11
Ava Thomas CON 11 5 5 10
Isabella May ACT 14 5 4 9
Allie DelVecchio CAM 11 6 2 8
Surina Phelan CAM 12 5 2 7
Avery Landry WAL 13 4 3 7
Sirah Moore WAL 12 4 3 7
Laura Putt ACT 14 2 5 7
Olivia Gao CAM 12 1 6 7
Elise Penney ACT 12 1 6 7
Nicole Atkins CON 11 4 2 6
Hailey Pelzar WAY 11 2 4 6
Caroline Rapp CAM 12 3 2 5
Meredith Guden WAL 11 3 2 5
Maude Ullmann CAM 12 2 3 5
Avery Donovan WAL 10 2 3 5
Juliana Fry WAL 13 1 4 5
Taylor Losier WAL 13 2 2 4
Abigail Adams CON 11 2 2 4
Samantha Sibley CON 8 2 2 4
Sienna Schulz ACT 14 1 3 4
Ryanne O'Connor WAL 13 1 3 4
Delia Brady ACT 14 0 4 4
Keira Fitzpatrick WAL 13 0 4 4
Emmy Marsh-Zinser CAM 12 2 1 3
Kate Santolucito WAL 13 1 2 3
Mackenzie Young WAY 11 1 2 3
Lauren Morsilli WAY 11 1 2 3
Niall Cahalane WAY 11 1 2 3
Addison Healy CON 11 1 2 3
Ari Papageorgiou WAY 11 1 2 3
Sarah Alter CON 9 1 2 3
Nina Joannidis WAL 9 1 2 3
Lucy Egirous WAL 6 1 2 3
Maya Magners ACT 14 0 3 3
Julia Abeele ACT 13 1 1 2
Olive Berotta CAM 11 1 1 2
Molly Alexander CON 10 1 1 2
Brenna Roche WAL 6 1 1 2
Talia Redmond ACT 13 0 2 2
Mia Yamaguchi CAM 11 2 2
Pheobe Lewis CON 9 2 2
Liora Krug ACT 14 1 0 1

Top 10 Goalies by Goals Against Average

Goalies Team Mins SA GA Sv% GAA SO
Fiona Onken ACT 6 3 0 1.000 0.00
Miyana Bahl WAL 595 261 15 0.943 1.13 5
Gigi Welch ACT 636 381 46 0.879 3.26
Max Cowen-Breen CAM 528 370 70 0.811 5.97
Tilly Myles WAY 0 280 19 0.932
Arrow Sports bBIG Live Mobile App Google