Top 50 Players by Points
Players | Team | GP | G | A | Pts |
---|---|---|---|---|---|
James Kiley (C) | WIN | 16 | 19 | 35 | |
Michael Drew | WIN | 18 | 14 | 32 | |
Robert Falso (C) | WIN | 6 | 15 | 21 | |
Ryan McCarthy | WIN | 8 | 7 | 15 | |
Joe Lepore (A) | WIN | 3 | 9 | 12 | |
Nolan Butler | WIN | 6 | 4 | 10 | |
Sammy Vozzella | WIN | 5 | 4 | 9 | |
Jack Rockhold (A) | WIN | 3 | 6 | 9 | |
Luke Mix | WIN | 1 | 8 | 9 | |
Ian Wilson (C) | WIN | 1 | 7 | 8 | |
Mark Vaughn | WIN | 0 | 7 | 7 | |
Jack Houle | WIN | 2 | 2 | 4 | |
Micheal Martignetti | WIN | 1 | 3 | 4 | |
Jake Mabardy | WIN | 1 | 2 | 3 | |
Joe Falso | WIN | 0 | 3 | 3 | |
Lukas Hoertdorfer | WIN | 1 | 0 | 1 | |
Frank Napolitano | WIN | 1 | 0 | 1 | |
Colin Van Stry | WIN | 1 | 0 | 1 | |
Rick Welch | WIN | 0 | 1 | 1 |
Top 10 Goalies by Goals Against Average
Goalies | Team | Mins | SA | GA | Sv% | GAA | SO |
---|---|---|---|---|---|---|---|
Robert Di Vincenzo | WIN | 855 | 477 | 28 | 0.941 | 1.47 | 7 |
Aaron Zacharian | WIN | 90 | 37 | 7 | 0.811 | 3.50 | |
Nick Wallace | WIN | 0 | 0 | 0 | NaN | 0 |