Top 50 Players by Points
Players | Team | GP | G | A | Pts |
---|---|---|---|---|---|
Matt Irwin | SHA | 19 | 23 | 42 | |
Ron Page | SHA | 14 | 11 | 25 | |
Joe Lyons (C) | WAY | 19 | 13 | 10 | 23 |
Jack Duggan | SHA | 9 | 14 | 23 | |
Mike Jones (C) | WAY | 17 | 7 | 16 | 23 |
Michael Boschetto | WAY | 19 | 5 | 16 | 21 |
Jack Crowley | WAY | 19 | 8 | 11 | 19 |
Riley Bonner (A) | WAY | 19 | 8 | 11 | 19 |
Evan Vassilovski | WAY | 18 | 11 | 6 | 17 |
Andrew Tsoukalas | SHA | 9 | 8 | 17 | |
Nick Nardella | SHA | 8 | 7 | 15 | |
Aidan Chitkara | WAY | 19 | 3 | 12 | 15 |
Joe Lydon (A) | WAY | 14 | 5 | 8 | 13 |
Dan McHaffigan | SHA | 5 | 7 | 12 | |
Ryan Kelly | SHA | 1 | 9 | 10 | |
Brady McFadden | SHA | 2 | 4 | 6 | |
Beau Ramsey | SHA | 2 | 3 | 5 | |
Nick Farrell | SHA | 2 | 3 | 5 | |
Kyle Preble | SHA | 0 | 5 | 5 | |
Story Michaud | SHA | 1 | 3 | 4 | |
Aidan Bonner | WAY | 14 | 2 | 1 | 3 |
Paul Curtin | WAY | 18 | 1 | 2 | 3 |
Will Carr | WAY | 18 | 0 | 3 | 3 |
Jimmy Paugh | WAY | 18 | 0 | 3 | 3 |
Max Brande | WAY | 19 | 1 | 1 | 2 |
John Stafford | WAY | 18 | 1 | 0 | 1 |
Drew Theodos | SHA | 1 | 0 | 1 | |
Jason Thibert | SHA | 1 | 0 | 1 | |
DJ Williams | SHA | 1 | 0 | 1 | |
Kevin Chase | SHA | 0 | 1 | 1 | |
DJ DeRose | SHA | 0 | 1 | 1 |
Top 10 Goalies by Goals Against Average
Goalies | Team | Mins | SA | GA | Sv% | GAA | SO |
---|---|---|---|---|---|---|---|
Kameron Neault | SHA | 7 | 2 | 0 | 1.000 | 0.00 | |
Matt Nikonchuk | SHA | 54 | 20 | 1 | 0.950 | 0.83 | |
John Paugh | WAY | 220 | 119 | 12 | 0.899 | 2.46 | |
Carter O'Rourke | SHA | 194 | 85 | 11 | 0.871 | 2.55 | 1 |
Ryan Nolan | WAY | 626 | 384 | 46 | 0.880 | 3.31 | |
Bobby Mitza | SHA | 643 | 416 | 48 | 0.885 | 3.36 | 1 |