Top 50 Players by Points
Players | Team | GP | G | A | Pts |
---|---|---|---|---|---|
Andrew Gotts (C) | MAS | 20 | 23 | 22 | 45 |
Dylan Campbell (C) | MAS | 20 | 14 | 17 | 31 |
Nick O'Connell | BOS | 14 | 15 | 29 | |
Sam Hutchinson | BOS | 13 | 14 | 27 | |
Will Major | MAS | 20 | 8 | 19 | 27 |
Garrett Young (C) | MAS | 19 | 11 | 10 | 21 |
Joe Bova | BOS | 11 | 4 | 15 | |
Frank Linso | BOS | 5 | 10 | 15 | |
Matt Major | MAS | 20 | 4 | 11 | 15 |
Logan Campbell | MAS | 17 | 6 | 7 | 13 |
Jason Hurford | MAS | 20 | 3 | 8 | 11 |
Shawn Callahan | MAS | 20 | 3 | 8 | 11 |
Zach Smith | MAS | 20 | 1 | 10 | 11 |
Austin Veno | MAS | 20 | 1 | 7 | 8 |
Dean Pevey | MAS | 20 | 1 | 6 | 7 |
Devin Gallagher | BOS | 0 | 7 | 7 | |
Owen O'Brien | BOS | 5 | 1 | 6 | |
Tom DeRosa | BOS | 2 | 4 | 6 | |
Kirby Glynn | MAS | 20 | 3 | 1 | 4 |
Peyton Defeo | MAS | 20 | 2 | 2 | 4 |
Josh Sharek | BOS | 1 | 3 | 4 | |
Colin McAdams | BOS | 1 | 3 | 4 | |
Jack Corcoran | MAS | 20 | 0 | 4 | 4 |
Aaron Zenus | MAS | 17 | 2 | 1 | 3 |
Owen Connolly | BOS | 1 | 2 | 3 | |
Robert Melvin | BOS | 0 | 3 | 3 | |
Filippo Scarfo | MAS | 10 | 1 | 1 | 2 |
Jeff Monahan | BOS | 1 | 1 | 2 | |
Cole Esposito | MAS | 20 | 0 | 2 | 2 |
Damon Alexander | BOS | 0 | 2 | 2 | |
Ryan Tayag | BOS | 0 | 2 | 2 | |
Tom Butler | BOS | 1 | 0 | 1 | |
Carter Leary | MAS | 20 | 0 | 1 | 1 |
Matt Walsh | MAS | 20 | 0 | 1 | 1 |
Evan Frechette | BOS | 0 | 1 | 1 | |
Noah Sargent | BOS | 0 | 1 | 1 |
Top 10 Goalies by Goals Against Average
Goalies | Team | Mins | SA | GA | Sv% | GAA | SO |
---|---|---|---|---|---|---|---|
Dan Sebo | BOS | 743 | 322 | 35 | 0.891 | 2.12 | 4 |
Kyle O'Brien | BOS | 67 | 31 | 5 | 0.839 | 3.36 | 0 |