Dec. 28, 7:20 PM Girls
(5) Natick
Dec. 28, 7:20 PM Boys
Dec. 28, 7:30 PM Boys
Dec. 28, 7:50 PM Girls
Dec. 28, 8:00 PM Boys
Dec. 29, 1:00 PM Boys
Dec. 29, 1:00 PM Boys
(3) St. Thomas Aquinas ( NH )
Dec. 29, 2:00 PM Girls
(3) Milton
Dec. 29, 3:00 PM Boys
Dec. 29, 4:00 PM Girls
Dec. 29, 6:00 PM Girls
Dec. 29, 8:00 PM Girls
Dec. 30, 11:00 AM Girls
Dec. 30, 11:00 AM Boys
Dec. 30, 12:00 PM Girls
Dec. 30, 12:00 PM Girls
Dec. 30, 1:00 PM Boys
Dec. 30, 1:00 PM Girls
Dec. 30, 1:00 PM Girls
Dec. 30, 1:00 PM Girls
Dec. 30, 1:00 PM Boys
Dec. 30, 1:00 PM Boys
Dec. 30, 1:30 PM Boys
Dec. 30, 1:30 PM Boys
Dec. 30, 1:30 PM Boys
Dec. 30, 1:30 PM Boys
Dec. 30, 2:00 PM Boys
Dec. 30, 2:00 PM Boys
Dec. 30, 2:00 PM Boys
Dec. 30, 2:00 PM Boys
Dec. 30, 2:45 PM Boys
Dec. 30, 3:00 PM Boys
Dec. 30, 3:00 PM Girls
Dec. 30, 3:00 PM Boys
Dec. 30, 3:00 PM Boys
Dec. 30, 3:00 PM Girls
Dec. 30, 3:30 PM Girls
Dec. 30, 3:30 PM Boys
Dec. 30, 3:30 PM Girls
Dec. 30, 4:00 PM Boys
Dec. 30, 4:00 PM Girls
Dec. 30, 4:00 PM Girls
Dec. 30, 4:00 PM Boys
Dec. 30, 5:00 PM Boys
Dec. 30, 5:00 PM Boys
Dec. 30, 5:00 PM Boys
Full Schedule
>
<

MIAA Massachusetts High School Hockey

2017-18 Statistics

Boys High School Division 1 South

Top 50 Players by Points

Players Team GP G A Pts
Brendan Nehmer POP 25 22 47
Dillon Arno (C) NAT 21 13 31 44
J P Turner FAL 22 22 21 43
Makem Demers POP 18 24 42
Max Cocchi POP 11 25 36
Jon Tavella POP 11 21 32
Al Arno (C) NAT 16 15 16 31
Nick Champani FAL 22 16 14 30
Chris Burnes NAT 21 9 18 27
Tyler McKenzie FAL 22 11 12 23
Christopher Parkinson (C) FAL 22 6 17 23
Tim Doyle MAR 9 13 22
Phil Pascucci NEE 22 11 10 21
Will Kenney HIN 7 14 21
Jeremy Miller FRA 6 14 20
Sam Rutter NEE 21 10 9 19
Kevin Moriarty MAR 10 9 19
Paul Rorke MAR 10 9 19
Max Burum MAR 12 6 18
Cullin Anastasia (C) MAN 10 8 18
Luke Downie FRA 8 10 18
Trevor Crawford POP 8 10 18
Tom Chmielewski NEE 22 7 11 18
Jake Higgins HIN 5 13 18
Tom Fachetti (C) NEE 22 9 8 17
TJ Keefe WEY 5 12 17
Jacob King POP 3 14 17
Ricky Mingolelli NAT 21 7 9 16
Matty Copponi MAN 4 12 16
James Kolar MAR 4 12 16
Kurt Brinkhaus NEE 22 7 8 15
Sean Kennedy MAR 7 8 15
Zac Falvey FRA 9 5 14
Jake McKenzie FAL 16 7 7 14
Jacob Clark HIN 4 10 14
Rocco DiFazio WEY 9 4 13
Joe Lizzotte FRA 9 4 13
Brendan O'Rielly FRA 8 5 13
Connor O'Toole (C) WEY 4 9 13
Tyler Wilson POP 9 3 12
Cam Gibbs (C) WEY 8 4 12
Chris Copponi MAN 7 5 12
Tyler Oakley (C) MAN 3 9 12
David Mega NAT 19 2 10 12
Chris Sullivan MAR 2 10 12
Tim Arnold (C) MAN 7 4 11
Jake Reisner NAT 21 6 5 11
Cormac Hayes POP 5 6 11
Dan Magazu FRA 5 6 11
Danny McEvoy NEE 22 4 7 11

Top 10 Goalies by Goals Against Average

Goalies Team Mins SA GA Sv% GAA SO
Brendan Maymon POP 45 9 0 1.000 0.00
Steven Smith MAR 50 12 0 1.000 0.00 0
Nick Menz MAN 45 6 0 1.000 0.00
Ethan Coleman NEE 60 16 1 0.938 0.75 0
Ben Zaranek POP 202 58 4 0.931 0.89
Dan Sheehan FRA 248 112 8 0.929 1.45 2
Tyler Langevin FRA 30 14 1 0.929 1.50
Nevan Costello (C) MAR 610 206 22 0.893 1.62 4
Jack Gatie MAR 555 237 21 0.911 1.70 4
North Willson FAL 50 14 2 0.857 1.80 0
MHL Mobile App Apple Arrow Sports bBIG Live