Top 50 Players by Points
Players | Team | GP | G | A | Pts |
---|---|---|---|---|---|
Ben Paterson | FRA | 28 | 28 | 56 | |
Anthony Lampasona | FRA | 16 | 18 | 34 | |
Dylan McEvoy | FRA | 18 | 14 | 32 | |
Logan Marchand | FRA | 6 | 18 | 24 | |
Dan Daley | FRA | 7 | 16 | 23 | |
CARTER BALDUCCI | FRA | 9 | 10 | 19 | |
JACK WERNIG | FRA | 3 | 7 | 10 | |
LIAM HAGER | FRA | 4 | 4 | 8 | |
ZAC LANGEVIN | FRA | 3 | 4 | 7 | |
Owen Ariente | FRA | 2 | 5 | 7 | |
Matt Toli | FRA | 1 | 5 | 6 | |
Thomas Quinn | FRA | 3 | 2 | 5 | |
Jake Harrington | FRA | 4 | 4 | ||
Aiden Shaughnessy | FRA | 2 | 2 | ||
Drake McAlpine | FRA | 1 | 1 | 2 | |
David Smith | FRA | 1 | 1 | ||
RYHS GREENWOOD | FRA | 1 | 1 | ||
Robert Fletcher | FRA | 1 | 1 | ||
Cooper Taccini | FRA | 1 | 1 |
Top 10 Goalies by Goals Against Average
Goalies | Team | Mins | SA | GA | Sv% | GAA | SO |
---|---|---|---|---|---|---|---|
JOE TORRACO | FRA | 115 | 41 | 3 | 0.927 | 1.17 | |
COLBY WAAGNER | FRA | 631 | 462 | 38 | 0.918 | 2.71 | 1 |
Jack O'Connor | FRA | 263 | 151 | 24 | 0.841 | 4.11 |