Top 50 Players by Points
Players | Team | GP | G | A | Pts |
---|---|---|---|---|---|
Ben Merrill | MAS | 23 | 24 | 10 | 34 |
Johnny Mireault | MAS | 23 | 14 | 14 | 28 |
Alan Weitzman | MAS | 23 | 11 | 17 | 28 |
Anthony Cerbone (C) | MAS | 23 | 4 | 23 | 27 |
Brady Forde (C) | MAS | 23 | 6 | 19 | 25 |
Miles Mireault | MAS | 15 | 8 | 6 | 14 |
John Miga | MAS | 23 | 3 | 8 | 11 |
Jack Wheadon | MAS | 23 | 1 | 8 | 9 |
Colten Russo | MAS | 23 | 4 | 4 | 8 |
Jack Fabiano | MAS | 23 | 5 | 1 | 6 |
Gavin Dupuis | MAS | 23 | 2 | 4 | 6 |
Evan O'Heir | MAS | 23 | 1 | 4 | 5 |
Alex Berry | MAS | 22 | 0 | 5 | 5 |
Evan Collins | MAS | 22 | 2 | 0 | 2 |
Brendan Sheehan | MAS | 21 | 0 | 2 | 2 |
Will Carey | MAS | 4 | 0 | 2 | 2 |
Andrew Downing | MAS | 22 | 0 | 1 | 1 |
Matty Rogers | MAS | 22 | 0 | 1 | 1 |
Top 10 Goalies by Goals Against Average
Goalies | Team | Mins | SA | GA | Sv% | GAA | SO |
---|---|---|---|---|---|---|---|
Dylan Brothers | MAS | 144 | 66 | 8 | 0.879 | 2.50 | 0 |
Chris Sacco (C) | MAS | 905 | 705 | 65 | 0.908 | 3.23 | 0 |