Top 50 Players by Points
Players | Team | GP | G | A | Pts |
---|---|---|---|---|---|
Brayden McKenna | DOV | 21 | 15 | 16 | 31 |
Sam Hinckley | DOV | 22 | 12 | 19 | 31 |
Patrick Benson | DOV | 22 | 9 | 16 | 25 |
Andrew Marden | DOV | 20 | 8 | 13 | 21 |
Sawyer Garzone | DOV | 22 | 5 | 14 | 19 |
Calvin Roman | DOV | 22 | 3 | 16 | 19 |
Christos Rogaris | DOV | 19 | 8 | 6 | 14 |
Hunter Hourihan | DOV | 22 | 5 | 8 | 13 |
Max Patenaude | DOV | 22 | 5 | 7 | 12 |
Max Nilt | DOV | 22 | 9 | 2 | 11 |
Matthias Sarnblad | DOV | 20 | 2 | 8 | 10 |
Rob Morsilli | DOV | 16 | 3 | 3 | 6 |
Ethan Fiore | DOV | 20 | 0 | 4 | 4 |
Andrew Cahill | DOV | 22 | 1 | 2 | 3 |
Cole McEwen | DOV | 19 | 0 | 3 | 3 |
Felix Giesen | DOV | 17 | 1 | 1 | 2 |
Jack Cahill | DOV | 17 | 1 | 1 | 2 |
Ryan McInerney | DOV | 15 | 1 | 1 | 2 |
Robby Muse | DOV | 18 | 0 | 2 | 2 |
Caleb Curran | DOV | 20 | 0 | 1 | 1 |
Top 10 Goalies by Goals Against Average
Goalies | Team | Mins | SA | GA | Sv% | GAA | SO |
---|---|---|---|---|---|---|---|
Griffin Sipp | DOV | 180 | 69 | 3 | 0.957 | 0.75 | 2 |
Andrew Goldstein | DOV | 790 | 453 | 28 | 0.938 | 1.59 | 2 |
James Cashman | DOV | 20 | 16 | 2 | 0.875 | 4.50 | 0 |
Will Goldstein | DOV | 0 | 0 | 0 | NaN | 0 |