Top 50 Players by Points
Players | Team | GP | G | A | Pts |
---|---|---|---|---|---|
(C) Aiden Arnold | ROC | 18 | 11 | 7 | 18 |
(C) Giovanni Recupero | ROC | 18 | 7 | 7 | 14 |
(A) Dougie Pratt | ROC | 15 | 4 | 9 | 13 |
Michael Murphy | ROC | 18 | 6 | 5 | 11 |
Andrew Amigo | ROC | 18 | 1 | 9 | 10 |
Jack Guelli | ROC | 14 | 4 | 4 | 8 |
Michael Nocella | ROC | 18 | 3 | 5 | 8 |
Quinn Brady | ROC | 18 | 4 | 2 | 6 |
Benji DiFluri | ROC | 18 | 6 | 6 | |
TJ Brunner | ROC | 17 | 4 | 1 | 5 |
Hayden Brady | ROC | 17 | 3 | 2 | 5 |
Theo Parianos | ROC | 13 | 2 | 3 | 5 |
Michael DeOreo | ROC | 18 | 5 | 5 | |
Nick Nocella | ROC | 17 | 1 | 3 | 4 |
Derek Budrow | ROC | 17 | 2 | 1 | 3 |
Mark Pollock | ROC | 18 | 1 | 2 | 3 |
Finn Lawler | ROC | 13 | 1 | 2 | 3 |
Chris Burns | ROC | 2 | 1 | 1 | 2 |
Jake Moulton | ROC | 17 | 2 | 2 | |
Colby Doane | ROC | 16 | 1 | 1 |
Top 10 Goalies by Goals Against Average
Goalies | Team | Mins | SA | GA | Sv% | GAA | SO |
---|---|---|---|---|---|---|---|
Jack Crompton | ROC | 912 | 414 | 56 | 0.865 | 2.76 | 1 |