Top 50 Players by Points
Players | Team | GP | G | A | Pts |
---|---|---|---|---|---|
Justin Cormier | WAL | 6 | 8 | 14 | |
Evan Cormier | WAL | 2 | 9 | 11 | |
Phil Sarkissian | WAL | 5 | 4 | 9 | |
Kevin Dann | WAL | 6 | 2 | 8 | |
Dylan Mclay | WAL | 4 | 4 | 8 | |
Nick George | WAL | 2 | 5 | 7 | |
Drew Anderson | WAL | 4 | 2 | 6 | |
Jonathan Campana | WAL | 2 | 4 | 6 | |
Paul Leonelli | WAL | 2 | 3 | 5 | |
Dylan Losier | WAL | 3 | 1 | 4 | |
Will Corbett | WAL | 2 | 2 | 4 | |
Will Curley | WAL | 1 | 3 | 4 | |
Cody Eaton | WAL | 1 | 3 | 4 | |
Chris Konstantopoulos | WAL | 1 | 2 | 3 |
Top 10 Goalies by Goals Against Average
Goalies | Team | Mins | SA | GA | Sv% | GAA | SO |
---|---|---|---|---|---|---|---|
Jack Perry | WAL | 845 | 646 | 35 | 0.946 | 1.86 | 4 |