Top 50 Players by Points
Players | Team | GP | G | A | Pts |
---|---|---|---|---|---|
Nate DelPrete | HAN | 14 | 14 | 14 | 28 |
Anthony Birolini | PEM | 14 | 10 | 11 | 21 |
Manning Morris | HAN | 14 | 6 | 13 | 19 |
Max DaSilva | HAN | 14 | 8 | 8 | 16 |
Robert Hanna | HAN | 14 | 10 | 5 | 15 |
Brendan Mccabe | PEM | 14 | 8 | 6 | 14 |
Tyler MacDermott | HAN | 14 | 5 | 5 | 10 |
Christian Sacco | HAN | 13 | 4 | 6 | 10 |
Thao Lanagan | HAN | 14 | 3 | 7 | 10 |
Kyle Picariello | PEM | 14 | 2 | 8 | 10 |
Ryan Mulhern | PEM | 14 | 8 | 1 | 9 |
Drew Vermette | HAN | 14 | 2 | 6 | 8 |
Jake Dorsey | PEM | 14 | 0 | 8 | 8 |
Daniel McDonald | HAN | 14 | 4 | 3 | 7 |
Bryan Taylor | HAN | 14 | 2 | 5 | 7 |
Brendan Abban | PEM | 14 | 1 | 6 | 7 |
Quinn Brown | HAN | 14 | 3 | 3 | 6 |
James Indelicato | PEM | 14 | 2 | 4 | 6 |
Nolan Holloway | PEM | 14 | 3 | 2 | 5 |
James Schissel | PEM | 14 | 1 | 3 | 4 |
Cody Cantino | PEM | 14 | 2 | 1 | 3 |
Brandon Perry | PEM | 14 | 1 | 2 | 3 |
Zach Lee | HAN | 14 | 0 | 3 | 3 |
Jack Watson | HAN | 14 | 2 | 0 | 2 |
Kevin Picariello | PEM | 14 | 1 | 1 | 2 |
Ryan Larvey | HAN | 11 | 0 | 2 | 2 |
Tyler Richards | HAN | 11 | 0 | 2 | 2 |
Ben Lines | HAN | 13 | 1 | 0 | 1 |
Matt Flynn | HAN | 10 | 1 | 0 | 1 |
Chris Sullivan | PEM | 14 | 0 | 1 | 1 |
Ryan Bradley | PEM | 14 | 0 | 1 | 1 |
Garrett Bolan | PEM | 14 | 0 | 1 | 1 |
Liam Joy | HAN | 12 | 0 | 1 | 1 |
Nate Curtis | HAN | 5 | 0 | 1 | 1 |
Top 10 Goalies by Goals Against Average
Goalies | Team | Mins | SA | GA | Sv% | GAA | SO |
---|---|---|---|---|---|---|---|
Liam Monahan | HAN | 450 | 184 | 13 | 0.929 | 1.30 | 3 |
Ben Young | HAN | 180 | 61 | 7 | 0.885 | 1.75 | 1 |
Kevin Murphy | PEM | 87 | 52 | 6 | 0.885 | 3.10 | |
James Stone | PEM | 537 | 381 | 41 | 0.892 | 3.44 | 1 |