Top 50 Players by Points
Players | Team | GP | G | A | Pts |
---|---|---|---|---|---|
Brendan DeMarco | LOW | 23 | 19 | 42 | |
Thomas Hassett (C) | LOW | 16 | 26 | 42 | |
Michael Boschetto | WAY | 19 | 16 | 16 | 32 |
Benjamin Asselin (C) | LOW | 13 | 17 | 30 | |
Owen Goulette | LOW | 12 | 15 | 27 | |
Shawn Spring | LOW | 8 | 17 | 25 | |
Aidan Chitkara (A) | WAY | 19 | 8 | 16 | 24 |
Aidan Bonner | WAY | 19 | 8 | 13 | 21 |
Matthew Asselin | LOW | 7 | 12 | 19 | |
Keegan Cote | LOW | 5 | 13 | 18 | |
Andrew Kotsifas | LOW | 5 | 12 | 17 | |
Joe Tardif | WAY | 19 | 4 | 12 | 16 |
Jack Crowley (C) | WAY | 19 | 5 | 10 | 15 |
Evan Vassilovski | WAY | 16 | 4 | 10 | 14 |
Max Brande | WAY | 19 | 5 | 6 | 11 |
Jimmy Paugh | WAY | 13 | 3 | 4 | 7 |
Ethan Polcari | LOW | 3 | 4 | 7 | |
Cameron Trull | LOW | 0 | 7 | 7 | |
Nicholas Mandeville | LOW | 3 | 3 | 6 | |
Will Carr | WAY | 19 | 0 | 6 | 6 |
Kyle Frechette | LOW | 0 | 5 | 5 | |
Leif Vassilovski | WAY | 19 | 2 | 2 | 4 |
Miller Clark | WAY | 19 | 1 | 2 | 3 |
Kevin Conley | LOW | 2 | 0 | 2 | |
Dylan Bonner | WAY | 19 | 0 | 2 | 2 |
Michael Wegerbauer | WAY | 19 | 0 | 2 | 2 |
Jett Peter | WAY | 18 | 0 | 2 | 2 |
B.J. Anderson | LOW | 0 | 2 | 2 | |
Michael Pickett | LOW | 0 | 2 | 2 | |
John Stafford | WAY | 19 | 1 | 0 | 1 |
Andrew Shiffler | WAY | 14 | 1 | 0 | 1 |
Shane Henley | WAY | 13 | 1 | 0 | 1 |
Paul Curtin | WAY | 19 | 0 | 1 | 1 |
Michael Fantoni | WAY | 14 | 0 | 1 | 1 |
Ben Kotsifas | LOW | 0 | 1 | 1 |
Top 10 Goalies by Goals Against Average
Goalies | Team | Mins | SA | GA | Sv% | GAA | SO |
---|---|---|---|---|---|---|---|
Shawn Martell | LOW | 7 | 4 | 0 | 1.000 | 0.00 | 0 |
Jake Vieira | LOW | 15 | 10 | 0 | 1.000 | 0.00 | 0 |
Andrew Carrabis | LOW | 236 | 99 | 10 | 0.899 | 1.91 | 1 |
Ryan Nolan (A) | WAY | 695 | 442 | 36 | 0.919 | 2.33 | 2 |
Patrick Cote (C) | LOW | 812 | 468 | 47 | 0.900 | 2.60 | 1 |
John Paugh | WAY | 151 | 82 | 9 | 0.890 | 2.68 | 1 |