Top 50 Players by Points
Players | Team | GP | G | A | Pts |
---|---|---|---|---|---|
Andrew Stefura | ST. | 15 | 13 | 28 | |
Jerry O'Brien | ST. | 10 | 4 | 14 | |
Connor Lewis (C) | ST. | 5 | 7 | 12 | |
Jacob Orchard | ST. | 3 | 7 | 10 | |
Brendan Murphy | ST. | 4 | 5 | 9 | |
Aidan Newell | ST. | 4 | 3 | 7 | |
Will McGough | ST. | 4 | 2 | 6 | |
Jack McDonough | ST. | 1 | 3 | 4 | |
John Devlin (C) | ST. | 0 | 4 | 4 | |
Brian Wheet | ST. | 0 | 3 | 3 | |
Mitch Devlin | ST. | 1 | 1 | 2 | |
Aidan Wech | ST. | 1 | 1 | 2 | |
Patrick Gulledge | ST. | 0 | 2 | 2 | |
Ben Wheet | ST. | 0 | 1 | 1 | |
Richie Fleming | ST. | 0 | 1 | 1 |
Top 10 Goalies by Goals Against Average
No active goalies.