Top 50 Players by Points
Players | Team | GP | G | A | Pts |
---|---|---|---|---|---|
Tyler Reynolds | SAI | 21 | 18 | 11 | 29 |
Ty Mathews | SAI | 22 | 7 | 9 | 16 |
Nick Palermo | SAI | 20 | 8 | 6 | 14 |
Will Horrigan | SAI | 22 | 5 | 9 | 14 |
Jack Herlihy | SAI | 22 | 1 | 12 | 13 |
Timothy Farley | SAI | 21 | 4 | 6 | 10 |
Justin Storer | SAI | 15 | 3 | 7 | 10 |
Colin Dickson | SAI | 16 | 4 | 3 | 7 |
Chance Heaphy | SAI | 22 | 1 | 6 | 7 |
Sean Clark | SAI | 19 | 3 | 1 | 4 |
Jack Pitney | SAI | 21 | 2 | 2 | 4 |
Alexander Elias | SAI | 13 | 2 | 2 | 4 |
Matthew Mattero | SAI | 22 | 1 | 3 | 4 |
Michael Ayles | SAI | 21 | 0 | 3 | 3 |
Vaughn Wahlberg | SAI | 22 | 1 | 1 | 2 |
Nathan Terski | SAI | 21 | 0 | 2 | 2 |
Sean Adams | SAI | 20 | 0 | 2 | 2 |
Casey Sullivan | SAI | 12 | 1 | 0 | 1 |
Brendan Dowd | SAI | 18 | 0 | 1 | 1 |
Dakota DiGregorio | SAI | 16 | 0 | 1 | 1 |
Top 10 Goalies by Goals Against Average
Goalies | Team | Mins | SA | GA | Sv% | GAA | SO |
---|---|---|---|---|---|---|---|
Corey Splaine | SAI | 923 | 582 | 64 | 0.890 | 3.12 | 0 |
Matt Mongeau | SAI | 67 | 58 | 9 | 0.845 | 6.04 | 0 |