Top 50 Players by Points
Players | Team | GP | G | A | Pts |
---|---|---|---|---|---|
Matt Tetreault | BIS | 8 | 17 | 25 | |
Riley Scales | BIS | 11 | 10 | 21 | |
Drew Arpin | COY | 20 | 11 | 8 | 19 |
Caleb Ikkela | BIS | 10 | 8 | 18 | |
Ben Tufts | COY | 20 | 8 | 8 | 16 |
Collin DiNardo | BIS | 9 | 6 | 15 | |
Evan Studley | COY | 20 | 7 | 8 | 15 |
Domenic Leo | COY | 20 | 5 | 10 | 15 |
Brian Skarbek | BIS | 1 | 14 | 15 | |
Brendan O'Neill (C) | BIS | 9 | 5 | 14 | |
Jonathan Giguere | COY | 20 | 7 | 7 | 14 |
Jack Martin | BIS | 4 | 10 | 14 | |
Jacob Ducharme | COY | 20 | 7 | 6 | 13 |
Tom Lorden (C) | COY | 20 | 3 | 9 | 12 |
Brian Allen | BIS | 2 | 8 | 10 | |
Girro Brancaccio | COY | 20 | 6 | 3 | 9 |
Shaun Galbato | COY | 20 | 2 | 7 | 9 |
Joe Gill | COY | 20 | 4 | 3 | 7 |
John Hutchinson | COY | 19 | 1 | 6 | 7 |
Cameron Patota | COY | 20 | 0 | 6 | 6 |
John Barton | BIS | 0 | 5 | 5 | |
Brian Hill | COY | 20 | 1 | 3 | 4 |
Nick Southworth | COY | 12 | 0 | 4 | 4 |
Vittorio Consoletti | BIS | 0 | 4 | 4 | |
Bobby Jedrey | BIS | 0 | 3 | 3 | |
William LaFrance | BIS | 1 | 1 | 2 | |
Kenny Olivieri | COY | 18 | 0 | 2 | 2 |
Matt Walsh | BIS | 1 | 0 | 1 | |
Dallas Babineau | BIS | 1 | 1 | ||
Collin Walsh | BIS | 1 | 0 | 1 | |
T.J. Marcotte | BIS | 0 | 1 | 1 | |
Andrew Carusi | BIS | 0 | 1 | 1 |
Top 10 Goalies by Goals Against Average
Goalies | Team | Mins | SA | GA | Sv% | GAA | SO |
---|---|---|---|---|---|---|---|
Espen Reager | COY | 60 | 17 | 1 | 0.941 | 0.75 | 1 |
Brett Borges | COY | 499 | 279 | 16 | 0.943 | 1.44 | 2 |
Griffin Speicher | COY | 431 | 166 | 15 | 0.910 | 1.57 | 2 |
Brian Lester | BIS | 423 | 21 | 2.23 | 2 | ||
William Walsh | BIS | 400 | 26 | 2.93 | 1 | ||
Liam Sullivan | BIS | 79 | 6 | 3.42 |