Top 50 Players by Points
Players | Team | GP | G | A | Pts |
---|---|---|---|---|---|
Michael Tobin | REA | 22 | 14 | 25 | 39 |
Jay Gallagher | REA | 22 | 10 | 20 | 30 |
Kevin Tobin (C) | REA | 22 | 13 | 16 | 29 |
James Reilly | REA | 22 | 13 | 5 | 18 |
Brendan Donovan | REA | 22 | 5 | 10 | 15 |
Nick Miele (C) | REA | 22 | 2 | 8 | 10 |
Ryan Gallagher | REA | 22 | 0 | 7 | 7 |
Brendan Donaghey | REA | 22 | 2 | 2 | 4 |
Ryan Driscoll | REA | 22 | 0 | 4 | 4 |
Anthony D'Avolio | REA | 22 | 1 | 2 | 3 |
Jack Giuliotti | REA | 22 | 1 | 2 | 3 |
Matthew Farwell | REA | 22 | 1 | 2 | 3 |
Nick Tango | REA | 22 | 0 | 3 | 3 |
Jake Conte | REA | 22 | 1 | 1 | 2 |
CJ Hart | REA | 22 | 1 | 1 | 2 |
Ryan Melley | REA | 22 | 1 | 1 | 2 |
Andrew Micale | REA | 22 | 0 | 2 | 2 |
Nick McFarland | REA | 2 | 0 | 2 | 2 |
Shawn Golden | REA | 22 | 0 | 1 | 1 |
Top 10 Goalies by Goals Against Average
Goalies | Team | Mins | SA | GA | Sv% | GAA | SO |
---|---|---|---|---|---|---|---|
Matthew Sampson | REA | 29 | 24 | 1 | 0.958 | 1.54 | 0 |
Matthew Coughlin | REA | 1006 | 572 | 51 | 0.911 | 2.28 | 3 |