Top 50 Players by Points
Players | Team | GP | G | A | Pts |
---|---|---|---|---|---|
Brian Gazzard | ASH | 8 | 14 | 22 | |
Jackson Hornung | ASH | 10 | 11 | 21 | |
Brian Abely | MED | 7 | 14 | 21 | |
Thomas Schofield IV | MED | 8 | 12 | 20 | |
Ryan Johnson | MED | 7 | 7 | 14 | |
George Boccelli | ASH | 5 | 7 | 12 | |
Sean Tyler | MED | 4 | 7 | 11 | |
Mike Foley | MED | 4 | 7 | 11 | |
Michael Burman | ASH | 6 | 4 | 10 | |
Jack Merrill | ASH | 2 | 8 | 10 | |
Nick Wheeler | MED | 2 | 7 | 9 | |
Owen Murphy | MED | 5 | 2 | 7 | |
John Schofield | MED | 4 | 2 | 6 | |
Mike McSweeney | ASH | 4 | 2 | 6 | |
Trent O'Connor | ASH | 3 | 3 | 6 | |
Dylan McNally | MED | 3 | 3 | 6 | |
Jimmy Freeman | MED | 3 | 3 | 6 | |
Stephen Christakis | MED | 1 | 5 | 6 | |
Charles Spence | MED | 2 | 3 | 5 | |
Brett Erwin | ASH | 3 | 1 | 4 | |
David Corrigan | MED | 0 | 4 | 4 | |
Casey Rosen | ASH | 1 | 2 | 3 | |
Ted Scier | MED | 0 | 3 | 3 | |
Cole Taddeo | ASH | 1 | 0 | 1 | |
Jake Reap | ASH | 0 | 1 | 1 | |
Steven Lowd | ASH | 0 | 1 | 1 | |
Tyler Dempsey | ASH | 0 | 1 | 1 | |
Steve O'Leary | MED | 0 | 1 | 1 | |
Mike Tyer | MED | 0 | 1 | 1 | |
Dan Hathaway | ASH | 0 | 1 | 1 | |
Jack Lyons | MED | 0 | 1 | 1 |
Top 10 Goalies by Goals Against Average
Goalies | Team | Mins | SA | GA | Sv% | GAA | SO |
---|---|---|---|---|---|---|---|
Camron Giunta | MED | 7 | 5 | 0 | 1.000 | 0.00 | |
Kevin Walsh | MED | 672 | 359 | 30 | 0.916 | 2.01 | |
Michael Mangiafico | MED | 128 | 72 | 7 | 0.903 | 2.46 |