Top 50 Players by Points
Players | Team | GP | G | A | Pts |
---|---|---|---|---|---|
Aaron Clancy (C) | CAT | 12 | 6 | 7 | 13 |
Zach Sullivan (C) | CAT | 13 | 5 | 8 | 13 |
Frank Cosolito | CAT | 13 | 3 | 10 | 13 |
Gunnar McKenzie | CAT | 13 | 7 | 5 | 12 |
Billy Smith | CAT | 13 | 4 | 7 | 11 |
Paul Hardiman | CAT | 13 | 5 | 2 | 7 |
Billy Czar | CAT | 13 | 4 | 3 | 7 |
John McLean (C) | MAL | 6 | 2 | 4 | 6 |
Austin Goldstein (A) | MAL | 6 | 2 | 4 | 6 |
Kevin Curley | CAT | 13 | 1 | 4 | 5 |
Declan O'Malley | CAT | 13 | 0 | 5 | 5 |
Jack Cook | XAV | 4 | 4 | 4 | |
Anthony Panaggio (C) | CAT | 12 | 3 | 1 | 4 |
Jake Witkowski (A) | MAL | 6 | 2 | 2 | 4 |
Brendan White | MAL | 6 | 1 | 3 | 4 |
Nick Botticelli | MAL | 6 | 0 | 4 | 4 |
Matty McGlynn | XAV | 4 | 4 | 4 | |
Curt Bletzer | CAT | 13 | 3 | 0 | 3 |
Harry Morrill | CAT | 12 | 1 | 2 | 3 |
Cam Walter | MAL | 6 | 1 | 2 | 3 |
Jake Farrell | XAV | 4 | 1 | 2 | 3 |
Andrew Mcinerney | XAV | 4 | 1 | 2 | 3 |
Andrew Durkin | XAV | 4 | 1 | 2 | 3 |
Matthew Ciulla | MAL | 6 | 0 | 3 | 3 |
Pat Harrington | MAL | 6 | 0 | 3 | 3 |
Ryan Walsh | XAV | 2 | 2 | 2 | |
Corey Goldstein | MAL | 6 | 1 | 1 | 2 |
Justin Collins | MAL | 6 | 1 | 1 | 2 |
Bryan Sweeney | CAT | 12 | 2 | 2 | |
Eion Hurley | CAT | 12 | 1 | 0 | 1 |
Mike Hardman | XAV | 4 | 1 | 1 | |
Jon Beniers | XAV | 4 | 1 | 1 | |
Josh Petrucci | CAT | 13 | 1 | 1 | |
Will Lawrence (C) | MAL | 6 | 0 | 1 | 1 |
Jared Beniers | XAV | 2 | 1 | 1 |
Top 10 Goalies by Goals Against Average
Goalies | Team | Mins | SA | GA | Sv% | GAA | SO |
---|---|---|---|---|---|---|---|
Kyle Casey | MAL | 135 | 40 | 2 | 0.950 | 0.67 | |
Aidan Murphy | XAV | 180 | 95 | 3 | 0.968 | 0.75 | 1 |
Alex Reissis | MAL | 135 | 62 | 3 | 0.952 | 1.00 | |
Brian Cannata | MAL | 0 | 0 | 0 | NaN |