Top 50 Players by Points
Players | Team | GP | G | A | Pts |
---|---|---|---|---|---|
Dylan Poirier | LOW | 13 | 14 | 14 | 28 |
Jesse Caisse | LOW | 13 | 11 | 10 | 21 |
Michael Guay | LOW | 12 | 7 | 13 | 20 |
Arman Garavanian | LOW | 13 | 6 | 8 | 14 |
Thomas Willegal | LOW | 13 | 9 | 4 | 13 |
Chris Carter | LOW | 13 | 2 | 10 | 12 |
Cam Pereira | LOW | 13 | 2 | 8 | 10 |
Mitchell Andrea | LOW | 13 | 4 | 4 | 8 |
Shane Silvia | LOW | 12 | 2 | 5 | 7 |
Sean Sullivan | LOW | 13 | 1 | 6 | 7 |
TJ Lynch | LOW | 13 | 0 | 6 | 6 |
Andrew Fisher | LOW | 13 | 1 | 4 | 5 |
Trevor Hult | LOW | 13 | 2 | 1 | 3 |
Andrius Kulbis-Marino | LOW | 13 | 2 | 1 | 3 |
Mikas Kulbis-Marino | LOW | 12 | 2 | 1 | 3 |
Stephen Tyner | LOW | 12 | 2 | 1 | 3 |
Seth McCarthy | LOW | 9 | 1 | 2 | 3 |
Derek Flynn | LOW | 12 | 0 | 3 | 3 |
Michael Talbot | LOW | 12 | 0 | 3 | 3 |
Chad Hult | LOW | 12 | 1 | 1 | 2 |
Michael Andrea | LOW | 6 | 1 | 1 | 2 |
Liam Gleason | LOW | 3 | 1 | 1 | 2 |
Nathan Donaldson | LOW | 3 | 0 | 1 | 1 |
Top 10 Goalies by Goals Against Average
Goalies | Team | Mins | SA | GA | Sv% | GAA | SO |
---|---|---|---|---|---|---|---|
Geoff Scales | LOW | 90 | 14 | 0 | 1.000 | 0.00 | 2 |
Corey Vaillancourt | LOW | 180 | 59 | 2 | 0.966 | 0.50 | 2 |
Stephen D'Urso | LOW | 270 | 256 | 16 | 0.938 | 2.67 | 0 |