Top 50 Players by Points
Players | Team | GP | G | A | Pts |
---|---|---|---|---|---|
Matt Thomson | REA | 25 | 15 | 40 | |
Kevin Tobin | REA | 19 | 12 | 31 | |
Liam O'Neill (C) | REA | 10 | 19 | 29 | |
Jay Gallagher | REA | 8 | 18 | 26 | |
Michael Tobin | REA | 6 | 17 | 23 | |
Andrew McCarthy | WIN | 9 | 12 | 21 | |
John Keane | WIN | 10 | 9 | 19 | |
Jonathan Lepore | WIN | 12 | 2 | 14 | |
Kyle Ferguson | WIN | 8 | 6 | 14 | |
Dan O'Connell | WIN | 7 | 7 | 14 | |
Gavin Lacey | WIN | 4 | 10 | 14 | |
Michael Houllahan | WIN | 8 | 5 | 13 | |
Nick Miele | REA | 4 | 7 | 11 | |
James Reilly | REA | 4 | 6 | 10 | |
Joseph Lepore | WIN | 2 | 8 | 10 | |
Robert Falso | WIN | 2 | 7 | 9 | |
Ian Wilson | WIN | 2 | 7 | 9 | |
Patrick Jordan | REA | 2 | 6 | 8 | |
James Kiley | WIN | 3 | 3 | 6 | |
Anthony D'Avolio | REA | 0 | 6 | 6 | |
Brendan Donaghey | REA | 2 | 3 | 5 | |
John Tierney | REA | 2 | 3 | 5 | |
Nick Tango | REA | 0 | 4 | 4 | |
Colin Doherty | REA | 3 | 0 | 3 | |
Jake Conte | REA | 1 | 2 | 3 | |
Michael Drew | WIN | 0 | 3 | 3 | |
Adam Micciche | WIN | 0 | 3 | 3 | |
Justin Krayer | WIN | 1 | 1 | 2 | |
Chris Wilson | WIN | 0 | 2 | 2 | |
Jack Giuliotti | REA | 0 | 2 | 2 | |
Tristian Boudreault | WIN | 1 | 0 | 1 | |
CJ Hart | REA | 0 | 1 | 1 | |
Ryan Gallagher | REA | 0 | 1 | 1 | |
Dylan Dire | WIN | 0 | 1 | 1 | |
Jack Rockhold | WIN | 0 | 1 | 1 | |
Luke Mix | WIN | 0 | 1 | 1 |
Top 10 Goalies by Goals Against Average
Goalies | Team | Mins | SA | GA | Sv% | GAA | SO |
---|---|---|---|---|---|---|---|
Sean Dynan | REA | 1110 | 525 | 34 | 0.935 | 1.38 | 8 |
Devon Bruzzese | REA | 78 | 38 | 4 | 0.895 | 2.31 | 0 |