Top 50 Players by Points
Players | Team | GP | G | A | Pts |
---|---|---|---|---|---|
John Quinn (C) | SAC | 21 | 15 | 32 | 47 |
Liam Walsh | SAC | 20 | 16 | 30 | 46 |
Colin Gillis (C) | SAC | 22 | 14 | 29 | 43 |
Shane Comeau | SAC | 22 | 9 | 29 | 38 |
Joshua McCafferty | SAC | 20 | 8 | 17 | 25 |
Daragh Perry | SAC | 22 | 9 | 14 | 23 |
Owen Degust | SAC | 22 | 6 | 17 | 23 |
Brett Williams | SAC | 21 | 12 | 10 | 22 |
Ryan Leonard | SAC | 20 | 5 | 16 | 21 |
Donovan Kazmouski | SAC | 22 | 5 | 15 | 20 |
Tyler Nestor | DIM | 9 | 8 | 17 | |
Sebastian MacMillian | SAC | 22 | 2 | 14 | 16 |
Stephen Fehrm | SAC | 22 | 4 | 10 | 14 |
Connor Chace | DIM | 4 | 8 | 12 | |
Brendan O'Shea | SAC | 22 | 6 | 4 | 10 |
Cory Mello | DIM | 5 | 4 | 9 | |
Jordan Crowley | DIM | 4 | 5 | 9 | |
Brandon Borges | DIM | 3 | 5 | 8 | |
Tyler Gillet | DIM | 5 | 2 | 7 | |
Jack Murray | SAC | 22 | 1 | 6 | 7 |
Shane Cabral | DIM | 1 | 5 | 6 | |
Cormac Perry | SAC | 18 | 6 | 6 | |
Conor Greeley | SAC | 21 | 1 | 3 | 4 |
Max Allen | SAC | 18 | 1 | 3 | 4 |
Tom D' Amelio | SAC | 22 | 4 | 4 | |
Liam Flynn | SAC | 21 | 4 | 4 | |
Cole LaForce | DIM | 1 | 2 | 3 | |
Devon Ferreira | DIM | 1 | 2 | 3 | |
Isaac Mederios | DIM | 3 | 3 | ||
Greg Hokanson | SAC | 13 | 2 | 2 | |
Kevin Flaherty | SAC | 22 | 1 | 1 | |
Bryce Arruda | DIM | 1 | 1 | ||
Andrew Murphy | DIM | 1 | 1 |
Top 10 Goalies by Goals Against Average
Goalies | Team | Mins | SA | GA | Sv% | GAA | SO |
---|---|---|---|---|---|---|---|
Tim Scully | SAC | 135 | 32 | 1 | 0.969 | 0.33 | 1 |
Jake Egan | SAC | 45 | 9 | 1 | 0.889 | 1.00 | 0 |
Ian Fillion (C) | SAC | 830 | 406 | 30 | 0.926 | 1.63 | 7 |