Top 50 Players by Points
Players | Team | GP | G | A | Pts |
---|---|---|---|---|---|
Robbie Holyoke (C) | COY | 20 | 21 | 19 | 40 |
Cody Perry (C) | COY | 20 | 18 | 15 | 33 |
Kade Kaminski | BIS | 18 | 15 | 33 | |
Matt Tetreault | BIS | 7 | 9 | 16 | |
Mike Skarbek | BIS | 4 | 11 | 15 | |
Hunter Jones (A) | COY | 20 | 4 | 10 | 14 |
Brendan Murphy | COY | 20 | 3 | 11 | 14 |
Kyle Lothrop | COY | 20 | 8 | 5 | 13 |
Nikolaj Peltier | BIS | 7 | 5 | 12 | |
Dylan Wapenski | COY | 20 | 4 | 8 | 12 |
Brendan O'Neill | BIS | 7 | 3 | 10 | |
Tom Lorden | COY | 20 | 0 | 10 | 10 |
Tyler Whalon | COY | 20 | 3 | 4 | 7 |
Murphy LePage | BIS | 1 | 6 | 7 | |
Girro Brancaccio | COY | 20 | 1 | 4 | 5 |
Peter Martin | BIS | 1 | 4 | 5 | |
Noah Doerr | BIS | 1 | 4 | 5 | |
Caleb Ikkela | BIS | 2 | 2 | 4 | |
Hunter Foley | BIS | 1 | 3 | 4 | |
Jack Martin | BIS | 0 | 4 | 4 | |
Drew Arpin | COY | 20 | 2 | 1 | 3 |
Riley Scales | BIS | 1 | 2 | 3 | |
Chris Tetreault | BIS | 1 | 1 | 2 | |
Ben Tufts | COY | 20 | 0 | 2 | 2 |
Cameron Patota | COY | 19 | 0 | 2 | 2 |
Jacob Ducharme | COY | 17 | 0 | 1 | 1 |
Brian Allen | BIS | 0 | 1 | 1 | |
Collin DiNardo | BIS | 0 | 1 | 1 | |
Brian Skarbek | BIS | 0 | 1 | 1 |
Top 10 Goalies by Goals Against Average
Goalies | Team | Mins | SA | GA | Sv% | GAA | SO |
---|---|---|---|---|---|---|---|
Madison Olsen | COY | 720 | 397 | 34 | 0.914 | 2.13 | 3 |
Bourne Knowles V | BIS | 462 | 245 | 22 | 0.910 | 2.14 | 0 |
Tyler Aragao | COY | 165 | 86 | 8 | 0.907 | 2.18 | |
Brian Lester | BIS | 431 | 249 | 26 | 0.896 | 2.71 | 1 |
Matt Cady | BIS | 8 | 2 | 1 | 0.500 | 5.63 | 0 |
Jake Whalen | COY | 15 | 13 | 2 | 0.846 | 6.00 | |
Brett Borges | COY | 0 | 0 | 0 | NaN |