Top 50 Players by Points
Players | Team | GP | G | A | Pts |
---|---|---|---|---|---|
Liam Doran | CAM | 19 | 16 | 19 | 35 |
Myles Paton | CAM | 20 | 12 | 16 | 28 |
Bobby Jones (A) | WAY | 19 | 9 | 13 | 22 |
Jake Brady (C) | WAY | 19 | 8 | 12 | 20 |
Zack Alves | CAM | 20 | 10 | 9 | 19 |
Joe Lyons | WAY | 19 | 9 | 10 | 19 |
Frederick Gould | CAM | 20 | 9 | 8 | 17 |
Joe Christakis (A) | WAY | 18 | 9 | 7 | 16 |
Skyler Heller | CAM | 19 | 5 | 9 | 14 |
Gabriel Lubbock | CAM | 20 | 5 | 8 | 13 |
Barry Walsh | CAM | 20 | 2 | 11 | 13 |
Mike Jones | WAY | 19 | 2 | 7 | 9 |
Jack Crowley | WAY | 19 | 1 | 7 | 8 |
Riley Bonner | WAY | 19 | 3 | 2 | 5 |
Joe Lydon | WAY | 18 | 3 | 2 | 5 |
Harry Bayly | CAM | 20 | 2 | 2 | 4 |
Joe Orlandella | WAY | 19 | 2 | 2 | 4 |
Christian Boschetto | WAY | 19 | 2 | 1 | 3 |
Abbott Gifford | CAM | 13 | 2 | 1 | 3 |
Mihir Edulbreham | CAM | 20 | 1 | 2 | 3 |
Scott McCarthy | WAY | 18 | 1 | 1 | 2 |
Eric White | CAM | 20 | 0 | 2 | 2 |
Shane Henley | WAY | 19 | 1 | 1 | |
Truman Greene | CAM | 18 | 0 | 1 | 1 |
Samuel Denney | CAM | 17 | 0 | 1 | 1 |
John-Paul DeLuca | CAM | 11 | 0 | 1 | 1 |
David Lubbock | CAM | 8 | 0 | 1 | 1 |
Aidan Daniliuk | CAM | 5 | 0 | 1 | 1 |
Top 10 Goalies by Goals Against Average
Goalies | Team | Mins | SA | GA | Sv% | GAA | SO |
---|---|---|---|---|---|---|---|
John Paugh | WAY | 84 | 32 | 3 | 0.906 | 1.61 | |
Andrew Ludwig | WAY | 763 | 338 | 28 | 0.917 | 1.65 | 3 |
Trevor Daniliuk | CAM | 900 | 567 | 48 | 0.915 | 2.40 | 1 |
Corey Burgman | CAM | 0 | 0 | 0 | NaN | 0 |