Top 50 Players by Points
Players | Team | GP | G | A | Pts |
---|---|---|---|---|---|
Michael Driscoll (C) | NOR | 18 | 19 | 37 | |
Tyler Calos | NOR | 14 | 10 | 24 | |
Patrick Driscoll (C) | NOR | 10 | 14 | 24 | |
Nick Pease | MAS | 7 | 13 | 20 | |
Jared Valade | NOR | 5 | 15 | 20 | |
Mitchell Forbes | MAS | 8 | 11 | 19 | |
Brian Cotter | NOR | 6 | 11 | 17 | |
Garrett Lafata | MAS | 6 | 10 | 16 | |
Brendan Driscoll | MAS | 5 | 11 | 16 | |
Nicco Pastore | NOR | 7 | 7 | 14 | |
John Merullo | NOR | 3 | 10 | 13 | |
Michael Ouellette | MAS | 7 | 4 | 11 | |
Alex Cameron | MAS | 3 | 8 | 11 | |
Dylan Campbell | MAS | 6 | 4 | 10 | |
Andrew Gotts | MAS | 3 | 7 | 10 | |
Kevin Murphy | NOR | 2 | 8 | 10 | |
Brendan Crowther | MAS | 3 | 6 | 9 | |
Justin Bruzzese | NOR | 5 | 2 | 7 | |
Joseph Flak | MAS | 1 | 5 | 6 | |
Matt Correiri | NOR | 1 | 5 | 6 | |
Joey Mazzochia | MAS | 2 | 3 | 5 | |
Tommy Bennett | MAS | 1 | 4 | 5 | |
Tyler Collins | NOR | 0 | 5 | 5 | |
Neal Tucker | MAS | 1 | 2 | 3 | |
Jackson Schille | NOR | 1 | 2 | 3 | |
Jason Tannian | NOR | 0 | 3 | 3 | |
Cam Bainbridge | MAS | 2 | 2 | ||
Mark Potter | NOR | 0 | 2 | 2 | |
Matthew Gravallese | NOR | 0 | 2 | 2 | |
Cam Cloutier | MAS | 2 | 2 | ||
TJ McHugh | MAS | 2 | 2 | ||
Jake McKenna | MAS | 1 | 1 | ||
John Stringer | NOR | 1 | 0 | 1 | |
Scott D'Ambrosio | MAS | 1 | 1 | ||
Dante Che | MAS | 1 | 1 | ||
Patrick Scanlon | NOR | 0 | 1 | 1 |
Top 10 Goalies by Goals Against Average
Goalies | Team | Mins | SA | GA | Sv% | GAA | SO |
---|---|---|---|---|---|---|---|
John Day | NOR | 71 | 30 | 1 | 0.967 | 0.63 | 0 |
Nick Ponte (C) | NOR | 829 | 296 | 19 | 0.936 | 1.03 | 8 |