Nov. 22, 5:00 PM Girls
Dec. 7, 5:50 AM Boys
Dec. 7, 6:00 PM Boys
TBD
Dec. 7, 6:00 PM Girls
Dec. 7, 6:40 PM Boys
Dec. 7, 7:37 PM Boys
Dec. 8, 11:20 AM Girls
Dec. 11, 5:00 AM Boys
Dec. 11, 5:50 AM Boys
Dec. 11 (Time TBA) Boys
TBD
Dec. 11 (Time TBA) Girls
Dec. 12, 4:10 PM Girls
Dec. 12, 6:00 PM Girls
Dec. 12, 8:30 PM Boys
Dec. 12 (Time TBA) Girls
Dec. 14, 5:00 AM Boys
Dec. 14, 7:00 AM Boys
Dec. 14, 11:30 AM Boys
Dec. 14, 12:25 PM Girls
Dec. 14, 2:00 PM Girls
Dec. 14, 2:00 PM Girls
Dec. 14, 2:30 PM Girls
Dec. 14, 3:00 PM Girls
Dec. 14, 3:00 PM Girls
Dec. 14, 3:00 PM Boys
Dec. 14, 3:50 PM Boys
Dec. 14, 4:30 PM Boys
Dec. 14, 5:00 PM Girls
Dec. 14, 5:30 PM Boys
Dec. 14, 5:30 PM Boys
Dec. 14, 5:40 PM Girls
Dec. 14, 5:50 PM Girls
Dec. 14, 6:00 PM Girls
Dec. 14, 6:00 PM Girls
Dec. 14, 6:00 PM Girls
Dec. 14, 6:10 PM Girls
Dec. 14, 6:30 PM Boys
Dec. 14, 6:30 PM Boys
Dec. 14, 7:40 PM Girls
Dec. 14 (Time TBA) Girls
Dec. 15, 11:00 AM Girls
Dec. 16, 7:10 AM Boys
Dec. 16, 5:00 PM Girls
Full Schedule
>
<

MIAA Massachusetts High School Hockey

2021-22 Statistics

Division 4 Boys

Top 50 Players by Points

Players Team GP G A Pts
Preston Channell (C) SOU 21 36 29 65
Cole Sheehan (C) SOU 20 22 33 55
Jacob McAleer SOU 21 24 30 54
Michael Repucci BLU 20 19 31 50
Chris Sarno BLU 20 16 28 44
Andrew Fijal BEL 18 13 18 31
Cameron Correia NOR 23 12 18 30
Anthony Venzia (A) WAT 25 6 22 28
George MacKinnon NOR 23 10 17 27
Jake Higgins ROC 19 10 16 26
Alec Banosian WAT 25 15 10 25
Mason Andrade ( Captain ) WAT 25 12 13 25
Macklin Hudon (C) NOR 23 10 14 24
Francis Henderson BEL 18 17 5 22
Liam Brown (C) ST. 14 10 12 22
Brady Moreau BEL 18 8 14 22
Jacob McArthur NOR 21 14 5 19
Keegan Bowles BLU 20 7 12 19
(C) Aiden Arnold ROC 18 11 7 18
John Bennett (C) ST. 14 9 9 18
Cam Rager (A) NOR 23 8 8 16
Jack Dickie (A) WAT 25 7 9 16
James Erickson WAT 25 7 9 16
(C) Connor Burke DOV 9 6 15
Logan Murphy ROC 18 8 7 15
Colin Campbell (Capt.) WAT 25 7 8 15
Dominic Chesna (A) NOR 21 4 11 15
Joe Mercuri BLU 20 8 6 14
(C) Giovanni Recupero ROC 18 7 7 14
Ben Romer ROC 20 6 8 14
Nathan Master (Captain) WAT 25 5 9 14
Aidan Campbell WAT 14 3 11 14
Joey Salamone ROC 20 10 3 13
(A) Dougie Pratt ROC 15 4 9 13
Aidan Sprague SWA 20 6 6 12
Kody Langevain SWA 18 5 7 12
Tristan McDonough BLU 17 4 8 12
Tyler Hartwell SOU 21 2 10 12
Thomas Chesna (C) NOR 21 2 10 12
Max Gadon SWA 19 10 1 11
Charlie Fijal BEL 18 7 4 11
Michael Murphy ROC 18 6 5 11
Sam Wheet ST. 14 6 5 11
Daniel Tattrie WAT 25 5 6 11
Will Roddy SWA 20 4 7 11
Jack Cicconi (C) ST. 14 3 8 11
Michael Cormier WAT 25 6 4 10
Mauricio Souza WAT 25 5 5 10
Ryan Fernandes BEL 18 5 5 10
Jake McLaughlin NOR 20 4 6 10

Top 10 Goalies by Goals Against Average

Goalies Team Mins SA GA Sv% GAA SO
Patrick Johnson-Ciano WAT 7 6 0 1.000 0.00
Bobby Sample BLU 15 8 0 1.000 0.00 0
Casey Williams WAT 679 339 23 0.932 1.52 2
Jared Norton WAT 495 288 20 0.931 1.82 2
Aiden Leduc LIT 45 2 2.00
Dominic Tsoukalas MAS 630 367 38 0.896 2.71 1
Jack Crompton ROC 912 414 56 0.865 2.76 1
Andrew Goldstein DOV 405 27 3.00
Joey Dow ROC 890 525 63 0.880 3.19 2
Owen Robertson SOU 90 27 7 0.741 3.50
Mobile App Google MHL Mobile App Apple bBIG Live