Top 50 Players by Points
Players | Team | GP | G | A | Pts |
---|---|---|---|---|---|
Max Cocchi | LUD | 3 | 3 | 2 | 5 |
Hunter Schinabeck | LUD | 3 | 1 | 2 | 3 |
Devin Senerchia | LUD | 3 | 1 | 1 | 2 |
Logan Cognac | LUD | 3 | 1 | 1 | 2 |
David Modzelewski | LUD | 3 | 1 | 1 | |
Michael Medina | LUD | 3 | 1 | 1 |
Top 10 Goalies by Goals Against Average
Goalies | Team | Mins | SA | GA | Sv% | GAA | SO |
---|---|---|---|---|---|---|---|
Alex Will | LUD | 120 | 61 | 10 | 0.836 | 3.75 | |
Mike Young | LUD | 15 | 10 | 2 | 0.800 | 6.00 |