Nov. 22, 5:00 PM Girls
Dec. 7, 5:50 AM Boys
Dec. 7, 6:00 PM Boys
TBD
Dec. 7, 6:00 PM Girls
Dec. 7, 6:40 PM Boys
Dec. 7, 7:37 PM Boys
Dec. 8, 11:20 AM Girls
Dec. 11, 5:00 AM Boys
Dec. 11, 5:50 AM Boys
Dec. 11 (Time TBA) Boys
TBD
Dec. 11 (Time TBA) Girls
Dec. 12, 4:10 PM Girls
Dec. 12, 6:00 PM Girls
Dec. 12, 8:30 PM Boys
Dec. 12 (Time TBA) Girls
Dec. 14, 5:00 AM Boys
Dec. 14, 7:00 AM Boys
Dec. 14, 11:30 AM Boys
Dec. 14, 12:25 PM Girls
Dec. 14, 2:00 PM Girls
Dec. 14, 2:00 PM Girls
Dec. 14, 2:30 PM Girls
Dec. 14, 3:00 PM Girls
Dec. 14, 3:00 PM Girls
Dec. 14, 3:00 PM Boys
Dec. 14, 3:50 PM Boys
Dec. 14, 4:30 PM Boys
Dec. 14, 5:00 PM Girls
Dec. 14, 5:30 PM Boys
Dec. 14, 5:30 PM Boys
Dec. 14, 5:40 PM Girls
Dec. 14, 5:50 PM Girls
Dec. 14, 6:00 PM Girls
Dec. 14, 6:00 PM Girls
Dec. 14, 6:00 PM Girls
Dec. 14, 6:10 PM Girls
Dec. 14, 6:30 PM Boys
Dec. 14, 6:30 PM Boys
Dec. 14, 7:40 PM Girls
Dec. 14 (Time TBA) Girls
Dec. 15, 11:00 AM Girls
Dec. 16, 7:10 AM Boys
Dec. 16, 5:00 PM Girls
Full Schedule
>
<

MIAA Massachusetts High School Hockey

2015-16 Statistics

Boys High School Division 1 South

Top 50 Players by Points

Players Team GP G A Pts
Riley Prattson POP 23 27 50
Neil Shea MAR 26 20 29 49
Kayser Raei BCH 20 14 35 49
Ian Murphy BCH 20 23 24 47
Cam Peritz POP 18 27 45
Andrew Fithian MAR 26 14 26 40
Devon Tongue POP 9 25 34
Kurt Borgman (C) NAT 24 8 25 33
Korey Paull BRO 20 16 15 31
Aidan Connolly MAR 26 8 23 31
Thomas Kramer BCH 20 12 17 29
Dillon Arno NAT 24 8 21 29
Isaiah Jackson MAR 26 15 12 27
Jayson Dobay BCH 20 12 15 27
Sean Harney NAT 24 9 18 27
Brian Chambers WEY 13 13 26
Andrew Carr (C) NAT 24 15 10 25
Colin Cooke KIN 10 15 25
Austan Bellefeuille FRA 18 13 10 23
Shawn Leslie BRA 20 12 10 22
Robby Pini NAT 24 8 14 22
Dan Petrick POP 8 13 21
Billy Roche BCH 20 7 14 21
Tyler Anes FRA 18 6 15 21
Marc O'Rourke HIN 24 11 9 20
Patrick Coyne FAL 11 9 20
Billy McNally HIN 24 6 14 20
Jacob Kelly KIN 10 9 19
Jeremy Miller FRA 15 3 18
Kyle Kazeroid POP 10 8 18
Matt Murphy (C) NAT 24 8 10 18
Matt Smith KIN 5 13 18
Jack Murphy MAR 26 4 14 18
Rich Lucente KIN 10 7 17
Anthony Paull BRO 20 9 8 17
Stephen Jacobs HIN 25 7 10 17
Brendan Nehmer POP 7 10 17
Ian Peterson BRO 18 5 12 17
Mike Pyne BRI 10 6 16
Gray Betts HIN 25 8 8 16
Mike Connelly WEY 8 8 16
Al Arno NAT 23 7 9 16
Liam Sage BRA 20 6 10 16
Zack Sylvia BRO 19 6 10 16
Scott Reynolds NAT 24 5 11 16
Alex McGrath BRI 4 12 16
Matt Schreiner FAL 13 2 15
Noah Paige BRI 10 5 15
Jack Hennessey HIN 24 9 6 15
Ben Stefanini FRA 17 6 9 15

Top 10 Goalies by Goals Against Average

Goalies Team Mins SA GA Sv% GAA SO
Nevan Costello MAR 5 2 0 1.000 0.00
Max Ullrich HIN 3 1 0 1.000 0.00 0
Zack Clifford BRO 30 2 0 1.000 0.00 1
Pat Cullen MAR 10 2 0 1.000 0.00
Mickey Riley KIN 45 20 0 1.000 0.00 1
Jake Penrod FRA 8 29 0 1.000 0.00
Mason Bailey NAT 60 20 1 0.950 0.75 0
Owen Parker FRA 307 113 6 0.947 0.88 1
Eddie Merrigan BCH 202 112 4 0.964 0.89 1
Aiden Tiernan POP 137 37 3 0.919 0.99 1
Mobile App Google bBIG Live MHL Mobile App Apple