Top 50 Players by Points
Players | Team | GP | G | A | Pts |
---|---|---|---|---|---|
Brett Edgren | SAI | 10 | 4 | 3 | 7 |
Jacob Mrva | SAI | 10 | 1 | 6 | 7 |
Andrew Welch (A) | ACT | 5 | 2 | 4 | 6 |
Graham Brady (C) | ACT | 5 | 4 | 1 | 5 |
Evan Parente | SAI | 9 | 3 | 2 | 5 |
Ryan Richard (A) | SAI | 10 | 4 | 0 | 4 |
Damon Myers | SAI | 10 | 2 | 1 | 3 |
Joseph Aumueller (A) | ACT | 5 | 2 | 1 | 3 |
Matthew Welch | ACT | 5 | 1 | 2 | 3 |
Camden Matthews | ACT | 5 | 1 | 2 | 3 |
Will Brophy | SAI | 10 | 0 | 3 | 3 |
Ethan Zhong | ACT | 5 | 2 | 2 | |
Mitchell Albert (C) | SAI | 8 | 1 | 1 | 2 |
Alex Li | ACT | 5 | 1 | 1 | 2 |
Matthew McLellan | SAI | 10 | 0 | 2 | 2 |
Jason Spiegelman | SAI | 10 | 1 | 0 | 1 |
Will Arsenault | SAI | 10 | 1 | 0 | 1 |
Andrew Brown | SAI | 10 | 1 | 0 | 1 |
Sean Farrell | SAI | 6 | 1 | 0 | 1 |
Arthur Chigas | ACT | 5 | 1 | 1 | |
Connor Nannene | ACT | 5 | 1 | 1 | |
Andrew Dowd (C) | SAI | 10 | 0 | 1 | 1 |
Johnny Zhang | ACT | 5 | 1 | 1 | |
Seamus Brennan | ACT | 5 | 1 | 1 | |
Michael Zhang (C) | ACT | 5 | 0 | 1 | 1 |
PJ Cronin | ACT | 5 | 0 | 1 | 1 |
Top 10 Goalies by Goals Against Average
Goalies | Team | Mins | SA | GA | Sv% | GAA | SO |
---|---|---|---|---|---|---|---|
Ryan Dailida (A) | SAI | 450 | 288 | 16 | 0.944 | 1.60 | 0 |
Jake Henry | ACT | 225 | 145 | 10 | 0.931 | 2.00 | 0 |