Nov. 22, 5:00 PM Girls
Dec. 7, 5:50 AM Boys
Dec. 7, 6:00 PM Boys
TBD
Dec. 7, 6:00 PM Girls
Dec. 7, 6:40 PM Boys
Dec. 7, 7:37 PM Boys
Dec. 8, 11:20 AM Girls
Dec. 11, 5:00 AM Boys
Dec. 11, 5:50 AM Boys
Dec. 11 (Time TBA) Boys
TBD
Dec. 11 (Time TBA) Girls
Dec. 12, 4:10 PM Girls
Dec. 12, 6:00 PM Girls
Dec. 12, 8:30 PM Boys
Dec. 12 (Time TBA) Girls
Dec. 14, 5:00 AM Boys
Dec. 14, 7:00 AM Boys
Dec. 14, 11:30 AM Boys
Dec. 14, 12:25 PM Girls
Dec. 14, 2:00 PM Girls
Dec. 14, 2:00 PM Girls
Dec. 14, 2:30 PM Girls
Dec. 14, 3:00 PM Girls
Dec. 14, 3:00 PM Girls
Dec. 14, 3:00 PM Boys
Dec. 14, 3:50 PM Boys
Dec. 14, 4:30 PM Boys
Dec. 14, 5:00 PM Girls
Dec. 14, 5:30 PM Boys
Dec. 14, 5:30 PM Boys
Dec. 14, 5:40 PM Girls
Dec. 14, 5:50 PM Girls
Dec. 14, 6:00 PM Girls
Dec. 14, 6:00 PM Girls
Dec. 14, 6:00 PM Girls
Dec. 14, 6:10 PM Girls
Dec. 14, 6:30 PM Boys
Dec. 14, 6:30 PM Boys
Dec. 14, 7:40 PM Girls
Dec. 14 (Time TBA) Girls
Dec. 15, 11:00 AM Girls
Dec. 16, 7:10 AM Boys
Dec. 16, 5:00 PM Girls
Full Schedule
>
<

MIAA Massachusetts High School Hockey

2022-23 Rankings

Top 25 Teams

Team GP W L T GF GA Win% RPI
Duxbury Dragons (Girls) 27 24 1 2 84 21 0.926 0.650
St. Mary's Lynn Spartans (Girls) 27 25 2 0 115 23 0.926 0.649
Catholic Memorial Knights (Boys) 23 19 3 1 98 26 0.848 0.642
Pope Francis Cardinals (Boys) 26 20 2 4 107 39 0.846 0.641
Norwell Clippers (Boys) 26 25 1 0 139 38 0.962 0.641
St. John's Prep Eagles (Boys) 24 20 3 1 121 32 0.854 0.640
Shrewsbury Colonials (Girls) 25 21 2 2 89 25 0.880 0.634
Marshfield Rams (Boys) 25 20 3 2 84 21 0.840 0.630
Andover Golden Warriors (Girls) 23 17 4 2 71 40 0.783 0.627
Archbishop Williams Bishops (Girls) 24 19 4 1 88 28 0.812 0.624
Canton Bulldogs (Girls) 26 19 3 4 72 28 0.808 0.622
Duxbury Dragons (Boys) 26 18 6 2 110 51 0.731 0.616
Hingham Harbormen (Boys) 24 15 4 5 88 35 0.729 0.616
Lynnfield Pioneers (Boys) 23 20 2 1 96 43 0.891 0.614
Canton Bulldogs (Boys) 26 22 4 0 95 30 0.846 0.614
Grafton Gators (Boys) 25 22 3 0 136 47 0.880 0.609
Notre Dame Academy (Hingham) Cougars (Girls) 24 17 7 0 90 38 0.708 0.605
Tewksbury Redmen (Boys) 22 19 2 1 92 26 0.886 0.602
Scituate Sailors (Boys) 27 20 5 2 115 55 0.778 0.602
Winthrop Vikings (Girls) 21 19 2 0 98 30 0.905 0.602
Somerset Berkley Raiders (Boys) 20 18 2 0 106 30 0.900 0.597
Sandwich Blue Knights (Boys) 25 19 5 1 93 36 0.780 0.596
Wellesley Raiders (Boys) 22 17 5 0 88 37 0.773 0.595
Franklin Panthers (Boys) 23 17 6 0 102 35 0.739 0.594
Medfield Warriors (Boys) 23 19 3 1 102 43 0.848 0.593

Each team's RPI is calculated as 25% of their winning percentage, plus 21% of the winning percentage of their opponents, plus 54% of the winning percentage of their opponents' opponents.

MHL Mobile App Apple Mobile App Google bBIG Live