Nov. 22, 5:00 PM Girls
Dec. 7, 5:50 AM Boys
Dec. 7, 6:00 PM Boys
TBD
Dec. 7, 6:00 PM Girls
Dec. 7, 6:40 PM Boys
Dec. 7, 7:37 PM Boys
Dec. 8, 11:20 AM Girls
Dec. 11, 5:00 AM Boys
Dec. 11, 5:50 AM Boys
Dec. 11 (Time TBA) Boys
TBD
Dec. 11 (Time TBA) Girls
Dec. 12, 4:10 PM Girls
Dec. 12, 6:00 PM Girls
Dec. 12, 8:30 PM Boys
Dec. 12 (Time TBA) Girls
Dec. 14, 5:00 AM Boys
Dec. 14, 7:00 AM Boys
Dec. 14, 11:30 AM Boys
Dec. 14, 12:25 PM Girls
Dec. 14, 2:00 PM Girls
Dec. 14, 2:00 PM Girls
Dec. 14, 2:30 PM Girls
Dec. 14, 3:00 PM Girls
Dec. 14, 3:00 PM Girls
Dec. 14, 3:00 PM Boys
Dec. 14, 3:50 PM Boys
Dec. 14, 4:30 PM Boys
Dec. 14, 5:00 PM Girls
Dec. 14, 5:30 PM Boys
Dec. 14, 5:30 PM Boys
Dec. 14, 5:40 PM Girls
Dec. 14, 5:50 PM Girls
Dec. 14, 6:00 PM Girls
Dec. 14, 6:00 PM Girls
Dec. 14, 6:00 PM Girls
Dec. 14, 6:10 PM Girls
Dec. 14, 6:30 PM Boys
Dec. 14, 6:30 PM Boys
Dec. 14, 7:40 PM Girls
Dec. 14 (Time TBA) Girls
Dec. 15, 11:00 AM Girls
Dec. 16, 7:10 AM Boys
Dec. 16, 5:00 PM Girls
Full Schedule
>
<

MIAA Massachusetts High School Hockey

2022-23 Rankings

Division 3 Boys

Team GP W L T GF GA Win% RPI
Lynnfield Pioneers (Boys) 23 20 2 1 96 43 0.891 0.614
Scituate Sailors (Boys) 27 20 5 2 115 55 0.778 0.602
Medfield Warriors (Boys) 23 19 3 1 102 43 0.848 0.593
Essex Tech Hawks (Boys) 23 19 2 2 117 35 0.870 0.591
Nauset Warriors (Boys) 23 17 6 0 103 53 0.739 0.564
Dracut/Tyngsboro Middies (Boys) 22 16 5 1 113 43 0.750 0.560
Dighton-Rehoboth/Seekonk Falcons (Boys) 20 14 5 1 77 34 0.725 0.558
Watertown/Wayland Raiders (Boys) 24 14 7 3 59 52 0.646 0.558
Nashoba Wolves (Boys) 26 15 7 4 89 48 0.654 0.557
Marlboro Panthers (Boys) 21 13 6 2 63 37 0.667 0.556
Triton Vikings (Boys) 24 14 8 2 74 47 0.625 0.552
East Longmeadow Spartans (Boys) 20 11 7 2 66 59 0.600 0.545
Methuen Rangers (Boys) 22 13 6 3 75 54 0.659 0.541
West Springfield Terriers (Boys) 21 10 8 3 86 60 0.548 0.534
Pembroke Titans (Boys) 22 10 10 2 45 57 0.500 0.531
Hanover Hawks (Boys) 22 8 11 3 54 56 0.432 0.526
Hopedale/Millis Blue Raiders (Boys) 22 10 10 2 75 68 0.500 0.520
Taunton Tigers (Boys) 23 13 10 0 79 71 0.565 0.516
Diman Bengals (Boys) 19 16 3 0 88 44 0.842 0.512
Northbridge Rams (Boys) 22 11 11 0 68 70 0.500 0.506
Norton Lancers (Boys) 22 10 9 3 85 75 0.523 0.505
Pentucket Panthers (Boys) 21 10 9 0 77 63 0.476 0.505
North Middlesex Patriots (Boys) 22 10 12 0 53 48 0.455 0.501
Ludlow Lions (Boys) 20 13 6 0 119 69 0.650 0.500
Bedford Bucs (Boys) 21 9 9 2 56 46 0.476 0.500
Amherst-Pelham Hurricanes (Boys) 20 9 9 1 61 53 0.475 0.499
Old Rochester/Fairhaven Bulldogs (Boys) 20 9 10 1 70 66 0.475 0.494
North Reading Hornets (Boys) 20 7 12 0 52 80 0.350 0.492
Easthampton Eagles (Boys) 21 12 8 1 109 79 0.595 0.489
St. Paul Diocesan Knights (Boys) 20 11 8 1 95 58 0.575 0.486
Foxboro Warriors (Boys) 22 8 13 1 48 74 0.386 0.478
Southeastern/Bristol-Plymouth Hawks (Boys) 22 11 9 1 79 57 0.523 0.476
East/West Bridgewater Vikings (Boys) 24 10 13 1 89 110 0.438 0.475
Danvers Falcons (Boys) 21 6 11 3 65 77 0.357 0.471
North Quincy Red Raiders (Boys) 21 5 15 1 46 98 0.262 0.468
Middleboro Sachems (Boys) 21 7 13 1 55 98 0.357 0.468
Bishop Stang Spartans (Boys) 20 7 12 1 42 62 0.375 0.464
Medway Mustangs (Boys) 20 5 14 1 42 82 0.275 0.451
Apponequet/Old Colony Lakers (Boys) 20 6 14 0 44 78 0.300 0.448
Everett/Revere Crimson Tide (Boys) 20 8 11 0 90 79 0.400 0.444
Groton-Dunstable Crusaders (Boys) 21 4 17 0 53 91 0.190 0.443
Stoughton/Brockton Knight Boxers (Boys) 20 7 13 0 64 83 0.350 0.429
Cambridge Rindge & Latin Falcons (Boys) 19 4 15 0 33 88 0.211 0.424
Holliston Panthers (Boys) 20 3 16 1 37 83 0.175 0.410
Matignon Warriors (Boys) 18 0 18 0 6 75 0.000 0.362
Greater New Bedford Vo-Tech Bears (Boys) 20 0 20 0 41 142 0.000 0.331
East Boston Jets (Boys) 10 0 9 0 15 78 0.000 0.308
Cardinal Spellman Cardinals (Boys) 0 0 0 0 0 0 0.000 0.000

Each team's RPI is calculated as 25% of their winning percentage, plus 21% of the winning percentage of their opponents, plus 54% of the winning percentage of their opponents' opponents.

MHL Mobile App Apple bBIG Live Mobile App Google