Team | GP | W | L | T | GF | GA | Win% | RPI |
---|---|---|---|---|---|---|---|---|
Nauset/Monomoy Warriors (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Stoughton/Brockston Knight Boxers (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Plymouth Blue Eagles (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Auburn Rockets (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Dover-Sherborn/Hopkinton Raiders (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Quincy/North Quincy Red Raiders (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Wayland/Weston Warcats (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Wakefield Warriors (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Martha's Vineyard Vineyarders (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Burlington Red Devils (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Nantucket Whalers (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Norwood Mustangs (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Marshfield Rams (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Newburyport Clippers (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Falmouth Clippers (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Dedham Marauders (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Pembroke Titans (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Gloucester Fishermen (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Walpole Timberwolves (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Woburn Tanners (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Canton Bulldogs (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Milton Wildcats (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Algonquin/Hudson Titans (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Whitman-Hanson/Silver Lake Panthers (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
King Philip Warriors (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Leominster Blue Devils (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Westwood Wolverines (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
NSA - Norwell, Scituate, Abington Clippers (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Sandwich Lady Knights (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Hanover Hawks (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Dennis-Yarmouth Dolphins (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Medfield Warriors (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Duxbury Dragons (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Masconomet Chieftains (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Longmeadow Lancers (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Marblehead Magicians (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Beverly/Danvers/Ipswich Panthers (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Stoneham/Wilmington Spartans (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Medway/Ashland Mustangs (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Latin Academy/Fontbonne Dragons (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Melrose Red Hawks (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Each team's RPI is calculated as 25% of their winning percentage, plus 21% of the winning percentage of their opponents, plus 54% of the winning percentage of their opponents' opponents.