Team | GP | W | L | T | GF | GA | Win% | RPI |
---|---|---|---|---|---|---|---|---|
Catholic Memorial Knights (Boys) | 25 | 19 | 5 | 1 | 85 | 39 | 0.780 | 0.628 |
Pope Francis Cardinals (Boys) | 26 | 21 | 5 | 0 | 100 | 37 | 0.808 | 0.627 |
St. John's Prep Eagles (Boys) | 23 | 17 | 6 | 0 | 89 | 34 | 0.739 | 0.610 |
Arlington Spy Ponders (Boys) | 26 | 18 | 6 | 2 | 94 | 46 | 0.731 | 0.607 |
Hingham Harbormen (Boys) | 23 | 16 | 5 | 2 | 99 | 45 | 0.739 | 0.605 |
Belmont Marauders (Boys) | 23 | 15 | 7 | 1 | 81 | 42 | 0.674 | 0.590 |
Xaverian Hawks (Boys) | 22 | 14 | 7 | 1 | 68 | 41 | 0.659 | 0.586 |
BC High Eagles (Boys) | 22 | 12 | 7 | 3 | 59 | 32 | 0.614 | 0.582 |
Barnstable Red Hawks (Boys) | 22 | 16 | 6 | 0 | 83 | 61 | 0.727 | 0.579 |
Reading Rockets (Boys) | 22 | 11 | 6 | 5 | 58 | 37 | 0.614 | 0.574 |
Arlington Catholic Cougars (Boys) | 22 | 13 | 8 | 1 | 78 | 52 | 0.614 | 0.572 |
Wachusett Mountaineers (Boys) | 20 | 14 | 5 | 1 | 81 | 61 | 0.725 | 0.571 |
St. Mary's Lynn Spartans (Boys) | 23 | 14 | 8 | 1 | 62 | 39 | 0.630 | 0.569 |
Natick Red Hawks (Boys) | 22 | 11 | 6 | 5 | 69 | 56 | 0.614 | 0.564 |
Marshfield Rams (Boys) | 24 | 15 | 8 | 1 | 87 | 51 | 0.646 | 0.557 |
Weymouth Wildcats (Boys) | 23 | 13 | 8 | 2 | 82 | 61 | 0.609 | 0.554 |
Archbishop Williams Bishops (Boys) | 23 | 12 | 11 | 0 | 78 | 59 | 0.522 | 0.552 |
Saint John's Shrewsbury Pioneers (Boys) | 24 | 12 | 12 | 0 | 80 | 81 | 0.500 | 0.545 |
Winchester Red & Black (Boys) | 25 | 12 | 12 | 1 | 75 | 64 | 0.500 | 0.544 |
Waltham Hawks (Boys) | 21 | 14 | 7 | 0 | 70 | 39 | 0.667 | 0.543 |
Needham Rockets (Boys) | 21 | 12 | 9 | 0 | 69 | 59 | 0.571 | 0.538 |
Braintree Wamps (Boys) | 22 | 10 | 10 | 2 | 50 | 46 | 0.500 | 0.537 |
Burlington Red Devils (Boys) | 21 | 11 | 9 | 1 | 47 | 35 | 0.548 | 0.535 |
Franklin Panthers (Boys) | 23 | 10 | 11 | 2 | 65 | 68 | 0.478 | 0.523 |
Westford Academy Ghosts (Boys) | 20 | 10 | 9 | 1 | 44 | 48 | 0.525 | 0.521 |
Wellesley Raiders (Boys) | 22 | 9 | 10 | 3 | 65 | 73 | 0.477 | 0.516 |
Chelmsford Lions (Boys) | 22 | 9 | 10 | 2 | 46 | 55 | 0.455 | 0.513 |
Framingham Flyers (Boys) | 21 | 9 | 10 | 2 | 78 | 88 | 0.476 | 0.512 |
Bishop Feehan Shamrocks (Boys) | 23 | 9 | 13 | 1 | 55 | 74 | 0.413 | 0.509 |
Shrewsbury Colonials (Boys) | 19 | 8 | 11 | 0 | 57 | 64 | 0.421 | 0.506 |
Andover Golden Warriors (Boys) | 21 | 7 | 11 | 3 | 49 | 79 | 0.405 | 0.498 |
Medford Mustangs (Boys) | 21 | 10 | 11 | 0 | 61 | 83 | 0.476 | 0.496 |
Lincoln-Sudbury Warriors (Boys) | 20 | 7 | 13 | 0 | 54 | 77 | 0.350 | 0.486 |
Attleboro Blue Bombardiers (Boys) | 20 | 10 | 9 | 1 | 51 | 59 | 0.525 | 0.475 |
Brookline Warriors (Boys) | 21 | 7 | 12 | 2 | 55 | 82 | 0.381 | 0.475 |
Central Catholic Raiders (Boys) | 18 | 4 | 14 | 0 | 36 | 50 | 0.222 | 0.464 |
Peabody/Saugus/Swampscott Tanners (Boys) | 17 | 6 | 9 | 2 | 66 | 59 | 0.412 | 0.462 |
Newton North Tigers (Boys) | 19 | 6 | 12 | 1 | 45 | 76 | 0.342 | 0.454 |
Acton-Boxboro Revolution (Boys) | 20 | 4 | 14 | 2 | 32 | 58 | 0.250 | 0.449 |
Lexington Minutemen (Boys) | 18 | 6 | 11 | 1 | 44 | 58 | 0.361 | 0.448 |
Bishop Fenwick Crusaders (Boys) | 20 | 2 | 18 | 0 | 26 | 88 | 0.100 | 0.417 |
Each team's RPI is calculated as 25% of their winning percentage, plus 21% of the winning percentage of their opponents, plus 54% of the winning percentage of their opponents' opponents.