Dec. 18, 5:30 PM Boys
Dec. 18 (Time TBA) Girls
Dec. 21, 5:30 PM Boys
Dec. 21, 6:40 PM Girls
Dec. 23, 2:00 PM Boys
Dec. 23, 3:30 PM Girls
Dec. 27 (Time TBA) Boys
East Boston or Lowell
Dec. 31, 3:00 PM Boys
Jan. 4, 5:30 PM Girls
Jan. 9 (Time TBA) Boys
Jan. 15, 7:45 PM Girls
Jan. 18, 5:00 PM Girls
Jan. 20, 4:00 PM Girls
Jan. 22, 4:00 PM Girls
Jan. 25, 4:30 PM Girls
Jan. 29, 5:00 PM Girls
Jan. 29, 7:00 PM Boys
Feb. 1, 4:40 PM Girls
Feb. 1, 6:20 PM Boys
Feb. 5, 4:00 PM Girls
Feb. 5, 7:10 PM Boys
Feb. 8, 4:30 PM Girls
Feb. 8, 7:40 PM Boys
Feb. 10, 7:30 PM Girls
Feb. 12, 7:00 PM Girls
Feb. 15, 2:00 PM Girls
Feb. 19, 4:00 PM Girls
Full Schedule
>
<

MIAA Massachusetts High School Hockey

2024-25 Rankings

Division 1 Girls

Team GP W L T GF GA Win% RPI
Archbishop Williams Bishops (Girls) 0 0 0 0 0 0 0.000 0.000
Shrewsbury Colonials (Girls) 0 0 0 0 0 0 0.000 0.000
Acton-Boxboro Revolution (Girls) 0 0 0 0 0 0 0.000 0.000
Bishop Feehan Shamrocks (Girls) 0 0 0 0 0 0 0.000 0.000
Westford Academy Ghosts (Girls) 0 0 0 0 0 0 0.000 0.000
Bishop Stang Spartans (Girls) 0 0 0 0 0 0 0.000 0.000
HPNA Hillies (Girls) 0 0 0 0 0 0 0.000 0.000
Hingham Harborwomen (Girls) 0 0 0 0 0 0 0.000 0.000
Winthrop Vikings (Girls) 0 0 0 0 0 0 0.000 0.000
Billerica/Chelmsford Indians (Girls) 0 0 0 0 0 0 0.000 0.000
St. Mary's Lynn Spartans (Girls) 0 0 0 0 0 0 0.000 0.000
Arlington Spy Ponders (Girls) 0 0 0 0 0 0 0.000 0.000
Peabody/Lynnfield/North Reading Tanners (Girls) 0 0 0 0 0 0 0.000 0.000
Andover Golden Warriors (Girls) 0 0 0 0 0 0 0.000 0.000
MOA Warriors (Girls) 0 0 0 0 0 0 0.000 0.000
Boston Latin Wolfpack (Girls) 0 0 0 0 0 0 0.000 0.000
Needham Rockets (Girls) 0 0 0 0 0 0 0.000 0.000
Lincoln-Sudbury Warriors (Girls) 0 0 0 0 0 0 0.000 0.000
Weymouth Wildcats (Girls) 0 0 0 0 0 0 0.000 0.000
Malden Catholic Lancers (Girls) 0 0 0 0 0 0 0.000 0.000
Barnstable Red Hawks (Girls) 0 0 0 0 0 0 0.000 0.000
Winchester Red & Black (Girls) 0 0 0 0 0 0 0.000 0.000
Lexington Minutemen (Girls) 0 0 0 0 0 0 0.000 0.000
Natick Red Hawks (Girls) 0 0 0 0 0 0 0.000 0.000
Bishop Fenwick Crusaders (Girls) 0 0 0 0 0 0 0.000 0.000
Concord-Carlisle Patriots (Girls) 0 0 0 0 0 0 0.000 0.000
Arlington Catholic Cougars (Girls) 0 0 0 0 0 0 0.000 0.000
Pope Francis Cardinals (Girls) 0 0 0 0 0 0 0.000 0.000
Notre Dame Academy (Hingham) Cougars (Girls) 0 0 0 0 0 0 0.000 0.000
Ursuline Academy Bears (Girls) 0 0 0 0 0 0 0.000 0.000
Reading Rockets (Girls) 0 0 0 0 0 0 0.000 0.000
East/West Bridgewater Vikings (Girls) 0 0 0 0 0 0 0.000 0.000
Cambridge Rindge & Latin Falcons (Girls) 0 0 0 0 0 0 0.000 0.000
Belmont/Watertown Marauders (Girls) 0 0 0 0 0 0 0.000 0.000
Braintree Wamps (Girls) 0 0 0 0 0 0 0.000 0.000
Brookline Warriors (Girls) 0 0 0 0 0 0 0.000 0.000
Central Catholic Raiders (Girls) 0 0 0 0 0 0 0.000 0.000
Framingham Flyers (Girls) 0 0 0 0 0 0 0.000 0.000
Franklin Panthers (Girls) 0 0 0 0 0 0 0.000 0.000
Newton North/South Tigers (Girls) 0 0 0 0 0 0 0.000 0.000
Wellesley Raiders (Girls) 0 0 0 0 0 0 0.000 0.000
Tewksbury/Methuen Red Rangers (Girls) 0 0 0 0 0 0 0.000 0.000
Waltham Hawks (Girls) 0 0 0 0 0 0 0.000 0.000
Shawsheen/Bedford Rams (Girls) 0 0 0 0 0 0 0.000 0.000
Medford/Malden Mustangs (Girls) 0 0 0 0 0 0 0.000 0.000

Each team's RPI is calculated as 25% of their winning percentage, plus 21% of the winning percentage of their opponents, plus 54% of the winning percentage of their opponents' opponents.

bBIG Live MHL Mobile App Apple Mobile App Google