Team | GP | W | L | T | GF | GA | Win% | RPI |
---|---|---|---|---|---|---|---|---|
St. Mary's Lynn Spartans (Girls) | 27 | 25 | 2 | 0 | 115 | 23 | 0.926 | 0.649 |
Shrewsbury Colonials (Girls) | 25 | 21 | 2 | 2 | 89 | 25 | 0.880 | 0.634 |
Notre Dame Academy (Hingham) Cougars (Girls) | 24 | 17 | 7 | 0 | 90 | 38 | 0.708 | 0.605 |
Winthrop Vikings (Girls) | 21 | 19 | 2 | 0 | 98 | 30 | 0.905 | 0.602 |
Peabody/Lynnfield/North Reading Tanners (Girls) | 23 | 18 | 5 | 0 | 78 | 25 | 0.783 | 0.582 |
Hingham Harborwomen (Girls) | 24 | 16 | 6 | 2 | 92 | 50 | 0.708 | 0.581 |
HPNA Hillies (Girls) | 22 | 13 | 7 | 2 | 65 | 32 | 0.636 | 0.576 |
Bishop Feehan Shamrocks (Girls) | 23 | 14 | 8 | 1 | 98 | 56 | 0.630 | 0.564 |
Pope Francis Cardinals (Girls) | 22 | 13 | 7 | 2 | 60 | 40 | 0.636 | 0.561 |
Longmeadow Lancers (Girls) | 22 | 12 | 7 | 3 | 80 | 56 | 0.614 | 0.546 |
Arlington Spy Ponders (Girls) | 21 | 13 | 6 | 2 | 65 | 46 | 0.667 | 0.546 |
Bishop Stang Spartans (Girls) | 21 | 12 | 7 | 2 | 90 | 68 | 0.619 | 0.545 |
Reading Rockets (Girls) | 21 | 12 | 7 | 2 | 51 | 33 | 0.619 | 0.541 |
Plymouth Blue Eagles (Girls) | 21 | 10 | 7 | 4 | 50 | 36 | 0.571 | 0.539 |
Billerica/Chelmsford Indians (Girls) | 24 | 11 | 12 | 1 | 52 | 49 | 0.479 | 0.539 |
Whitman-Hanson/Silver Lake Panthers (Girls) | 19 | 11 | 7 | 1 | 48 | 42 | 0.605 | 0.528 |
Stoneham/Wilmington Spartans (Girls) | 21 | 13 | 7 | 1 | 70 | 48 | 0.643 | 0.523 |
Bishop Fenwick Crusaders (Girls) | 22 | 8 | 11 | 3 | 49 | 67 | 0.432 | 0.522 |
Beverly/Danvers/Ipswich Panthers (Girls) | 22 | 10 | 10 | 2 | 62 | 56 | 0.500 | 0.510 |
Westford Academy Ghosts (Girls) | 21 | 9 | 11 | 1 | 57 | 61 | 0.452 | 0.508 |
Newburyport Clippers (Girls) | 21 | 8 | 11 | 2 | 38 | 43 | 0.429 | 0.498 |
Auburn Rockets (Girls) | 19 | 8 | 10 | 1 | 51 | 60 | 0.447 | 0.491 |
Shawsheen/Bedford Rams (Girls) | 21 | 10 | 11 | 0 | 64 | 81 | 0.476 | 0.478 |
Newton Tigers (Girls) | 1 | 0 | 1 | 0 | 0 | 11 | 0.000 | 0.469 |
Arlington Catholic Cougars (Girls) | 21 | 4 | 15 | 1 | 32 | 85 | 0.214 | 0.462 |
Dover-Sherborn/Hopkinton Raiders (Girls) | 21 | 6 | 13 | 2 | 48 | 59 | 0.333 | 0.454 |
Acton-Boxboro Revolution (Girls) | 24 | 2 | 22 | 0 | 31 | 118 | 0.083 | 0.451 |
Medford/Malden Mustangs (Girls) | 21 | 3 | 15 | 3 | 21 | 79 | 0.214 | 0.427 |
Marblehead Magicians (Girls) | 21 | 3 | 16 | 2 | 20 | 60 | 0.190 | 0.424 |
Ursuline Academy Bears (Girls) | 18 | 2 | 13 | 3 | 31 | 105 | 0.194 | 0.412 |
Quincy/North Quincy Red Raiders (Girls) | 20 | 2 | 18 | 0 | 33 | 101 | 0.100 | 0.406 |
East/West Bridgewater Vikings (Girls) | 20 | 5 | 13 | 2 | 49 | 69 | 0.300 | 0.402 |
Wayland/Weston Warcats (Girls) | 18 | 3 | 15 | 0 | 35 | 79 | 0.167 | 0.395 |
Stoughton/Brockston Knight Boxers (Girls) | 17 | 1 | 16 | 0 | 18 | 99 | 0.059 | 0.324 |
Each team's RPI is calculated as 25% of their winning percentage, plus 21% of the winning percentage of their opponents, plus 54% of the winning percentage of their opponents' opponents.