Jan. 13, 7:10 PM Boys
(9) Nauset
Jan. 13, 7:10 PM Boys
Jan. 13, 7:20 PM Boys
Jan. 13, 7:30 PM Girls
Jan. 13, 7:30 PM Girls
Jan. 13, 8:00 PM Boys
Jan. 14, 3:30 PM Boys
Jan. 14, 6:00 PM Boys
Jan. 14, 7:30 PM Boys
Jan. 14, 8:00 PM Girls
Jan. 15, 4:00 PM Boys
Jan. 15, 4:00 PM Boys
Jan. 15, 4:00 PM Boys
Jan. 15, 4:00 PM Boys
Jan. 15, 4:00 PM Girls
Jan. 15, 4:00 PM Boys
Jan. 15, 4:00 PM Boys
Jan. 15, 4:00 PM Boys
Jan. 15, 4:30 PM Boys
Jan. 15, 4:30 PM Boys
Jan. 15, 4:30 PM Girls
Jan. 15, 4:30 PM Girls
Jan. 15, 5:00 PM Girls
Jan. 15, 5:00 PM Boys
Jan. 15, 5:00 PM Boys
Jan. 15, 5:00 PM Boys
Jan. 15, 5:00 PM Girls
Jan. 15, 5:00 PM Girls
Jan. 15, 5:00 PM Boys
Jan. 15, 5:00 PM Boys
Jan. 15, 5:00 PM Girls
Jan. 15, 5:00 PM Boys
Jan. 15, 5:00 PM Girls
Jan. 15, 5:30 PM Boys
Jan. 15, 5:30 PM Boys
Jan. 15, 5:45 PM Boys
Jan. 15, 5:50 PM Girls
Jan. 15, 5:50 PM Boys
Jan. 15, 6:00 PM Girls
Jan. 15, 6:00 PM Boys
Jan. 15, 6:00 PM Girls
Jan. 15, 6:00 PM Boys
Jan. 15, 6:00 PM Boys
Jan. 15, 6:00 PM Girls
Jan. 15, 6:00 PM Boys
Jan. 15, 6:00 PM Boys
Full Schedule
>
<

MIAA Massachusetts High School Hockey

2024-25 Standings View Rankings

Division 4 Boys

Team GP W L T GF GA Win% RPI PTS
Lunenburg/Ayer-Shirley Blue Knights (Boys) 10 8 1 1 38 19 0.850 0.583 17
Hudson Hawks (Boys) 9 8 0 1 53 17 0.944 0.607 17
Greenfield Green Wave (Boys) 10 7 2 1 40 24 0.750 0.566 15
Littleton/Bromfield Tigers (Boys) 9 7 2 0 53 14 0.778 0.567 14
Abington Green Wave (Boys) 11 5 3 3 34 28 0.591 0.509 13
South Shore Voc-Tech Vikings (Boys) 9 6 2 1 29 22 0.722 0.527 13
Hanover Hawks (Boys) 10 4 2 4 29 22 0.600 0.515 12
Latin Academy Dragons (Boys) 9 6 3 0 30 18 0.667 0.551 12
Northeast Tech Golden Knights (Boys) 9 6 3 0 33 22 0.667 0.500 12
Martha's Vineyard Vineyarders (Boys) 7 6 1 0 39 10 0.857 0.595 12
Norwell Clippers (Boys) 10 5 5 0 36 32 0.500 0.475 10
Upper Cape Tech Rams (Boys) 10 5 5 0 25 33 0.500 0.451 10
North Reading Hornets (Boys) 9 5 4 0 34 20 0.556 0.478 10
Mashpee/Monomoy Monarchs (Boys) 9 5 4 0 26 26 0.556 0.502 10
Dedham Marauders (Boys) 8 5 3 0 18 18 0.625 0.538 10
Dennis-Yarmouth, CC Tech, CC Academy Dolphins (Boys) 8 5 3 0 26 21 0.625 0.538 10
Stoneham Spartans (Boys) 8 5 3 0 24 19 0.625 0.555 10
St. Bernard's Bernardians (Boys) 7 5 2 0 24 18 0.714 0.562 10
Medway Mustangs (Boys) 7 5 2 0 24 13 0.714 0.575 10
Rockland Bulldogs (Boys) 10 3 5 2 27 27 0.400 0.471 8
St. John Paul II Lions (Boys) 9 4 5 0 29 27 0.444 0.446 8
Dover-Sherborn/Weston Raiders (Boys) 9 3 4 2 26 22 0.444 0.517 8
Oakmont/Narragansett Spartans (Boys) 9 4 5 0 25 33 0.444 0.482 8
Tri-County Cougars (Boys) 8 4 4 0 28 22 0.500 0.459 8
Fitchburg Red Raiders (Boys) 8 4 4 0 30 24 0.500 0.516 8
Worcester/Leicester Wildcats (Boys) 8 4 4 0 25 19 0.500 0.498 8
Winthrop Vikings (Boys) 7 4 3 0 18 18 0.571 0.531 8
Taconic Thunder (Boys) 7 3 2 2 27 31 0.571 0.457 8
Keefe Tech Broncos (Boys) 6 4 2 0 19 15 0.667 0.510 8
East/West Bridgewater Vikings (Boys) 10 3 7 0 27 42 0.300 0.423 6
Gardner/Murdock Wildcats (Boys) 9 3 6 0 25 37 0.333 0.453 6
Pentucket Panthers (Boys) 9 3 6 0 33 34 0.333 0.426 6
Blue Hills Warriors (Boys) 8 3 5 0 19 30 0.375 0.425 6
Bourne Canalmen (Boys) 8 3 5 0 17 17 0.375 0.460 6
Wilmington Wildcats (Boys) 8 3 5 0 19 31 0.375 0.498 6
Apponequet/Old Colony Lakers (Boys) 7 3 4 0 20 20 0.429 0.472 6
Old Rochester/Fairhaven Bulldogs (Boys) 6 3 3 0 22 13 0.500 0.495 6
Cohasset/Hull Skippers (Boys) 6 3 3 0 26 24 0.500 0.480 6
Sandwich Blue Knights (Boys) 9 2 6 1 18 23 0.278 0.449 5
Chicopee Pacers (Boys) 9 2 6 1 22 35 0.278 0.398 5
Southwick Rams (Boys) 8 2 5 1 21 31 0.312 0.419 5
Bellingham Blackhawks (Boys) 10 2 8 0 17 46 0.200 0.435 4
Rockport Vikings (Boys) 9 2 7 0 26 54 0.222 0.389 4
Groton-Dunstable Crusaders (Boys) 7 1 6 0 13 28 0.143 0.409 2
McCann Tech Hornets (Boys) 6 1 5 0 21 27 0.167 0.371 2
Minuteman Mustangs (Boys) 7 0 6 1 9 44 0.071 0.347 1
Nantucket Whalers (Boys) 5 0 5 0 9 43 0.000 0.386 0
East Boston Jets (Boys) 3 0 3 0 0 26 0.000 0.304 0
Dighton-Rehoboth/Seekonk Falcons (Boys) 0 0 0 0 0 0 0.000 0.000 0
Swampscott Big Blue (Boys) 0 0 0 0 0 0 0.000 0.000 0
Ashland Clockers (Boys) 0 0 0 0 0 0 0.000 0.000 0
Belchertown Orioles (Boys) 0 0 0 0 0 0 0.000 0.000 0
Mobile App Google Arrow Sports MHL Mobile App Apple