Nov. 22, 5:00 PM Girls
Dec. 7, 5:50 AM Boys
Dec. 7, 6:00 PM Boys
TBD
Dec. 7, 6:00 PM Girls
Dec. 7, 6:40 PM Boys
Dec. 7, 7:37 PM Boys
Dec. 8, 10:40 AM Boys
Dec. 8, 11:20 AM Girls
Dec. 8, 11:40 AM Boys
Dec. 8, 12:40 PM Boys
Dec. 8, 1:40 PM Boys
Dec. 11, 5:00 AM Boys
Dec. 11, 5:50 AM Boys
Dec. 11 (Time TBA) Boys
TBD
Dec. 11 (Time TBA) Girls
Dec. 12, 4:10 PM Girls
Dec. 12, 6:00 PM Girls
Dec. 12, 8:30 PM Boys
Dec. 12 (Time TBA) Girls
Dec. 14, 5:00 AM Boys
Dec. 14, 7:00 AM Boys
Dec. 14, 11:30 AM Boys
Dec. 14, 12:25 PM Girls
Dec. 14, 1:00 PM Girls
Dec. 14, 1:45 PM Girls
Dec. 14, 2:00 PM Girls
Dec. 14, 2:00 PM Girls
Dec. 14, 2:20 PM Girls
Dec. 14, 2:30 PM Girls
Dec. 14, 3:00 PM Boys
Dec. 14, 3:00 PM Boys
Dec. 14, 3:00 PM Girls
Dec. 14, 3:00 PM Girls
Dec. 14, 3:50 PM Boys
Dec. 14, 4:00 PM Girls
Dec. 14, 4:30 PM Boys
Dec. 14, 4:30 PM Boys
Dec. 14, 4:30 PM Boys
Dec. 14, 5:00 PM Girls
Dec. 14, 5:30 PM Boys
Dec. 14, 5:30 PM Boys
Dec. 14, 5:40 PM Girls
Dec. 14, 5:50 PM Girls
Dec. 14, 6:00 PM Girls
Full Schedule
>
<

MIAA Massachusetts High School Hockey

2022-23 Standings View Rankings

Division 4 Boys

Team GP W L T GF GA Win% RPI PTS
Norwell Clippers (Boys) 26 25 1 0 139 38 0.962 0.641 50
Grafton Gators (Boys) 25 22 3 0 136 47 0.880 0.609 44
Sandwich Blue Knights (Boys) 25 19 5 1 93 36 0.780 0.596 39
Shawsheen Rams (Boys) 23 18 4 1 112 33 0.804 0.582 37
Winthrop Vikings (Boys) 22 17 4 1 97 39 0.795 0.580 35
Dennis-Yarmouth Dolphins (Boys) 25 15 9 1 98 54 0.620 0.520 31
Nantucket Whalers (Boys) 22 15 7 0 79 53 0.682 0.552 30
Greenfield Green Wave (Boys) 21 15 6 0 83 38 0.714 0.547 30
Assabet Aztecs (Boys) 22 14 8 0 84 74 0.636 0.532 28
Gardner/Murdock Wildcats (Boys) 22 13 8 0 75 62 0.591 0.491 27
Martha's Vineyard Vineyarders (Boys) 22 13 9 0 87 58 0.591 0.534 26
Littleton/Bromfield Tigers (Boys) 21 13 8 0 69 58 0.619 0.517 26
Belchertown Orioles (Boys) 21 12 8 0 80 63 0.571 0.519 25
Cohasset/Hull Skippers (Boys) 20 11 6 3 66 55 0.625 0.530 25
Greater Lowell/Nashoba Tech Vikings (Boys) 22 12 10 0 94 71 0.545 0.460 24
St. Bernard's Bernardians (Boys) 22 12 10 0 106 79 0.545 0.463 24
Swampscott Big Blue (Boys) 21 12 9 0 89 73 0.571 0.508 24
Ashland Clockers (Boys) 22 11 11 0 67 60 0.500 0.501 22
Abington Green Wave (Boys) 22 11 11 0 88 59 0.500 0.496 22
Taconic Thunder (Boys) 18 11 7 0 62 49 0.611 0.488 22
Blackstone Valley Tech Beavers (Boys) 21 10 10 1 68 47 0.500 0.499 21
Rockland Bulldogs (Boys) 21 10 10 1 60 65 0.500 0.507 21
Dedham Marauders (Boys) 22 10 12 0 53 64 0.455 0.495 20
Fitchburg Red Raiders (Boys) 21 10 11 0 67 65 0.476 0.482 20
Amesbury Redhawks (Boys) 21 10 11 0 72 76 0.476 0.512 20
Dover-Sherborn/Weston Raiders (Boys) 22 9 13 0 55 54 0.409 0.482 18
Bourne Canalmen (Boys) 21 8 12 1 55 64 0.405 0.471 17
Northeast Tech Golden Knights (Boys) 21 8 13 0 67 88 0.381 0.463 16
Rockport Vikings (Boys) 20 7 12 1 48 81 0.375 0.480 15
South Shore Voc-Tech Vikings (Boys) 20 7 13 0 72 87 0.350 0.407 14
Hamilton-Wenham Generals (Boys) 21 6 14 1 50 92 0.310 0.466 13
Lunenburg/Ayer-Shirley Blue Knights (Boys) 18 6 11 1 42 51 0.361 0.430 13
Chicopee Pacers (Boys) 17 6 11 0 43 56 0.353 0.420 12
South Hadley/Holyoke Tigers (Boys) 17 6 11 0 51 89 0.353 0.421 12
Stoneham Spartans (Boys) 21 5 15 1 44 68 0.262 0.461 11
Mashpee/Monomoy Monarchs (Boys) 20 5 14 1 48 103 0.275 0.428 11
Upper Cape Tech Rams (Boys) 20 5 15 0 59 101 0.250 0.380 10
Tri-County Cougars (Boys) 19 5 14 0 67 127 0.263 0.357 10
Oakmont Spartans (Boys) 18 5 13 0 61 72 0.278 0.421 10
St. John Paul II Lions (Boys) 23 4 18 1 66 112 0.196 0.411 9
Blue Hills Warriors (Boys) 21 4 17 0 49 109 0.190 0.369 8
Hudson Hawks (Boys) 20 3 16 1 43 117 0.175 0.415 7
Southwick Rams (Boys) 18 3 14 1 53 105 0.194 0.384 7
Worcester/Leicester Wildcats (Boys) 21 3 18 0 35 122 0.143 0.414 6
St. Joseph Prep The Phoenix (Boys) 16 2 14 0 23 123 0.125 0.326 4
McCann Tech Hornets (Boys) 14 2 12 0 27 79 0.143 0.377 4
Minuteman Mustangs (Boys) 19 1 18 0 39 156 0.053 0.363 2
Mount Everett Eagles (Boys) 17 0 16 1 22 105 0.029 0.343 1
Bellingham Blackhawks (Boys) 19 0 19 0 30 126 0.000 0.361 0
Oakmont/Narragansett Spartans (Boys) 1 0 1 0 5 6 0.000 0.348 0
South Hadley/Granby Tigers (Boys) 1 0 1 0 1 5 0.000 0.304 0
Saugus Sachems (Boys) 0 0 0 0 0 0 0.000 0.000 0
Wareham/Carver Vikings (Boys) 0 0 0 0 0 0 0.000 0.000 0
OBryant Tigers (Boys) 0 0 0 0 0 0 0.000 0.000 0
Drury Blue Devils (Boys) 0 0 0 0 0 0 0.000 0.000 0
Wahconah Warriors (Boys) 0 0 0 0 0 0 0.000 0.000 0
Chicopee Comp Colts (Boys) 0 0 0 0 0 0 0.000 0.000 0
bBIG Live MHL Mobile App Apple Mobile App Google