Nov. 22, 5:00 PM Girls
Dec. 7, 5:50 AM Boys
Dec. 7, 6:00 PM Boys
TBD
Dec. 7, 6:00 PM Girls
Dec. 7, 6:40 PM Boys
Dec. 7, 7:37 PM Boys
Dec. 8, 11:20 AM Girls
Dec. 11, 5:00 AM Boys
Dec. 11, 5:50 AM Boys
Dec. 11 (Time TBA) Boys
TBD
Dec. 11 (Time TBA) Girls
Dec. 12, 4:10 PM Girls
Dec. 12, 6:00 PM Girls
Dec. 12, 8:30 PM Boys
Dec. 12 (Time TBA) Girls
Dec. 14, 5:00 AM Boys
Dec. 14, 7:00 AM Boys
Dec. 14, 11:30 AM Boys
Dec. 14, 12:25 PM Girls
Dec. 14, 2:00 PM Girls
Dec. 14, 2:00 PM Girls
Dec. 14, 2:30 PM Girls
Dec. 14, 3:00 PM Girls
Dec. 14, 3:00 PM Girls
Dec. 14, 3:00 PM Boys
Dec. 14, 3:50 PM Boys
Dec. 14, 4:30 PM Boys
Dec. 14, 5:00 PM Girls
Dec. 14, 5:30 PM Boys
Dec. 14, 5:30 PM Boys
Dec. 14, 5:40 PM Girls
Dec. 14, 5:50 PM Girls
Dec. 14, 6:00 PM Girls
Dec. 14, 6:00 PM Girls
Dec. 14, 6:00 PM Girls
Dec. 14, 6:10 PM Girls
Dec. 14, 6:30 PM Boys
Dec. 14, 6:30 PM Boys
Dec. 14, 7:40 PM Girls
Dec. 14 (Time TBA) Girls
Dec. 15, 11:00 AM Girls
Dec. 16, 7:10 AM Boys
Dec. 16, 5:00 PM Girls
Full Schedule
>
<

MIAA Massachusetts High School Hockey

2021-22 Standings View Rankings

Division 4 Boys

Team GP W L T GF GA Win% RPI PTS
Norwell Clippers (Boys) 23 21 2 0 126 30 0.913 0.638 42
Sandwich Blue Knights (Boys) 25 18 4 3 98 42 0.780 0.614 39
Chicopee Comp Colts (Boys) 20 16 2 2 106 42 0.850 0.570 34
Watertown/Wayland Raiders (Boys) 25 14 7 1 82 44 0.580 0.564 32
Shawsheen Rams (Boys) 23 15 7 1 93 62 0.674 0.550 31
Stoneham Spartans (Boys) 24 15 9 0 85 73 0.625 0.559 30
Grafton Gators (Boys) 23 14 7 2 101 44 0.652 0.565 30
Assabet Aztecs (Boys) 20 14 5 0 88 63 0.700 0.570 29
Martha's Vineyard Vineyarders (Boys) 19 14 4 1 63 33 0.763 0.580 29
Greenfield Green Wave (Boys) 22 13 7 2 84 58 0.636 0.543 28
Cohasset/Hull Skippers (Boys) 22 12 9 1 98 59 0.568 0.514 25
Ashland Clockers (Boys) 22 12 9 0 80 74 0.545 0.531 25
Winthrop Vikings (Boys) 22 11 8 1 84 61 0.523 0.538 25
South Shore Voc-Tech Vikings (Boys) 21 12 8 1 109 106 0.595 0.493 25
Worcester/Leicester Wildcats (Boys) 18 11 5 2 60 39 0.667 0.559 24
Dover-Sherborn/Weston Raiders (Boys) 22 10 9 1 75 77 0.477 0.521 23
Hamilton-Wenham Generals (Boys) 20 11 8 1 75 56 0.575 0.519 23
Oakmont/Narragansett Spartans (Boys) 19 11 7 1 67 52 0.605 0.536 23
Northeast Tech Golden Knights (Boys) 23 10 11 1 77 84 0.457 0.492 22
Nantucket Whalers (Boys) 22 9 9 4 63 66 0.500 0.530 22
Fitchburg Red Raiders (Boys) 17 10 6 0 58 37 0.588 0.522 21
Dennis-Yarmouth Dolphins (Boys) 22 9 11 0 40 52 0.409 0.497 20
Dedham Marauders (Boys) 22 10 12 0 56 63 0.455 0.501 20
Mashpee/Monomoy Monarchs (Boys) 19 9 8 1 75 74 0.500 0.474 20
Littleton/Bromfield Tigers (Boys) 18 9 7 0 55 43 0.500 0.512 20
Gardner/Murdock Wildcats (Boys) 17 9 6 1 48 37 0.559 0.502 20
Belchertown Orioles (Boys) 18 8 7 1 61 59 0.472 0.513 19
Rockport Vikings (Boys) 19 8 10 0 60 55 0.421 0.495 17
Chicopee Pacers (Boys) 21 6 11 3 67 96 0.357 0.479 16
Rockland Bulldogs (Boys) 20 8 12 0 46 67 0.400 0.483 16
Amesbury Redhawks (Boys) 19 7 10 2 63 70 0.421 0.509 16
Abington Green Wave (Boys) 21 7 13 1 44 69 0.357 0.474 15
Blue Hills Warriors (Boys) 20 7 12 0 59 96 0.350 0.435 15
Saugus Sachems (Boys) 19 6 10 1 54 68 0.342 0.468 15
South Hadley/Granby Tigers (Boys) 17 6 9 2 61 72 0.412 0.464 14
Bourne Canalmen (Boys) 21 6 14 0 84 106 0.286 0.454 13
Wahconah Warriors (Boys) 16 6 9 0 48 65 0.375 0.458 13
Upper Cape Tech Rams (Boys) 18 6 12 0 64 90 0.333 0.408 12
Lunenburg/Ayer-Shirley Blue Knights (Boys) 18 5 11 2 40 64 0.333 0.469 12
St. John Paul II Lions (Boys) 20 4 13 2 35 78 0.250 0.446 11
Southwick Rams (Boys) 18 4 13 1 37 78 0.250 0.428 9
Greater Lowell/Nashoba Tech Vikings (Boys) 16 4 11 0 42 66 0.250 0.398 9
Drury Blue Devils (Boys) 11 4 6 0 43 54 0.364 0.457 9
Swampscott Big Blue (Boys) 20 3 15 1 38 104 0.175 0.424 8
Minuteman Mustangs (Boys) 16 3 13 0 56 137 0.188 0.375 6
St. Joseph Prep The Phoenix (Boys) 15 2 11 1 35 107 0.167 0.341 6
Bellingham Blackhawks (Boys) 19 1 15 2 28 96 0.105 0.407 5
St. Bernard's Bernardians (Boys) 14 2 12 0 37 95 0.143 0.384 4
Tri-County Cougars (Boys) 16 1 15 0 42 119 0.062 0.345 2
Mount Everett Eagles (Boys) 15 0 13 2 19 92 0.067 0.378 2
Hudson Hawks (Boys) 16 0 15 0 18 95 0.000 0.412 1
Wareham/Carver Vikings (Boys) 17 0 17 0 24 149 0.000 0.346 0
OBryant Tigers (Boys) 0 0 0 0 0 0 0.000 0.000 0
Mobile App Google MHL Mobile App Apple bBIG Live