Nov. 22, 5:00 PM Girls
Dec. 7, 5:50 AM Boys
Dec. 7, 6:00 PM Boys
TBD
Dec. 7, 6:00 PM Girls
Dec. 7, 6:40 PM Boys
Dec. 7, 7:37 PM Boys
Dec. 8, 11:20 AM Girls
Dec. 11, 5:00 AM Boys
Dec. 11, 5:50 AM Boys
Dec. 11 (Time TBA) Boys
TBD
Dec. 11 (Time TBA) Girls
Dec. 12, 4:10 PM Girls
Dec. 12, 6:00 PM Girls
Dec. 12, 8:30 PM Boys
Dec. 12 (Time TBA) Girls
Dec. 14, 5:00 AM Boys
Dec. 14, 7:00 AM Boys
Dec. 14, 11:30 AM Boys
Dec. 14, 12:25 PM Girls
Dec. 14, 2:00 PM Girls
Dec. 14, 2:00 PM Girls
Dec. 14, 2:30 PM Girls
Dec. 14, 3:00 PM Girls
Dec. 14, 3:00 PM Girls
Dec. 14, 3:00 PM Boys
Dec. 14, 3:50 PM Boys
Dec. 14, 4:30 PM Boys
Dec. 14, 5:00 PM Girls
Dec. 14, 5:30 PM Boys
Dec. 14, 5:30 PM Boys
Dec. 14, 5:40 PM Girls
Dec. 14, 5:50 PM Girls
Dec. 14, 6:00 PM Girls
Dec. 14, 6:00 PM Girls
Dec. 14, 6:00 PM Girls
Dec. 14, 6:10 PM Girls
Dec. 14, 6:30 PM Boys
Dec. 14, 6:30 PM Boys
Dec. 14, 7:40 PM Girls
Dec. 14 (Time TBA) Girls
Dec. 15, 11:00 AM Girls
Dec. 16, 7:10 AM Boys
Dec. 16, 5:00 PM Girls
Full Schedule
>
<

MIAA Massachusetts High School Hockey

2020-21 Standings View Rankings

Boys High School Division 3 South

Team GP W L T GF GA Win% RPI PTS
Nantucket Whalers (Boys) 15 11 3 1 50 31 0.767 0.579 23
Hanover Hawks (Boys) 14 11 2 1 64 20 0.821 0.592 23
Bishop Stang Spartans (Boys) 14 9 4 1 62 30 0.679 0.574 19
Martha's Vineyard Vineyarders (Boys) 14 8 6 0 50 29 0.571 0.520 16
Norwell Clippers (Boys) 11 7 2 2 58 20 0.727 0.581 16
Dartmouth Indians (Boys) 11 7 3 1 43 29 0.682 0.567 15
Abington Green Wave (Boys) 12 6 4 2 53 40 0.583 0.515 14
Hopkinton Hillers (Boys) 10 7 3 0 37 24 0.700 0.550 14
North Quincy Red Raiders (Boys) 14 5 8 1 29 41 0.393 0.470 11
Dover-Sherborn/Weston Raiders (Boys) 10 5 4 1 35 34 0.550 0.476 11
Dennis-Yarmouth Dolphins (Boys) 16 4 11 1 24 48 0.281 0.447 9
Rockland Bulldogs (Boys) 9 4 4 1 25 28 0.500 0.487 9
Foxboro Warriors (Boys) 10 4 6 0 38 35 0.400 0.464 8
Cardinal Spellman Cardinals (Boys) 9 4 5 0 23 40 0.444 0.481 8
Cohasset/Hull Skippers (Boys) 8 3 3 2 19 22 0.500 0.507 8
Bourne Canalmen (Boys) 11 3 7 1 43 48 0.318 0.449 7
Norton Lancers (Boys) 8 3 4 1 24 28 0.438 0.456 7
Middleboro Sachems (Boys) 4 3 1 0 19 17 0.750 0.572 6
Silver Lake Lakers (Boys) 12 2 9 0 20 38 0.167 0.416 5
St. John Paul II Lions (Boys) 13 2 11 0 26 63 0.154 0.421 4
Mashpee/Monomoy Monarchs (Boys) 11 2 9 0 15 45 0.182 0.412 4
Holliston Panthers (Boys) 8 2 6 0 17 29 0.250 0.413 4
Ashland Clockers (Boys) 6 1 4 1 19 36 0.250 0.439 3
Bellingham Blackhawks (Boys) 8 0 6 2 9 40 0.125 0.377 2
East/West Bridgewater Vikings (Boys) 10 0 10 0 13 63 0.000 0.384 0
Greater New Bedford Vo-Tech Bears (Boys) 7 0 7 0 15 69 0.000 0.373 0
Attleboro Blue Bombardiers (Boys) 6 0 6 0 7 34 0.000 0.396 0
Sacred Heart Saints (Boys) 0 0 0 0 0 0 0.000 0.000 0
Cape Tech/Cape Cod Academy Crusaders (Boys) 0 0 0 0 0 0 0.000 0.000 0
Tri-County Cougars (Boys) 0 0 0 0 0 0 0.000 0.000 0
Diman Bengals (Boys) 0 0 0 0 0 0 0.000 0.000 0
Coyle & Cassidy Warriors (Boys) 0 0 0 0 0 0 0.000 0.000 0
Blue Hills Warriors (Boys) 0 0 0 0 0 0 0.000 0.000 0
Upper Cape Tech Rams (Boys) 0 0 0 0 0 0 0.000 0.000 0
South Shore Voc-Tech Vikings (Boys) 0 0 0 0 0 0 0.000 0.000 0
bBIG Live MHL Mobile App Apple Mobile App Google