Date & Time | Division | Game | Venue |
---|---|---|---|
February 15, 2024 | Girls | (2) Newton North/South Tigers at (8) Needham Rockets
Postponed from 01/24/2024 |
Babson Skating Center |
February 15, 2024 | Boys | (2) Westfield Bombers at (1) East Longmeadow Spartans | Olympia Center |
February 15, 2024 | Girls | (0) Notre Dame Academy (Hingham) Cougars at (2) Duxbury Dragons | The Bog |
February 15, 2024 | Boys | (1) Marblehead Magicians at (4) Shawsheen Rams | Hallenborg Memorial Pavilion |
February 15, 2024 | Girls | (1) Leominster Blue Devils at (5) Andover Golden Warriors | Breakaway Ice Center |
February 15, 2024 | Boys | (2) Winchester Red & Black at (4) Pope Francis Cardinals | Olympia Center |
February 15, 2024 | Boys | (2) Burlington Red Devils at (1) Wakefield Warriors | Burlington Ice Palace |
February 15, 2024 | Boys | (4) Westboro Rangers at (5) Dracut/Tyngsboro Middies | Tsongas Center |
February 15, 2024 | Boys | (5) Westwood Wolverines at (2) Ashland Clockers | Loring Arena |
February 15, 2024 | Boys | (6) Upper Cape Tech Rams at (6) Greater New Bedford Vo-Tech Bears | Hetland Arena |
February 15, 2024 | Boys | (0) Agawam Brownies at (2) Longmeadow Lancers | Olympia Center |
February 15, 2024 | Girls | (1) Cambridge Rindge & Latin Falcons at (7) Latin Academy/Fontbonne Dragons | Shea Memorial Rink |
February 15, 2024 | Boys | (2) Nantucket Whalers at (6) Nauset Warriors
postponed from 2/14 |
Charles Moore Arena |
February 15, 2024 | Boys | (6) Belchertown Orioles at (5) Chicopee Pacers | Fitzpatrick Skating Rink |
February 14, 2024 | Boys | (1) Somerville Highlanders at (2) Beverly Panthers | Raymond J. Bourque Arena |
February 14, 2024 | Boys | (2) Groton-Dunstable Crusaders at (7) Dover-Sherborn/Weston Raiders | MacDowell Ice Arena |
February 14, 2024 | Boys | (7) Hudson Hawks at (2) Assabet Aztecs | Navin Arena |
February 14, 2024 | Boys | (0) Acton-Boxboro Revolution at (7) Shrewsbury Colonials | NorthStar Ice Sports |
February 14, 2024 | Boys | (1) Medway Mustangs at (2) Dedham Marauders | Bliss Omni and Flood Rink |
February 14, 2024 | Boys | (3) Worcester/Leicester Wildcats at (7) Northbridge Rams | New England Sports Center |
February 14, 2024 | Girls | (4) Westford Academy Ghosts at (1) Acton-Boxboro Revolution | Nashoba Valley Olympia |
February 14, 2024 | Girls | (0) Bishop Feehan Shamrocks at (3) Sandwich Lady Knights | Gallo Arena |
February 14, 2024 | Girls | (1) Bishop Fenwick Crusaders at (6) Arlington Catholic Cougars | Ed Burns Arena |
February 14, 2024 | Boys | (8) Norton Lancers at (2) Bellingham Blackhawks | Pirelli Veterans Arena |
February 14, 2024 | Boys | (4) Lowell Red Raiders at (3) Minuteman Mustangs | Valley Sports Arena |
February 14, 2024 | Girls | (1) Needham Rockets at (0) Walpole Timberwolves | Rodman Arena |
February 14, 2024 | Boys | (1) Southeastern/Bristol-Plymouth Hawks at (2) Bishop Stang Spartans
Spartan Cup Tournament |
Hetland Arena |
February 14, 2024 | Boys | (2) Whitman-Hanson Panthers at (0) Silver Lake Lakers | Hobomock Arena |
February 14, 2024 | Boys | (4) East/West Bridgewater Vikings at (3) South Shore Voc-Tech Vikings | Rockland Arena |
February 14, 2024 | Boys | (2) Arlington Spy Ponders at (1) Reading Rockets
Arlington wins in OT |
Burbank Ice Arena |
February 14, 2024 | Boys | (4) Wellesley Raiders at (0) Natick Red Hawks | Chase Arena |
February 14, 2024 | Boys | (6) Amesbury Redhawks at (4) Rockport Vikings | Dorothy Talbot Rink |
February 14, 2024 | Boys | (4) Easthampton Eagles at (5) Taconic Thunder | Boys & Girls Club of Pittsfield |
February 14, 2024 | Boys | (4) Swampscott Big Blue at (6) Peabody /Saugus / Swampscott Tanners | Rockett Arena |
February 14, 2024 | Boys | (4) Somerset Berkley Raiders at (1) Mansfield Hornets | Foxboro Sports Center |
February 14, 2024 | Boys | (1) St. Paul Diocesan Knights at (3) Blackstone Valley Tech Beavers | Blackstone Valley Ice Arena |
February 14, 2024 | Boys | (4) Pentucket Panthers at (8) North Reading Hornets | Kasabuski Arena |
February 14, 2024 | Girls | (4) Algonquin/Hudson Titans at (1) Shrewsbury Colonials | NorthStar Ice Sports |
February 14, 2024 | Boys | (1) Plymouth North Eagles at (2) Duxbury Dragons | The Bog |
February 14, 2024 | Girls | (1) Winchester Red & Black at (0) Lexington Minutemen | Hayden Ice Facility |
February 14, 2024 | Boys | (1) Melrose Red Hawks at (3) Wilmington Wildcats | Breakaway Ice Center |
February 14, 2024 | Girls | (0) Medford/Malden Mustangs at (3) Shawsheen/Bedford Rams | Chelmsford Forum |
February 14, 2024 | Girls | (1) Pope Francis Cardinals at (4) Archbishop Williams Bishops | Canton Sportsplex |
February 14, 2024 | Boys | (4) Lowell Catholic Crusaders at (0) Northeast Tech Golden Knights | Allied Veterans Rink |
February 14, 2024 | Boys | (4) Barnstable Red Hawks at (5) Falmouth Clippers
Endowment Game to benefit Tommy's Place |
Falmouth Ice Arena |
February 14, 2024 | Boys | (0) Minnechaug Falcons at (4) Westfield Bombers | Amelia Park Rink |
February 14, 2024 | Boys | (3) Braintree Wamps at (2) Milton Wildcats
Braintree wins in OT |
Ulin Memorial Rink |
February 14, 2024 | Boys | (7) Abington Green Wave at (5) St. John Paul II Lions | Hyannis Youth and Community Center |
February 14, 2024 | Girls | (2) Newton North/South Tigers at (3) Weymouth Wildcats | Connell Memorial Rink |
February 14, 2024 | Boys | (4) Diman Bengals at (8) Dighton-Rehoboth/Seekonk Falcons | New England Sports Village |
February 14, 2024 | Girls | (3) Bishop Stang Spartans at (2) Dennis-Yarmouth Dolphins | Tony Kent Arena |
February 14, 2024 | Boys | (5) Housatonic Valley Regional High School at (7) McCann Tech Hornets | Vietnam Veterans Memorial Rink |
February 14, 2024 | Boys | (11) Cohasset/Hull Skippers at (3) Blue Hills Warriors | Canton Ice House |
February 14, 2024 | Boys | (4) Medford Mustangs at (1) Methuen Rangers | Methuen High School Rink |
February 14, 2024 | Girls | (2) Brookline Warriors at (3) Framingham Flyers
Framingham wins in OT |
Loring Arena |
February 14, 2024 | Boys | (0) Leominster Blue Devils at (4) Littleton/Bromfield Tigers | O'Brien Arena |
February 14, 2024 | Boys | (2) Belmont Marauders at (1) Woburn Tanners | O'Brien Arena |
February 14, 2024 | Boys | (4) Walpole Timberwolves at (2) Needham Rockets | Babson Skating Center |
February 14, 2024 | Boys | (0) Andover Golden Warriors at (4) St. John's Prep Eagles | Essex Sports Center |
February 14, 2024 | Boys | (3) Hopedale/Millis Blue Raiders at (4) North Middlesex Patriots | Wallace Civic Center |
February 14, 2024 | Girls | (2) Gloucester Fishermen at (4) Beverly/Danvers/Ipswich Panthers | Raymond J. Bourque Arena |
February 14, 2024 | Boys | (2) Lynnfield Pioneers at (2) Marlboro Panthers | Navin Arena |
February 14, 2024 | Boys | (5) Auburn/Millbury Rockets at (3) Algonquin Titans | NorthStar Ice Sports |
February 14, 2024 | Girls | (3) Natick Red Hawks at (0) Wellesley Raiders | Boston Sports Institute |
February 14, 2024 | Boys | (2) St. Mary's Lynn Spartans at (5) BC High Eagles | Clark Athletic Center |
February 14, 2024 | Boys | (3) Taunton Tigers at (2) Apponequet/Old Colony Lakers | Driscoll Arena |
February 14, 2024 | Girls | (0) Latin Academy/Fontbonne Dragons at (4) Franklin Panthers | Pirelli Veterans Arena |
February 14, 2024 | Girls | (4) Plymouth Blue Eagles at (0) Quincy/North Quincy Red Raiders | Quincy Youth Arena |
February 14, 2024 | Boys | (2) Fitchburg Red Raiders at (1) Oakmont/Narragansett Spartans | Cadillac Ice Arena |
February 14, 2024 | Girls | (3) Canton Bulldogs at (1) Westwood Wolverines
Postponed from 01/17/2024 |
Canton Ice House |
February 14, 2024 | Boys | (3) Framingham Flyers at (2) Brookline Warriors
Framingham wins in OT |
Walter Brown Arena |
February 14, 2024 | Girls | (3) Arlington Spy Ponders at (4) Reading Rockets
Reading wins in OT |
Burbank Ice Arena |
February 14, 2024 | Girls | (3) Malden Catholic Lancers at (1) HPNA Hillies | Veterans Memorial Ice Rink |
February 14, 2024 | Boys | (4) Billerica Indians at (5) Arlington Catholic Cougars | Ed Burns Arena |
February 14, 2024 | Boys | (2) Lincoln-Sudbury Warriors at (6) Hingham Harbormen | Pilgrim Arena |
February 14, 2024 | Boys | (4) Tewksbury Redmen at (0) Central Catholic Raiders | Salem Ice Center |
February 14, 2024 | Boys | (2) Quincy Presidents at (3) Cambridge Rindge & Latin Falcons | Simoni Skating Rink |
February 14, 2024 | Girls | (0) Wayland/Weston Warcats at (7) King Philip Warriors | Foxboro Sports Center |
February 14, 2024 | Girls | (1) Milton Wildcats at (1) Braintree Wamps | Zapustas Arena |
February 14, 2024 | Boys | (2) Dennis-Yarmouth Dolphins at (6) Bourne Canalmen | Gallo Arena |
February 14, 2024 | Boys | (4) Watertown/Wayland Raiders at (1) Stoneham Spartans | Stoneham Arena |
February 14, 2024 | Boys | (1) Norwood Mustangs at (2) Hopkinton Hillers | New England Sports Center |
February 14, 2024 | Boys | (0) North Quincy Red Raiders at (3) Pembroke Titans | Hobomock Arena |
February 14, 2024 | Boys | (4) Mashpee/Monomoy Monarchs at (6) Rockland Bulldogs | Rockland Arena |
February 14, 2024 | Girls | (3) Hingham Harborwomen at (0) Whitman-Hanson/Silver Lake Panthers | The Bog |
February 14, 2024 | Boys | (8) Weymouth Wildcats at (1) Newton North Tigers | John A. Ryan Arena |
February 14, 2024 | Boys | (4) St. Bernard's Bernardians at (3) Gardner/Murdock Wildcats
St. Bernard's wins in OT |
Gardner Veterans Skating Rink |
February 14, 2024 | Boys | (3) Scituate Sailors at (2) Plymouth South Panthers | Armstrong Arena |
February 14, 2024 | Boys | (3) Bridgewater-Raynham Trojans at (1) Foxboro Warriors | Foxboro Sports Center |
February 14, 2024 | Boys | (3) Danvers Falcons at (5) Gloucester Fishermen | Dorothy Talbot Rink |
February 14, 2024 | Girls | (0) NSA - Norwell, Scituate, Abington Clippers at (4) Marshfield Rams | The Bog |
February 14, 2024 | Girls | (0) Marblehead Magicians at (5) Peabody/Lynnfield/North Reading Tanners | McVann-O'Keefe Skating Rink |
February 14, 2024 | Boys | (7) Franklin Panthers at (2) Archbishop Williams Bishops | Canton Sportsplex |
February 14, 2024 | Girls | (4) Lincoln-Sudbury Warriors at (0) Waltham Hawks | Veterans Memorial Rink |
February 14, 2024 | Boys | (4) Newton South Lions at (5) Oliver Ames Tigers
OA wins in OT |
Asiaf Skating Arena |
February 14, 2024 | Boys | (3) Xaverian Hawks at (2) Chelmsford Lions | Chelmsford Forum |
February 14, 2024 | Boys | (1) Malden Catholic Lancers at (2) Boston Latin Wolfpack | Murphy Memorial Rink |
February 14, 2024 | Girls | (2) Martha's Vineyard Vineyarders at (1) Norwood Mustangs
MV wins in OT |
The Skating Club of Boston |
February 14, 2024 | Girls | (3) Belmont/Watertown Marauders at (1) Woburn Tanners | O'Brien Arena |
February 14, 2024 | Boys | (4) Hanover Hawks at (2) North Attleboro Red Rocketeers | New England Sports Village |
February 14, 2024 | Girls | (6) Central Catholic Raiders at (0) Stoughton/Brockston Knight Boxers | Canton Ice House |
February 14, 2024 | Boys | (0) Bedford Bucs at (5) Concord-Carlisle Patriots | Edge Sports Center |
February 14, 2024 | Girls | (5) Melrose Red Hawks at (7) Concord-Carlisle Patriots | Edge Sports Center |
February 14, 2024 | Boys | (1) Stoughton/Brockton Knight Boxers at (7) Dartmouth Indians | Hetland Arena |
February 14, 2024 | Girls | (1) Newburyport Clippers at (10) St. Mary's Lynn Spartans | Connery Memorial Arena |
February 14, 2024 | Boys | (1) Bishop Feehan Shamrocks at (2) Canton Bulldogs | Canton Metropolis Rink |
February 14, 2024 | Boys | (1) Masconomet Chieftains at (5) Winthrop Vikings | Larsen Rink |
February 14, 2024 | Girls | (3) Dover-Sherborn/Hopkinton Raiders at (3) Auburn Rockets
Kelly O'Leary Tournament - Auburn wins in 2OT |
Horgan Skating Arena |
February 14, 2024 | Boys | (3) Ludlow Lions at (5) West Springfield Terriers | Olympia Center |
February 12, 2024 | Boys | (6) Medfield Warriors at (0) Holliston Panthers | New England Sports Center |
February 12, 2024 | Boys | (2) Northbridge Rams at (8) St. Paul Diocesan Knights
Postponed from 01/29/2024 |
Hart Center |
February 12, 2024 | Girls | (0) Falmouth Clippers at (2) Canton Bulldogs | Canton Ice House |
February 12, 2024 | Girls | (0) Brookline Warriors at (2) Arlington Catholic Cougars | Ed Burns Arena |
February 12, 2024 | Boys | (3) Norton Lancers at (2) Newton South Lions | John A. Ryan Arena |
February 12, 2024 | Girls | (3) Medford/Malden Mustangs at (8) Newburyport Clippers | Graf Rink |
February 12, 2024 | Boys | (6) Middleboro Sachems at (1) Stoughton/Brockton Knight Boxers | Asiaf Skating Arena |
February 12, 2024 | Boys | (3) Wilmington Wildcats at (0) Billerica Indians | Hallenborg Memorial Pavilion |
February 12, 2024 | Boys | (1) Hopedale/Millis Blue Raiders at (4) Dover-Sherborn/Weston Raiders | MacDowell Ice Arena |
February 12, 2024 | Boys | (3) Cohasset/Hull Skippers at (4) Abington Green Wave
Abington wins in OT |
Rockland Arena |
February 12, 2024 | Girls | (1) Central Catholic Raiders at (2) Leominster Blue Devils
Leominster wins in OT |
Wallace Civic Center |
February 12, 2024 | Boys | (5) Wachusett Mountaineers at (6) Nashoba Wolves | New England Sports Center |
February 12, 2024 | Boys | (3) Medford Mustangs at (2) Winthrop Vikings
Medford wins in OT |
Larsen Rink |
February 12, 2024 | Girls | (8) Sandwich Lady Knights at (2) Nantucket Whalers
Postponed from 1/10/2024 |
Nantucket Ice Skating Rink |
February 12, 2024 | Girls | (0) MOA Warriors at (0) Newton North/South Tigers | Reilly Memorial Rink |
February 12, 2024 | Girls | (1) Reading Rockets at (1) Billerica/Chelmsford Indians | Hallenborg Memorial Pavilion |
February 12, 2024 | Boys | (2) Somerville Highlanders at (1) Haverhill Hillies | Veterans Memorial Ice Rink |
February 12, 2024 | Boys | (2) Dedham Marauders at (2) Somerset Berkley Raiders | Driscoll Arena |
February 12, 2024 | Girls | (0) Peabody/Lynnfield/North Reading Tanners at (1) Winthrop Vikings | Larsen Rink |
February 12, 2024 | Boys | (1) Hanover Hawks at (6) Duxbury Dragons | The Bog |
February 12, 2024 | Boys | (1) Lowell Catholic Crusaders at (3) Newburyport Clippers | Graf Rink |
February 11, 2024 | Boys | (3) Hopkinton Hillers at (5) Medfield Warriors | Rodman Arena |
February 11, 2024 | Boys | (1) Timberlane Regional High School at (7) Fitchburg Red Raiders | New England Sports Center |
February 11, 2024 | Boys | (1) Wellesley Raiders at (4) Reading Rockets
Ed Burns Coffee Pot |
John A. Ryan Arena |
February 11, 2024 | Boys | (1) Belmont Marauders at (1) Norwood Mustangs
Ed Burns Coffee Pot - Brinn Final Norwood win 2 OT |
Warrior Ice Arena |
February 11, 2024 | Boys | (3) Newton North Tigers at (4) Brookline Warriors
Brookline wins in OT |
Walter Brown Arena |
February 11, 2024 | Girls | (2) Nauset/Monomoy Warriors at (4) Pope Francis Cardinals | Smead Arena at Blunt Park |
February 11, 2024 | Girls | (3) Andover Golden Warriors at (0) Beverly/Danvers/Ipswich Panthers
Postponed from 01/16/2024 |
Raymond J. Bourque Arena |
February 11, 2024 | Girls | (0) Newton North/South Tigers at (5) Walpole Timberwolves
Make up from 1-20 |
Rodman Arena |
February 11, 2024 | Boys | (0) Mashpee/Monomoy Monarchs at (5) Nantucket Whalers | Nantucket Ice Skating Rink |
February 11, 2024 | Boys | (3) Winchester Red & Black at (1) Canton Bulldogs
Ed Burns Coffee Pot |
Canton Ice House |
February 11, 2024 | Boys | (1) Weymouth Wildcats at (4) Arlington Spy Ponders
Ed Burns Coffee Pot |
John A. Ryan Arena |
February 11, 2024 | Boys | (1) Franklin Panthers at (6) Marshfield Rams
Ed Burns Coffee Pot - Doherty Final |
Warrior Ice Arena |
February 11, 2024 | Boys | (4) Walpole Timberwolves at (0) Chelmsford Lions
Ed Burns Coffee Pot |
Canton Ice House |
February 11, 2024 | Boys | (2) Braintree Wamps at (4) Hingham Harbormen
Ed Burns Coffee Pot |
Canton Ice House |
February 11, 2024 | Boys | (1) Framingham Flyers at (5) Tewksbury Redmen
Ed Burns Coffee Pot |
Canton Ice House |
February 10, 2024 | Girls | (4) King Philip Warriors at (1) Franklin Panthers | Pirelli Veterans Arena |
February 10, 2024 | Boys | (2) Littleton/Bromfield Tigers at (0) St. Bernard's Bernardians | Wallace Civic Center |
February 10, 2024 | Boys | (5) Plymouth North Eagles at (1) Bridgewater-Raynham Trojans | Bridgewater Ice Arena |
February 10, 2024 | Boys | (3) Methuen Rangers at (2) Bedford Bucs
Methuen wins in OT |
Edge Sports Center |
February 10, 2024 | Boys | (0) South Shore Voc-Tech Vikings at (5) Bourne Canalmen | Gallo Arena |
February 10, 2024 | Boys | (8) Tri-County Cougars at (3) Greater New Bedford Vo-Tech Bears | Hetland Arena |
February 10, 2024 | Boys | (2) East Longmeadow Spartans at (4) Minnechaug Falcons | Olympia Center |
February 10, 2024 | Boys | (6) Norwell Clippers at (0) Rockland Bulldogs | Rockland Arena |
February 10, 2024 | Boys | (2) Marshfield Rams at (1) Pembroke Titans
Marshfield wins in OT |
Hobomock Arena |
February 10, 2024 | Boys | (3) Exeter (N.H.) at (8) Archbishop Williams Bishops | Canton Sportsplex |
February 10, 2024 | Boys | (4) Hudson Hawks at (1) Greater Lowell/Nashoba Tech Vikings | Chelmsford Forum |
February 10, 2024 | Girls | (5) MOA Warriors at (1) Ursuline Academy Bears | Jim Roche Community Arena |
February 10, 2024 | Boys | (5) King Philip Warriors at (3) Bishop Feehan Shamrocks | New England Sports Village |
February 10, 2024 | Girls | (4) Braintree Wamps at (3) Needham Rockets | Babson Skating Center |
February 10, 2024 | Girls | (3) Walpole Timberwolves at (1) Natick Red Hawks | Chase Arena |
February 10, 2024 | Boys | (1) Malden Catholic Lancers at (3) St. Mary's Lynn Spartans | Connery Memorial Arena |
February 10, 2024 | Girls | (4) Reading Rockets at (3) Lexington Minutemen
Reading wins in OT |
Hayden Ice Facility |
February 10, 2024 | Boys | (1) Barnstable Red Hawks at (7) Nauset Warriors | Charles Moore Arena |
February 10, 2024 | Boys | (3) Ashland Clockers at (2) Holliston Panthers | Loring Arena |
February 10, 2024 | Boys | (0) Newton North Tigers at (4) Framingham Flyers
Postponed from 1/31/24 |
Loring Arena |
February 10, 2024 | Boys | (4) Westford Academy Ghosts at (6) Billerica Indians | Hallenborg Memorial Pavilion |
February 10, 2024 | Boys | (2) Swampscott Big Blue at (1) Latin Academy Dragons
Swampscott wins in OT |
Emmons Horrigan O'Neill Rink |
February 10, 2024 | Girls | (0) Dover-Sherborn/Hopkinton Raiders at (4) Westwood Wolverines | Canton Ice House |
February 10, 2024 | Boys | (2) Groton-Dunstable Crusaders at (3) Grafton Gators | Buffone Arena |
February 10, 2024 | Girls | (5) Dedham Marauders at (5) Medfield Warriors | Pirelli Veterans Arena |
February 10, 2024 | Girls | (10) Peabody/Lynnfield/North Reading Tanners at (3) Newburyport Clippers | Graf Rink |
February 10, 2024 | Boys | (1) Notre Dame High School at (0) Central Catholic Raiders | Salem Ice Center |
February 10, 2024 | Boys | (13) Lowell Catholic Crusaders at (5) Minuteman Mustangs | Valley Sports Arena |
February 10, 2024 | Girls | (2) Central Catholic Raiders at (3) Acton-Boxboro Revolution | Nashoba Valley Olympia |
February 10, 2024 | Boys | (2) Lunenburg/Ayer-Shirley Blue Knights at (1) Fitchburg Red Raiders | Wallace Civic Center |
February 10, 2024 | Girls | (2) Concord-Carlisle Patriots at (4) Wayland/Weston Warcats | MacDowell Ice Arena |
February 10, 2024 | Boys | (3) Wakefield Warriors at (5) Stoneham Spartans | Stoneham Arena |
February 10, 2024 | Boys | (7) Shawsheen Rams at (1) Bishop Fenwick Crusaders | McVann-O'Keefe Skating Rink |
February 10, 2024 | Boys | (1) Winthrop Vikings at (1) Gloucester Fishermen | Dorothy Talbot Rink |
February 10, 2024 | Boys | (6) St. John Paul II Lions at (3) Quincy Presidents | Quincy Youth Arena |
February 10, 2024 | Girls | (0) Quincy/North Quincy Red Raiders at (8) Hingham Harborwomen
VIEW GAME HERE https://youtube.com/live/PyouFE7Lf-8?feature=share |
Pilgrim Arena |
February 10, 2024 | Boys | (3) Dighton-Rehoboth/Seekonk Falcons at (1) Apponequet/Old Colony Lakers | Driscoll Arena |
February 10, 2024 | Boys | (1) Greenfield Green Wave at (3) West Springfield Terriers | Olympia Center |
February 10, 2024 | Boys | (0) Nashoba Wolves at (4) Longmeadow Lancers | Olympia Center |
February 10, 2024 | Girls | (0) Weymouth Wildcats at (3) Milton Wildcats | Ulin Memorial Rink |
February 10, 2024 | Boys | (4) Weymouth Wildcats at (3) Milton Wildcats | Connell Memorial Rink |
February 10, 2024 | Boys | (1) Upper Cape Tech Rams at (2) Dennis-Yarmouth Dolphins | Tony Kent Arena |
February 10, 2024 | Boys | (1) Whitman-Hanson Panthers at (3) Hanover Hawks | Hobomock Arena |
February 10, 2024 | Boys | (1) East/West Bridgewater Vikings at (4) Abington Green Wave | Rockland Arena |
February 10, 2024 | Girls | (2) Pope Francis Cardinals at (1) Duxbury Dragons | The Bog |
February 10, 2024 | Girls | (2) Framingham Flyers at (3) Wellesley Raiders | Boston Sports Institute |
February 10, 2024 | Boys | (2) North Middlesex Patriots at (3) Wachusett Mountaineers | NorthStar Ice Sports |
February 10, 2024 | Boys | (5) St. Paul Diocesan Knights at (1) Westfield Bombers | Amelia Park Rink |
February 10, 2024 | Boys | (2) Mansfield Hornets at (2) Norton Lancers | Foxboro Sports Center |
February 10, 2024 | Girls | (3) Malden Catholic Lancers at (3) Bishop Feehan Shamrocks | New England Sports Village |
February 10, 2024 | Boys | (2) Lexington Minutemen at (3) Somerville Highlanders
Somerville wins in OT |
Veterans Memorial Rink |
February 10, 2024 | Boys | (0) Assabet Aztecs at (11) Sandwich Blue Knights | Gallo Arena |
February 10, 2024 | Girls | (1) HPNA Hillies at (1) Billerica/Chelmsford Indians | Chelmsford Forum |
February 10, 2024 | Boys | (2) Leominster Blue Devils at (10) Oakmont/Narragansett Spartans | Cadillac Ice Arena |
February 10, 2024 | Girls | (1) Sandwich Lady Knights at (2) Nauset/Monomoy Warriors | Charles Moore Arena |
February 10, 2024 | Boys | (2) Norwood Mustangs at (3) Westwood Wolverines
Westwood wins in OT |
Canton Ice House |
February 10, 2024 | Boys | (1) Marlboro Panthers at (5) Auburn/Millbury Rockets | Horgan Skating Arena |
February 10, 2024 | Boys | (4) Lowell Red Raiders at (7) Haverhill Hillies | Veterans Memorial Ice Rink |
February 10, 2024 | Girls | (6) Falmouth Clippers at (1) Martha's Vineyard Vineyarders | Martha's Vineyard Arena |
February 10, 2024 | Girls | (2) Gloucester Fishermen at (2) Bishop Fenwick Crusaders | Essex Sports Center |
February 10, 2024 | Girls | (7) East/West Bridgewater Vikings at (2) Stoughton/Brockston Knight Boxers | Canton Ice House |
February 10, 2024 | Girls | (0) Waltham Hawks at (4) Tewksbury/Methuen Red Rangers | Methuen High School Rink |
February 10, 2024 | Girls | (4) Shawsheen/Bedford Rams at (1) Marblehead Magicians | Rockett Arena |
February 10, 2024 | Boys | (2) Dover-Sherborn/Weston Raiders at (1) Medway Mustangs | Pirelli Veterans Arena |
February 10, 2024 | Girls | (0) Melrose Red Hawks at (6) Burlington Red Devils | Burlington Ice Palace |
February 10, 2024 | Boys | (3) Middleboro Sachems at (5) Cohasset/Hull Skippers | Connell Memorial Rink |
February 10, 2024 | Boys | (0) Old Rochester/Fairhaven Bulldogs at (2) Somerset Berkley Raiders | Driscoll Arena |
February 10, 2024 | Boys | (2) Northeast Tech Golden Knights at (3) Rockport Vikings
Rockport wins in OT |
Dorothy Talbot Rink |
February 10, 2024 | Girls | (1) Wakefield Warriors at (5) Stoneham/Wilmington Spartans | Stoneham Arena |
February 10, 2024 | Girls | (1) Cambridge Rindge & Latin Falcons at (9) Boston Latin Wolfpack | Murphy Memorial Rink |
February 10, 2024 | Girls | (0) Medway/Ashland Mustangs at (2) Norwood Mustangs | The Skating Club of Boston |
February 10, 2024 | Boys | (2) Beverly Panthers at (4) Peabody /Saugus / Swampscott Tanners | McVann-O'Keefe Skating Rink |
February 10, 2024 | Boys | (5) Plymouth South Panthers at (4) Silver Lake Lakers
Plymouth South wins in OT |
Hobomock Arena |
February 10, 2024 | Girls | (0) Arlington Catholic Cougars at (5) Notre Dame Academy (Hingham) Cougars | Rockland Arena |
February 10, 2024 | Girls | (1) Hanover Hawks at (3) Marshfield Rams | The Bog |
February 10, 2024 | Boys | (1) Wilmington Wildcats at (3) Watertown/Wayland Raiders | John A. Ryan Arena |
February 10, 2024 | Boys | (4) Shrewsbury Colonials at (2) Chelmsford Lions | Chelmsford Forum |
February 10, 2024 | Boys | (4) Stoughton/Brockton Knight Boxers at (8) Oliver Ames Tigers | Asiaf Skating Arena |
February 10, 2024 | Girls | (2) Shrewsbury Colonials at (2) Westford Academy Ghosts | Nashoba Valley Olympia |
February 10, 2024 | Boys | (2) Dracut/Tyngsboro Middies at (0) Cambridge Rindge & Latin Falcons | Simoni Skating Rink |
February 10, 2024 | Boys | (0) Lynn Jets at (7) Pentucket Panthers | Veterans Memorial Ice Rink |
February 10, 2024 | Girls | (3) Lincoln-Sudbury Warriors at (2) Andover Golden Warriors | Breakaway Ice Center |
February 10, 2024 | Girls | (6) Winthrop Vikings at (1) Medford/Malden Mustangs | LoConte Rink |
February 10, 2024 | Boys | (3) Danvers Falcons at (3) Marblehead Magicians | Rockett Arena |
February 10, 2024 | Boys | (2) Northbridge Rams at (1) Foxboro Warriors | Foxboro Sports Center |
February 10, 2024 | Boys | (3) Southwick Rams at (1) Worcester/Leicester Wildcats | Buffone Arena |
February 10, 2024 | Boys | (3) Needham Rockets at (2) Braintree Wamps | Zapustas Arena |
February 10, 2024 | Boys | (3) Southwick Rams at (1) Burncoat High School | Buffone Arena |
February 10, 2024 | Boys | (8) Algonquin Titans at (2) Westboro Rangers | DCU Center |
February 10, 2024 | Boys | (2) Nantucket Whalers at (1) Bishop Stang Spartans | Hetland Arena |
February 10, 2024 | Boys | (3) Saint John's Shrewsbury Pioneers at (2) Arlington Catholic Cougars | Ed Burns Arena |
February 10, 2024 | Boys | (2) Newburyport Clippers at (6) St. John's Prep Eagles | Essex Sports Center |
February 10, 2024 | Boys | (1) Melrose Red Hawks at (0) Burlington Red Devils | Burlington Ice Palace |
February 10, 2024 | Girls | (3) Beverly/Danvers/Ipswich Panthers at (1) Masconomet Chieftains | Haverhill Valley Forum |
February 10, 2024 | Boys | (1) Waltham Hawks at (2) Boston Latin Wolfpack | Murphy Memorial Rink |
February 10, 2024 | Girls | (0) Auburn Rockets at (4) Algonquin/Hudson Titans | New England Sports Center |
February 10, 2024 | Girls | (6) Barnstable Red Hawks at (0) Nantucket Whalers | Nantucket Ice Skating Rink |
February 10, 2024 | Girls | (2) Winchester Red & Black at (2) Woburn Tanners | O'Brien Arena |
February 10, 2024 | Boys | (6) Attleboro Blue Bombardiers at (0) East Boston Jets | Porrazzo Memorial Rink |
February 10, 2024 | Boys | (1) Chicopee Pacers at (6) Gardner/Murdock Wildcats | Gardner Veterans Skating Rink |
February 10, 2024 | Girls | (1) Latin Academy/Fontbonne Dragons at (3) Leominster Blue Devils | Wallace Civic Center |
February 10, 2024 | Boys | (0) Natick Red Hawks at (4) Walpole Timberwolves | Rodman Arena |
February 10, 2024 | Girls | (3) Belmont/Watertown Marauders at (1) Arlington Spy Ponders | Ed Burns Arena |
February 10, 2024 | Boys | (3) Fairfield Prep (Conn.) at (5) Pope Francis Cardinals
Pope Francis Invitational |
Olympia Center |
