Date & Time | Division | Game | Venue |
---|---|---|---|
February 13, 2019 | Girls | (5) Winthrop Vikings at (3) Masconomet Chieftains | Haverhill Valley Forum |
February 13, 2019 | Boys | (0) North Reading Hornets at (4) Lynnfield Pioneers | McVann-O'Keefe Skating Rink |
February 13, 2019 | Boys | (2) Newburyport Clippers at (0) Amesbury Redhawks | Haverhill Valley Forum |
February 13, 2019 | Boys | (1) Durfee Hilltoppers at (11) Taunton Tigers | Aleixo Arena |
February 13, 2019 | Boys | (6) Dennis-Yarmouth, CC Tech, CC Academy Dolphins at (9) Sandwich Blue Knights | Gallo Arena |
February 13, 2019 | Girls | (2) Belmont/Watertown Marauders at (6) Reading Rockets | Burbank Ice Arena |
February 13, 2019 | Boys | (2) Lexington Minutemen at (3) Woburn Tanners | O'Brien Arena |
February 13, 2019 | Boys | (6) Bishop Stang Spartans at (3) Dartmouth Indians
SPARTAN CUP |
Hetland Arena |
February 13, 2019 | Boys | (2) Danvers Falcons at (4) Chelmsford Lions | Raymond J. Bourque Arena |
February 13, 2019 | Boys | (2) Milton Wildcats at (3) Walpole Timberwolves | Rodman Arena |
February 13, 2019 | Boys | (8) King Philip Warriors at (2) Attleboro Blue Bombardiers | New England Sports Village |
February 13, 2019 | Boys | (5) Braintree Wamps at (1) Weymouth Wildcats | Connell Memorial Rink |
February 13, 2019 | Boys | (1) Natick Red Hawks at (6) Wellesley Raiders | Babson Skating Center |
February 13, 2019 | Boys | (2) Stoneham Spartans at (5) Wilmington Wildcats | Ristuccia Memorial Arena |
February 13, 2019 | Boys | (2) St. Peter Marian Guardians at (5) Arlington Catholic Cougars | Arlington Sports Center |
February 13, 2019 | Boys | (3) Auburn/Millbury Rockets at (5) Westboro Rangers | NorthStar Ice Sports |
February 13, 2019 | Girls | (1) Weymouth Wildcats at (11) Braintree Wamps | Zapustas Arena |
February 13, 2019 | Boys | (0) Bellingham Blackhawks at (6) Medway Mustangs | Pirelli Veterans Arena |
February 13, 2019 | Boys | (5) Quincy Presidents at (1) Whitman-Hanson Panthers | Rockland Arena |
February 13, 2019 | Boys | (2) Watertown/Wayland Raiders at (2) Dover-Sherborn/Weston Raiders | MacDowell Ice Arena |
February 13, 2019 | Boys | (1) Oliver Ames Tigers at (4) Newton South Lions | John A. Ryan Arena |
February 13, 2019 | Girls | (2) Ursuline Academy Bears at (4) Dedham Marauders | Noble & Greenough School |
February 13, 2019 | Boys | (4) Masconomet Chieftains at (2) Westford Academy Ghosts | Skate 3 |
February 13, 2019 | Girls | (4) Wellesley Raiders at (0) Natick Red Hawks | Chase Arena |
February 13, 2019 | Girls | (3) Westford Academy Ghosts at (0) Acton-Boxboro Revolution | Nashoba Valley Olympia |
February 13, 2019 | Boys | (1) Wakefield Warriors at (5) Melrose Red Hawks | Kasabuski Arena |
February 13, 2019 | Boys | (3) Apponequet/Old Colony Lakers at (7) Dighton-Rehoboth/Seekonk Falcons | Driscoll Arena |
February 13, 2019 | Girls | (9) Shrewsbury Colonials at (1) Leominster Blue Devils | Wallace Civic Center |
Feb. 13 (Time TBA) | Boys | (3) Middleboro Sachems at (1) East/West Bridgewater Vikings | Bridgewater Ice Arena |
February 13, 2019 | Boys | (2) Hamilton-Wenham Generals at (5) Somerville Highlanders | Veterans Memorial Rink |
February 13, 2019 | Girls | (4) Medway/Ashland Mustangs at (0) Dover-Sherborn/Hopkinton Raiders | Blackstone Valley Ice Arena |
February 13, 2019 | Boys | (7) Duxbury Dragons at (1) Plymouth North Eagles | Armstrong Arena |
February 13, 2019 | Boys | (1) Methuen Rangers at (8) Tewksbury Redmen | Breakaway Ice Center |
February 13, 2019 | Boys | (3) Pope Francis Cardinals at (1) Austin Prep Cougars | Stoneham Arena |
February 13, 2019 | Boys | (7) Northeast Tech Golden Knights at (3) Greater Lowell/Nashoba Tech Vikings | Chelmsford Forum |
February 13, 2019 | Boys | (4) Bishop Fenwick Crusaders at (1) Archbishop Williams Bishops | Canton Sportsplex |
February 13, 2019 | Boys | (3) Ashland Clockers at (2) Holliston Panthers | Blackstone Valley Ice Arena |
February 13, 2019 | Boys | (7) Bourne Canalmen at (0) Somerset Berkley Raiders | Driscoll Arena |
February 13, 2019 | Boys | (6) Algonquin Titans at (7) Groton-Dunstable Crusaders | Pratt School Rink |
February 13, 2019 | Girls | (7) Walpole Timberwolves at (0) Milton Wildcats | Ulin Memorial Rink |
February 13, 2019 | Boys | (2) Drury Blue Devils at (2) Easthampton Eagles | Lossone Rink |
February 13, 2019 | Girls | (8) Canton Bulldogs at (0) Stoughton Black Knights | Asiaf Skating Arena |
February 13, 2019 | Boys | (2) Pembroke Titans at (4) North Quincy Red Raiders | Quincy Youth Arena |
February 13, 2019 | Girls | (6) Bishop Fenwick Crusaders at (0) Shawsheen/Bedford/Lowell Rams | Janas Memorial Rink |
February 13, 2019 | Girls | (1) Archbishop Williams Bishops at (3) Dennis-Yarmouth Dolphins | Tony Kent Arena |
February 13, 2019 | Boys | (3) Rockland Bulldogs at (1) Sacred Heart Saints | The Bog |
February 13, 2019 | Boys | (2) North Andover Scarlet Knights at (0) Medford Mustangs | LoConte Rink |
February 13, 2019 | Boys | (0) St. John's Prep Eagles at (3) Catholic Memorial Knights | Warrior Ice Arena |
February 13, 2019 | Boys | (0) Pentucket Panthers at (6) Triton Vikings | Graf Rink |
February 13, 2019 | Boys | (1) Central Catholic Raiders at (1) Billerica Indians | Hallenborg Memorial Pavilion |
February 13, 2019 | Boys | (5) Nauset Warriors at (0) Southeastern/Bristol-Plymouth Hawks | Bridgewater Ice Arena |
February 13, 2019 | Boys | (3) Lincoln-Sudbury Warriors at (1) Waltham Hawks | Veterans Memorial Rink |
February 13, 2019 | Boys | (4) Lunenburg/Ayer-Shirley Blue Knights at (1) Assabet Aztecs | Navin Arena |
February 13, 2019 | Boys | (3) Hanover Hawks at (4) Canton Bulldogs | Canton Ice House |
February 13, 2019 | Boys | (1) Rockport Vikings at (4) Essex Tech Hawks | Essex Sports Center |
February 13, 2019 | Girls | (4) Marblehead Magicians at (5) Beverly/Danvers/Ipswich Panthers | Raymond J. Bourque Arena |
February 13, 2019 | Boys | (2) Cambridge Rindge & Latin Falcons at (2) Wachusett Mountaineers | NorthStar Ice Sports |
February 13, 2019 | Boys | (3) Lowell Red Raiders at (1) Dracut/Tyngsboro Middies | Ice Center Rink |
February 13, 2019 | Boys | (0) Xaverian Hawks at (4) Marshfield Rams | Hobomock Arena |
February 13, 2019 | Boys | (2) Winchester Red & Black at (3) Arlington Spy Ponders | Ed Burns Arena |
February 13, 2019 | Boys | (3) Swampscott Big Blue at (2) Saugus Sachems | Kasabuski Arena |
February 13, 2019 | Boys | (0) Newton North Tigers at (6) Needham Rockets | Babson Skating Center |
February 13, 2019 | Girls | (1) Wakefield Warriors at (6) Melrose Red Hawks | Flynn Memorial Rink |
February 13, 2019 | Girls | (2) Needham Rockets at (1) Newton North/South Tigers | John A. Ryan Arena |
February 13, 2019 | Girls | (3) Old Rochester Bulldogs at (0) Nauset/Monomoy Warriors | Charles Moore Arena |
February 13, 2019 | Girls | (7) Concord-Carlisle Patriots at (1) Wayland/Weston Warcats | MacDowell Ice Arena |
February 13, 2019 | Girls | (1) Lexington Minutemen at (4) Woburn Tanners | O'Brien Arena |
February 13, 2019 | Boys | (7) Saint John's Shrewsbury Pioneers at (1) Franklin Panthers | Pirelli Veterans Arena |
February 13, 2019 | Boys | (1) St. Joseph Prep The Phoenix at (7) Norwell Clippers | Hetland Arena |
February 13, 2019 | Boys | (0) Oakmont/Narragansett Spartans at (7) Grafton Gators | Buffone Arena |
February 13, 2019 | Boys | (9) Greater New Bedford Vo-Tech Bears at (0) South Shore Voc-Tech Vikings | Rockland Arena |
February 13, 2019 | Boys | (7) Andover Golden Warriors at (0) Acton-Boxboro Revolution | Nashoba Valley Olympia |
February 13, 2019 | Girls | (2) Franklin Panthers at (1) King Philip Warriors | Foxboro Sports Center |
February 13, 2019 | Boys | (4) Falmouth Clippers at (1) Bridgewater-Raynham Trojans | Bridgewater Ice Arena |
February 13, 2019 | Girls | (3) Marshfield Rams at (3) Hanover Hawks | Hobomock Arena |
February 13, 2019 | Boys | (3) Nashoba Wolves at (3) North Middlesex Patriots | Wallace Civic Center |
February 13, 2019 | Boys | (6) Scituate Sailors at (0) Plymouth South Panthers | Armstrong Arena |
February 13, 2019 | girls | (3) Bishop Stang Spartans at (6) St. Peter Marian Guardians | Worcester Ice Center |
February 13, 2019 | Girls | (0) Latin Academy/Fontbonne Dragons at (6) Norwell | The Bog |
February 13, 2019 | Boys | (7) St. John Paul II Lions at (0) Mashpee/Monomoy Monarchs | Hyannis Youth and Community Center |
February 13, 2019 | Boys | (1) Cape Tech/Cape Cod Academy Crusaders at (7) Nantucket Whalers
RE SCHEDULE FROM JAN 9TH |
Nantucket Ice Skating Rink |
February 13, 2019 | Boys | (7) Hudson Hawks at (2) Peabody/Salem Tanners | McVann-O'Keefe Skating Rink |
February 13, 2019 | Girls | (2) HPNA Hillies at (0) Billerica/Chelmsford Indians | Chelmsford Forum |
February 13, 2019 | Girls | (7) Watertown Raiders at (4) Burlington Red Devils | Burlington Ice Palace |
February 13, 2019 | Girls | (5) Hingham Harborwomen at (1) Falmouth Clippers | Falmouth Ice Arena |
February 13, 2019 | Boys | (6) BC High Eagles at (2) St. Mary's Lynn Spartans | Connery Memorial Arena |
February 13, 2019 | Boys | (3) Wayland Warriors at (2) North Attleboro Red Rocketeers | New England Sports Village |
February 13, 2019 | Boys | (5) Silver Lake Lakers at (3) Brockton Boxers | Asiaf Skating Arena |
February 13, 2019 | Girls | (4) Lincoln-Sudbury Warriors at (3) Waltham Hawks | Veterans Memorial Rink |
February 13, 2019 | Girls | (6) Peabody/Lynnfield/North Reading Tanners at (2) Medford/Malden Mustangs | LoConte Rink |
February 13, 2019 | Boys | (3) Reading Rockets at (2) Belmont Marauders | Skip Viglirolo Rink |
February 13, 2019 | Boys | (1) Medfield Warriors at (3) Westwood Wolverines | Canton Ice House |
February 13, 2019 | Boys | (1) Leominster Blue Devils at (5) Concord-Carlisle Patriots | Edge Sports Center |
February 13, 2019 | Girls | (5) Brookline Warriors at (3) Framingham Flyers | Loring Arena |
February 13, 2019 | Girls | (1) Plymouth Blue Eagles at (3) Scituate Sailors | Pilgrim Arena |
February 13, 2019 | Girls | (0) Martha's Vineyard Vineyarders at (7) Barnstable Red Hawks | Kennedy Memorial Skating Rink |
February 13, 2019 | Girls | (1) Central Catholic Raiders at (5) Boston Latin Wolfpack | Murphy Memorial Rink |
February 13, 2019 | Girls | (0) Winchester Red & Black at (2) Arlington Spy Ponders | Ed Burns Arena |
February 13, 2019 | Boys | (2) Hopkinton Hillers at (5) Norwood Mustangs | Bajko Memorial Rink |
February 13, 2019 | Boys | (2) Haverhill Hillies at (7) Boston Latin Wolfpack | Murphy Memorial Rink |
February 13, 2019 | Boys | (3) Martha's Vineyard Vineyarders at (1) Cardinal Spellman Cardinals | Zapustas Arena |
February 13, 2019 | Girls | (7) Pembroke Titans at (3) Sandwich Lady Knights | Gallo Arena |
February 11, 2019 | Girls | (1) Marblehead Magicians at (6) St. Mary's Lynn Spartans | Connery Memorial Arena |
February 11, 2019 | Boys | (3) Lowell Catholic Crusaders at (3) Arlington Catholic Cougars | Ed Burns Arena |
February 11, 2019 | Girls | (2) Stoughton Black Knights at (5) Wayland/Weston Warcats | MacDowell Ice Arena |
February 11, 2019 | Boys | (2) Hingham Harbormen at (1) Framingham Flyers | Loring Arena |
February 11, 2019 | Boys | (2) Walpole Timberwolves at (4) Burlington Red Devils | Burlington Ice Palace |
February 11, 2019 | Boys | (0) East Boston Jets at (7) Attleboro Blue Bombardiers | New England Sports Village |
February 11, 2019 | Boys | (4) Peabody/Salem Tanners at (11) Marblehead Magicians | O'Keefe Athletic Center Salem State |
February 11, 2019 | Boys | (5) Billerica Indians at (2) Acton-Boxboro Revolution
makeup of feb 6 |
Nashoba Valley Olympia |
February 11, 2019 | Boys | (4) Triton Vikings at (1) Beverly Panthers | Raymond J. Bourque Arena |
February 11, 2019 | Girls | (4) Medford/Malden Mustangs at (2) Watertown Raiders | John A. Ryan Arena |
February 11, 2019 | Boys | (0) Danvers Falcons at (3) North Andover Scarlet Knights | Haverhill Valley Forum |
February 11, 2019 | Boys | (2) Braintree Wamps at (8) BC High Eagles | Clark Athletic Center |
February 11, 2019 | Boys | (1) Concord-Carlisle Patriots at (7) Hudson Hawks | New England Sports Center |
February 11, 2019 | Boys | (8) Bishop Fenwick Crusaders at (0) St. Peter Marian Guardians | Hart Center |
February 11, 2019 | Boys | (0) Upper Cape Tech Rams at (6) Nantucket Whalers
time updated per coach Bob Conely |
Nantucket Ice Skating Rink |
February 11, 2019 | Girls | (1) Shawsheen/Bedford/Lowell Rams at (9) Auburn Rockets | Horgan Skating Arena |
February 11, 2019 | Boys | (2) Agawam Brownies at (4) Greenfield Green Wave | Collins-Moylan Skating Arena |
February 11, 2019 | Boys | (4) Wilmington Wildcats at (5) Medford Mustangs | LoConte Rink |
February 11, 2019 | Girls | (4) Austin Prep Cougars at (0) Hingham Harborwomen | Pilgrim Arena |
February 11, 2019 | Boys | (2) Oakmont/Narragansett Spartans at (3) Assabet Aztecs
makeup for Feb. 6 |
Navin Arena |
February 10, 2019 | Boys | (1) Wareham/Carver Vikings at (3) Old Rochester/Fairhaven Bulldogs | Travis Roy Arena |
February 10, 2019 | Boys | (2) Hingham Harbormen at (2) Arlington Spy Ponders | Warrior Ice Arena |
February 10, 2019 | Boys | (3) Westfield Bombers at (2) Groton-Dunstable Crusaders
make up date TBA |
Pratt School Rink |
February 10, 2019 | Girls | (1) King Philip Warriors at (3) Medfield Warriors
PPD UPDATED PER COACH JACK UNGER |
Rodman Arena |
February 10, 2019 | Girls | (1) Quincy/North Quincy Red Raiders at (11) Hingham Harborwomen | Pilgrim Arena |
February 10, 2019 | Boys | (0) North Reading Hornets at (8) North Andover Scarlet Knights | Merrimack College |
February 10, 2019 | Boys | (4) Foxboro Warriors at (4) Dedham Marauders
Changed from 2-3-19 per Foxboro coach |
Noble & Greenough School |
February 10, 2019 | Boys | (0) East Boston Jets at (6) OBryant Tigers | Steriti Rink |
February 10, 2019 | Girls | (1) Leominster Blue Devils at (5) Auburn Rockets | Hart Center |
February 10, 2019 | Girls | (6) St. Peter Marian Guardians at (1) Oakmont Spartans
Auburn Tournament at Holy Cross |
Hart Center |
February 09, 2019 | Boys | (4) Gloucester Fishermen at (0) Beverly Panthers | Raymond J. Bourque Arena |
February 09, 2019 | Boys | (0) Taunton Tigers at (7) Coyle & Cassidy Warriors
City Championship |
Raynham IcePlex |
February 09, 2019 | Girls | (4) Bishop Stang Spartans at (7) Scituate Sailors | The Bog |
February 09, 2019 | Girls | (0) MOA Warriors at (1) Canton Bulldogs | Canton Ice House |
February 09, 2019 | Boys | (9) Boston Latin Wolfpack at (1) Concord-Carlisle Patriots | Edge Sports Center |
February 09, 2019 | Boys | (4) Rockland Bulldogs at (6) Cohasset/Hull Skippers | Connell Memorial Rink |
February 09, 2019 | Girls | (3) Shawsheen/Bedford/Lowell Rams at (3) Oakmont Spartans | Cadillac Ice Arena |
February 09, 2019 | Boys | (1) Archbishop Williams Bishops at (4) Arlington Catholic Cougars | Ed Burns Arena |
February 09, 2019 | Boys | (0) St. Mary's Lynn Spartans at (1) Austin Prep Cougars | Stoneham Arena |
February 09, 2019 | Boys | (0) East/West Bridgewater Vikings at (7) Upper Cape Tech Rams | Gallo Arena |
February 09, 2019 | Girls | (2) Duxbury Dragons at (0) Plymouth Blue Eagles | Armstrong Arena |
February 09, 2019 | Boys | (2) Andover Golden Warriors at (0) Central Catholic Raiders | Ice Center Rink |
February 09, 2019 | Boys | (3) Greater Lowell/Nashoba Tech Vikings at (4) Blue Hills Warriors | Zapustas Arena |
February 09, 2019 | Girls | (2) Peabody/Lynnfield/North Reading Tanners at (3) Masconomet Chieftains | Lawrence Valley Forum |
February 09, 2019 | Boys | (1) Woburn Tanners at (5) Reading Rockets | Burbank Ice Arena |
February 09, 2019 | Boys | (3) North Attleboro Red Rocketeers at (0) King Philip Warriors | Foxboro Sports Center |
February 09, 2019 | Girls | (0) Newton North/South Tigers at (4) Wellesley Raiders | Babson Skating Center |
February 09, 2019 | Girls | (1) Quincy/North Quincy Red Raiders at (7) Ursuline Academy Bears | Jim Roche Community Arena |
February 09, 2019 | Boys | (3) Cape Tech/Cape Cod Academy Crusaders at (5) Diman Bengals | Driscoll Arena |
February 09, 2019 | Boys | (3) Westboro Rangers at (5) Acton-Boxboro Revolution | Nashoba Valley Olympia |
February 09, 2019 | Boys | (6) St. Peter Marian Guardians at (2) Minuteman Mustangs | Valley Sports Arena |
February 09, 2019 | Girls | (1) Framingham Flyers at (4) Natick Red Hawks | Chase Arena |
February 09, 2019 | Girls | (7) Lincoln-Sudbury Warriors at (1) Central Catholic Raiders | Ice Center Rink |
February 09, 2019 | Boys | (2) Medford Mustangs at (2) Norwell Clippers | The Bog |
February 09, 2019 | Boys | (2) Chelmsford Lions at (4) Billerica Indians | Hallenborg Memorial Pavilion |
February 09, 2019 | Boys | (1) Essex Tech Hawks at (1) Hamilton-Wenham Generals | Johnson Hockey Rink |
February 09, 2019 | Boys | (0) Haverhill Hillies at (2) Methuen Rangers | Methuen High School Rink |
February 09, 2019 | Boys | (3) St. John Paul II Lions at (4) Lowell Catholic Crusaders | Chelmsford Forum |
February 09, 2019 | Boys | (1) Natick Red Hawks at (4) Framingham Flyers | Loring Arena |
February 09, 2019 | Boys | (2) North Quincy Red Raiders at (5) Quincy Presidents | Quincy Youth Arena |
February 09, 2019 | Girls | (2) Leominster Blue Devils at (10) Shrewsbury Colonials | NorthStar Ice Sports |
February 09, 2019 | Boys | (0) Assabet Aztecs at (2) Greenfield Green Wave | Collins-Moylan Skating Arena |
February 09, 2019 | Boys | (5) St. John's Prep Eagles at (2) Saint John's Shrewsbury Pioneers | New England Sports Center |
February 09, 2019 | Boys | (5) Arlington Spy Ponders at (1) Lexington Minutemen | Edge Sports Center |
February 09, 2019 | Girls | (1) Norwood Mustangs at (1) Westwood Wolverines | Canton Ice House |
February 09, 2019 | Boys | (4) Pentucket Panthers at (1) Amesbury Redhawks | Haverhill Valley Forum |
February 09, 2019 | Girls | (3) Braintree Wamps at (1) Needham Rockets | Babson Skating Center |
February 09, 2019 | Girls | (5) St. Mary's Lynn Spartans at (0) Arlington Catholic Cougars | Ed Burns Arena |
February 09, 2019 | Boys | (5) Swampscott Big Blue at (0) Rockport Vikings | Dorothy Talbot Rink |
February 09, 2019 | Girls | (7) Matignon Warriors at (0) St. Joseph Prep/Mount Alvernia The Phoenix | Warrior Ice Arena |
February 09, 2019 | Girls | (2) Algonquin/Hudson Titans at (2) Concord-Carlisle Patriots | Edge Sports Center |
February 09, 2019 | Girls | (1) Notre Dame Academy (Hingham) Cougars at (6) Austin Prep Cougars | Essex Sports Center |
February 09, 2019 | Boys | (1) Brockton Boxers at (8) Oliver Ames Tigers | Asiaf Skating Arena |
February 09, 2019 | Girls | (0) Burlington Red Devils at (8) Stoneham Spartans | Stoneham Arena |
February 09, 2019 | Girls | (2) Woburn Tanners at (2) Reading Rockets | Burbank Ice Arena |
February 09, 2019 | Boys | (1) Weymouth Wildcats at (1) Milton Wildcats | Ulin Memorial Rink |
February 09, 2019 | Boys | (5) Canton Bulldogs at (0) Shrewsbury Colonials | NorthStar Ice Sports |
February 09, 2019 | Boys | (1) Sandwich Blue Knights at (3) Nauset Warriors | Charles Moore Arena |
February 09, 2019 | Boys | (0) Matignon Warriors at (8) Bishop Fenwick Crusaders | McVann-O'Keefe Skating Rink |
February 09, 2019 | Boys | (2) West Springfield Terriers at (2) Oakmont/Narragansett Spartans | Cadillac Ice Arena |
February 09, 2019 | Boys | (1) Dighton-Rehoboth/Seekonk Falcons at (2) Wareham/Carver Vikings | Gallo Arena |
February 09, 2019 | Boys | (3) Belchertown Orioles at (2) South Hadley/Granby Tigers | Fitzpatrick Rink |
February 09, 2019 | Girls | (5) Dedham Marauders at (1) Dover-Sherborn/Hopkinton Raiders | Blackstone Valley Ice Arena |
February 09, 2019 | Girls | (1) Hanover Hawks at (5) Barnstable Red Hawks | Kennedy Memorial Skating Rink |
February 09, 2019 | Girls | (1) Waltham Hawks at (1) Cambridge Rindge & Latin Falcons | Simoni Skating Rink |
February 09, 2019 | Boys | (1) Whitman-Hanson Panthers at (2) Duxbury Dragons | The Bog |
February 09, 2019 | Girls | (0) Westford Academy Ghosts at (3) Tewksbury/Methuen Red Rangers | Methuen High School Rink |
February 09, 2019 | Girls | (3) Milton Wildcats at (1) Weymouth Wildcats | Connell Memorial Rink |
February 09, 2019 | Boys | (0) Dennis-Yarmouth, CC Tech, CC Academy Dolphins at (7) Marshfield Rams | Hobomock Arena |
February 09, 2019 | Boys | (6) Hudson Hawks at (2) Marlboro Panthers | Navin Arena |
February 09, 2019 | Girls | (6) Archbishop Williams Bishops at (2) Falmouth Clippers | Falmouth Ice Arena |
February 09, 2019 | Girls | (3) Acton-Boxboro Revolution at (6) Billerica/Chelmsford Indians | Hallenborg Memorial Pavilion |
February 09, 2019 | Boys | (1) Needham Rockets at (2) Braintree Wamps | Zapustas Arena |
February 09, 2019 | Boys | (5) Norton Lancers at (2) Holliston Panthers | Blackstone Valley Ice Arena |
February 09, 2019 | Boys | (6) Durfee Hilltoppers at (1) East Boston Jets | Lt. Porrazzo Memorial Rink |
February 09, 2019 | Girls | (1) Nauset/Monomoy Warriors at (3) Sandwich Lady Knights | Gallo Arena |
February 09, 2019 | Boys | (2) Dover-Sherborn/Weston Raiders at (4) Medfield Warriors | Pirelli Veterans Arena |
February 09, 2019 | Boys | (3) Cambridge Rindge & Latin Falcons at (3) Saugus Sachems | Kasabuski Arena |
February 09, 2019 | Boys | (0) Stoughton/Brockton Knight Boxers at (6) Attleboro Blue Bombardiers | New England Sports Village |
February 09, 2019 | Boys | (1) Medway Mustangs at (2) Westwood Wolverines | Canton Ice House |
February 09, 2019 | Girls | (5) Franklin Panthers at (3) Stoughton Black Knights | Asiaf Skating Arena |
Feb. 9 (Time TBA) | Boys | (3) St. Joseph Prep The Phoenix at (6) Somerville Highlanders | Veterans Memorial Rink |
February 09, 2019 | Girls | (4) Andover Golden Warriors at (1) HPNA Hillies | Veterans Memorial Ice Rink |
February 09, 2019 | Boys | (1) Auburn/Millbury Rockets at (3) Algonquin Titans | New England Sports Center |
February 09, 2019 | Girls | (2) Marshfield Rams at (6) Dennis-Yarmouth Dolphins | Tony Kent Arena |
February 09, 2019 | Boys | (4) Burlington Red Devils at (1) Stoneham Spartans | Stoneham Arena |
February 09, 2019 | Boys | (8) Minnechaug Falcons at (1) Chicopee Comp Colts | Fitzpatrick Rink |
February 09, 2019 | Boys | (0) Dedham Marauders at (3) Norwood Mustangs | Rodman Arena |
February 09, 2019 | Girls | (2) Marblehead Magicians at (4) Longmeadow Lancers | Olympia Center |
February 09, 2019 | Girls | (3) Norwell at (0) Whitman-Hanson/Silver Lake Panthers | Rockland Arena |
February 09, 2019 | Boys | (3) Drury Blue Devils at (2) Wahconah Warriors | Boys & Girls Club of Pittsfield |
February 09, 2019 | Boys | (1) Tewksbury Redmen at (1) Lincoln-Sudbury Warriors | New England Sports Center |
February 09, 2019 | Boys | (0) Pembroke Titans at (3) Bridgewater-Raynham Trojans | Bridgewater Ice Arena |
February 09, 2019 | Boys | (0) Plymouth North Eagles at (0) Silver Lake Lakers | Hobomock Arena |
February 09, 2019 | Boys | (3) Somerset Berkley Raiders at (6) Greater New Bedford Vo-Tech Bears | Hetland Arena |
February 09, 2019 | Boys | (1) Barnstable Red Hawks at (1) Falmouth Clippers | Falmouth Ice Arena |
February 09, 2019 | Girls | (3) Brookline Warriors at (0) Martha's Vineyard Vineyarders | Martha's Vineyard Arena |
February 09, 2019 | Boys | (4) Mansfield Hornets at (3) Walpole Timberwolves | Rodman Arena |
February 09, 2019 | Girls | (0) Wayland/Weston Warcats at (4) Boston Latin Wolfpack | Murphy Memorial Rink |
February 09, 2019 | Boys | (1) Gardner/Murdock Wildcats at (9) East Longmeadow Spartans | Olympia Center |
February 09, 2019 | Boys | (8) Dartmouth Indians at (2) Sacred Heart Saints | The Bog |
February 09, 2019 | Boys | (0) Bellingham Blackhawks at (6) Ashland Clockers
time in question MIAA 2:30 |
Loring Arena |
February 09, 2019 | Girls | (1) Wilmington Wildcats at (1) Wakefield Warriors | Ristuccia Memorial Arena |
February 09, 2019 | Boys | (2) Wellesley Raiders at (0) Newton North Tigers | John A. Ryan Arena |
February 09, 2019 | Boys | (1) Moses Brown (R.I.) at (1) Xaverian Hawks | Canton Ice House |
February 09, 2019 | Boys | (3) Belmont Marauders at (0) Winchester Red & Black | O'Brien Arena |
February 09, 2019 | Boys | (0) Glastonbury (Conn.) at (2) Bishop Feehan Shamrocks | New England Sports Village |
February 09, 2019 | Boys | (5) Masconomet Chieftains at (1) Newburyport Clippers | Graf Rink |
February 09, 2019 | Boys | (3) Fitchburg Red Raiders at (3) Littleton/Bromfield Tigers | Pratt School Rink |
February 09, 2019 | Boys | (1) Agawam Brownies at (4) Hopedale / Milford Blue Raiders | Blackstone Valley Ice Arena |
February 09, 2019 | Boys | (1) Westfield Bombers at (0) Grafton Gators | Buffone Arena |
February 09, 2019 | Boys | (0) Revere/Malden Patriots at (6) Winthrop Vikings | Larsen Rink |
February 09, 2019 | Boys | (3) Middleboro Sachems at (3) Mashpee/Monomoy Monarchs | Charles Moore Arena |
February 09, 2019 | Boys | (4) Shawsheen Rams at (1) Northeast Tech Golden Knights | Valley Forum II |
February 09, 2019 | Boys | (3) Hanover Hawks at (0) Bishop Stang Spartans | Hetland Arena |
February 09, 2019 | Boys | (7) Everett Crimson Tide at (5) OBryant Tigers | Matthews Arena |
February 09, 2019 | Boys | (2) Dracut/Tyngsboro Middies at (4) Lowell Red Raiders | Tsongas Center |
February 09, 2019 | Girls | (0) Winchester Red & Black at (3) Belmont/Watertown Marauders | O'Brien Arena |
February 09, 2019 | Boys | (2) Abington Green Wave at (6) Cardinal Spellman Cardinals | Zapustas Arena |
February 09, 2019 | Boys | (1) Pope Francis Invitational: Delbarton (N.J.) or Bishop Hendricken (R.I.) at (3) Pope Francis Cardinals
Pope Francis Invitational |
Olympia Center |
February 09, 2019 | Boys | (1) Bedford Bucs at (4) Newton South Lions | John A. Ryan Arena |
February 09, 2019 | Girls | (4) Auburn Rockets at (3) Bishop Fenwick Crusaders | Essex Sports Center |
February 09, 2019 | Boys | (3) Wilmington Wildcats at (2) Wakefield Warriors | Ristuccia Memorial Arena |
February 09, 2019 | Girls | (7) Melrose Red Hawks at (1) Watertown Raiders | Flynn Memorial Rink |
February 09, 2019 | Boys | (3) Triton Vikings at (3) Lynnfield Pioneers | McVann-O'Keefe Skating Rink |
February 09, 2019 | Girls | (1) Medfield Warriors at (0) Medway/Ashland Mustangs | Blackstone Valley Ice Arena |
February 09, 2019 | Boys | (2) Apponequet/Old Colony Lakers at (5) Old Rochester/Fairhaven Bulldogs | Driscoll Arena |
February 08, 2019 | Girls | (4) Longmeadow Lancers at (2) Suffield (Conn.) | Enfield Twin Rinks |
February 08, 2019 | Boys | (4) Hamilton-Wenham Generals at (5) Bedford Bucs | Edge Sports Center |
February 08, 2019 | Girls | (4) Arlington Spy Ponders at (0) Lexington Minutemen | Hayden Ice Facility |
February 08, 2019 | Boys | (0) Fairfield Prep (Conn.) at (5) Pope Francis Cardinals
Pope Francis Invitational |
Olympia Center |
February 08, 2019 | Boys | (9) Foxboro Warriors at (2) Stoughton/Brockton Knight Boxers | Asiaf Skating Arena |
