Date & Time | Division | Game | Venue |
---|---|---|---|
December 12, 2023 | Boys | (5) Arlington Spy Ponders at (0) Wakefield Warriors | Stoneham Arena |
December 12, 2023 | Boys | (2) Hingham Harbormen at (3) Andover Golden Warriors | Breakaway Ice Center |
December 12, 2023 | Girls | (4) Arlington Spy Ponders at (3) Wakefield Warriors | Stoneham Arena |
December 11, 2023 | Boys | (5) Hopkinton Hillers at (0) Holliston Panthers | New England Sports Center |
December 11, 2023 | Girls | (0) Brookline Warriors at (3) Wayland/Weston Warcats | MacDowell Ice Arena |
December 11, 2023 | Girls | (0) Stoughton/Brockston Knight Boxers at (6) East/West Bridgewater Vikings | Bridgewater Ice Arena |
December 11, 2023 | Girls | (3) Dover-Sherborn/Hopkinton Raiders at (4) Leominster Blue Devils | Wallace Civic Center |
December 11, 2023 | Girls | (1) Franklin Panthers at (5) Algonquin/Hudson Titans | New England Sports Center |
December 11, 2023 | Boys | (2) Apponequet/Old Colony Lakers at (5) Foxboro Warriors | Foxboro Sports Center |
December 10, 2023 | Boys | (3) Norwell Clippers at (2) Nantucket Whalers | Nantucket Ice Skating Rink |
December 10, 2023 | Boys | (5) Lunenburg/Ayer-Shirley Blue Knights at (1) Minuteman Mustangs | Tsongas Center |
December 10, 2023 | Boys | (5) Greater Lowell/Nashoba Tech Vikings at (2) Lowell Red Raiders | Tsongas Center |
December 10, 2023 | Girls | (3) Pope Francis Cardinals at (5) Nauset/Monomoy Warriors | Charles Moore Arena |
December 09, 2023 | Girls | (3) Concord-Carlisle Patriots at (4) Acton-Boxboro Revolution | Nashoba Valley Olympia |
December 09, 2023 | Boys | (7) Nauset Warriors at (3) Sandwich Blue Knights | Gallo Arena |
December 09, 2023 | Girls | (2) Whitman-Hanson/Silver Lake Panthers at (0) NSA - Norwell, Scituate, Abington Clippers | Rockland Arena |
December 09, 2023 | Girls | (1) Bishop Feehan Shamrocks at (2) Archbishop Williams Bishops | Canton Sportsplex |
December 09, 2023 | Boys | (3) McCann Tech Hornets at (4) Taconic Thunder | Boys & Girls Club of Pittsfield |
December 09, 2023 | Boys | (6) Peabody /Saugus / Swampscott Tanners at (9) Everett/Revere Crimson Tide | Allied Veterans Rink |
December 09, 2023 | Boys | (2) Medfield Warriors at (3) Mansfield Hornets | Foxboro Sports Center |
December 09, 2023 | Boys | (5) Plymouth South Panthers at (5) Oliver Ames Tigers | Asiaf Skating Arena |
December 09, 2023 | Girls | (3) Marblehead Magicians at (4) Masconomet Chieftains | Haverhill Valley Forum |
December 09, 2023 | Boys | (2) Central Catholic Raiders at (3) St. Mary's Lynn Spartans | Connery Memorial Arena |
December 09, 2023 | Boys | (4) Shrewsbury Colonials at (0) Natick Red Hawks | Chase Arena |
December 09, 2023 | Girls | (5) Pope Francis Cardinals at (3) Barnstable Red Hawks | Hyannis Youth and Community Center |
December 09, 2023 | Girls | (4) Peabody/Lynnfield/North Reading Tanners at (0) Beverly/Danvers/Ipswich Panthers | Raymond J. Bourque Arena |
December 09, 2023 | Girls | (2) Medway/Ashland Mustangs at (1) Auburn Rockets | Buffone Arena |
December 09, 2023 | Girls | (4) Bishop Stang Spartans at (3) Ursuline Academy Bears | Jim Roche Community Arena |
December 09, 2023 | Girls | (5) Dedham Marauders at (1) Weymouth Wildcats | Connell Memorial Rink |
December 09, 2023 | Boys | (9) Westford Academy Ghosts at (0) Acton-Boxboro Revolution | Nashoba Valley Olympia |
December 09, 2023 | Boys | (1) Oakmont/Narragansett Spartans at (5) Fitchburg Red Raiders | Wallace Civic Center |
December 09, 2023 | Girls | (0) Framingham Flyers at (4) Stoneham/Wilmington Spartans | Stoneham Arena |
December 09, 2023 | Girls | (2) HPNA Hillies at (1) Reading Rockets | Burbank Ice Arena |
December 09, 2023 | Boys | (8) Concord-Carlisle Patriots at (5) Gloucester Fishermen | Dorothy Talbot Rink |
December 09, 2023 | Girls | (2) Marshfield Rams at (3) Milton Wildcats
Milton wins in OT |
Ulin Memorial Rink |
December 09, 2023 | Girls | (0) Stoughton/Brockston Knight Boxers at (6) Quincy/North Quincy Red Raiders | Quincy Youth Arena |
December 09, 2023 | Boys | (5) Easthampton Eagles at (2) Belchertown Orioles | Mullins Practice Rink |
December 09, 2023 | Boys | (1) Belmont Marauders at (4) Catholic Memorial Knights | Warrior Ice Arena |
December 09, 2023 | Boys | (4) Bishop Stang Spartans at (1) Rockland Bulldogs | Rockland Arena |
December 09, 2023 | Boys | (1) Holliston Panthers at (7) Norton Lancers | Foxboro Sports Center |
December 09, 2023 | Boys | (5) Saint John's Shrewsbury Pioneers at (2) Duxbury Dragons | The Bog |
December 09, 2023 | Boys | (7) Scituate Sailors at (6) Wachusett Mountaineers | NorthStar Ice Sports |
December 09, 2023 | Boys | (0) Latin Academy Dragons at (4) Dracut/Tyngsboro Middies | Tsongas Center |
December 09, 2023 | Girls | (6) Pembroke Titans at (1) East/West Bridgewater Vikings | Bridgewater Ice Arena |
December 09, 2023 | Boys | (1) Hopkinton Hillers at (0) King Philip Warriors | Foxboro Sports Center |
December 09, 2023 | Boys | (2) Chicopee Pacers at (5) Southwick Rams | Amelia Park Rink |
December 09, 2023 | Girls | (8) St. Mary's Lynn Spartans at (0) Bishop Fenwick Crusaders | Essex Sports Center |
December 09, 2023 | Boys | (1) Dedham Marauders at (4) Blackstone Valley Tech Beavers | Blackstone Valley Ice Arena |
December 09, 2023 | Boys | (5) Bourne Canalmen at (1) Mashpee/Monomoy Monarchs | Tony Kent Arena |
December 09, 2023 | Girls | (2) Natick Red Hawks at (1) Norwood Mustangs | The Skating Club of Boston |
December 09, 2023 | Boys | (2) Dartmouth Indians at (4) Old Rochester/Fairhaven Bulldogs | Hetland Arena |
December 09, 2023 | Boys | (5) Agawam Brownies at (1) Ludlow Lions | Olympia Center |
December 09, 2023 | Boys | (0) Blue Hills Warriors at (9) Diman Bengals | Driscoll Arena |
December 09, 2023 | Boys | (1) St. John Paul II Lions at (2) Martha's Vineyard Vineyarders | Martha's Vineyard Arena |
December 09, 2023 | Girls | (3) Needham Rockets at (2) King Philip Warriors | Foxboro Sports Center |
December 09, 2023 | Girls | (4) Newburyport Clippers at (5) Gloucester Fishermen | Dorothy Talbot Rink |
December 09, 2023 | Boys | (1) Pembroke Titans at (1) Abington Green Wave
OT game ends in a tie |
Rockland Arena |
December 09, 2023 | Girls | (6) Melrose Red Hawks at (1) Cambridge Rindge & Latin Falcons | Simoni Skating Rink |
December 09, 2023 | Girls | (3) Woburn Tanners at (2) Medford/Malden Mustangs | LoConte Rink |
December 09, 2023 | Boys | (1) Shawsheen Rams at (2) Winthrop Vikings | Larsen Rink |
December 09, 2023 | Girls | (2) Newton North/South Tigers at (8) Westford Academy Ghosts | Nashoba Valley Olympia |
December 09, 2023 | Boys | (7) South Shore Voc-Tech Vikings at (1) Greater New Bedford Vo-Tech Bears | Hetland Arena |
December 09, 2023 | Boys | (1) West Springfield Terriers at (2) Minnechaug Falcons | Olympia Center |
December 09, 2023 | Girls | (2) Arlington Spy Ponders at (4) Arlington Catholic Cougars | Ed Burns Arena |
December 09, 2023 | Boys | (3) Cambridge Rindge & Latin Falcons at (2) Newton North Tigers | John A. Ryan Arena |
December 09, 2023 | Boys | (5) Canton Bulldogs at (0) Lincoln-Sudbury Warriors | New England Sports Center |
December 09, 2023 | Boys | (2) Dover-Sherborn/Weston Raiders at (0) Dennis-Yarmouth Dolphins | Tony Kent Arena |
December 09, 2023 | Girls | (2) Canton Bulldogs at (0) Boston Latin Wolfpack | Murphy Memorial Rink |
December 09, 2023 | Girls | (6) Martha's Vineyard Vineyarders at (0) Nantucket Whalers | Nantucket Ice Skating Rink |
December 09, 2023 | Boys | (6) Minuteman Mustangs at (6) Lowell Red Raiders | Tsongas Center |
December 09, 2023 | Girls | (1) East Catholic (Conn.) at (3) Malden Catholic Lancers | Valley Forum II |
December 09, 2023 | Girls | (2) Medfield Warriors at (4) Walpole Timberwolves | Rodman Arena |
December 09, 2023 | Boys | (5) Danvers Falcons at (1) Littleton/Bromfield Tigers | O'Brien Arena |
December 09, 2023 | Boys | (6) Gardner/Murdock Wildcats at (0) Leominster Blue Devils | Wallace Civic Center |
December 09, 2023 | Girls | (1) Shawsheen/Bedford Rams at (2) Winthrop Vikings | Larsen Rink |
December 09, 2023 | Boys | (2) Longmeadow Lancers at (3) East Longmeadow Spartans | Olympia Center |
December 09, 2023 | Boys | (8) Bridgewater-Raynham Trojans at (4) Newton South Lions | John A. Ryan Arena |
December 09, 2023 | Boys | (2) Newburyport Clippers at (1) Essex Tech Hawks | Essex Sports Center |
December 09, 2023 | Boys | (3) Lynnfield Pioneers at (4) Triton Vikings | Graf Rink |
December 09, 2023 | Boys | (2) Greater Lowell/Nashoba Tech Vikings at (2) Lunenburg/Ayer-Shirley Blue Knights | Tsongas Center |
December 09, 2023 | Girls | (3) Sandwich Lady Knights at (3) Plymouth Blue Eagles | Armstrong Arena |
December 08, 2023 | Boys | (6) Greenfield Green Wave at (0) Belchertown Orioles | Mullins Practice Rink |
December 08, 2023 | Boys | (6) Amherst-Pelham Hurricanes at (2) Southwick Rams | Amelia Park Rink |
December 07, 2023 | Boys | (3) Longmeadow Lancers at (0) Minnechaug Falcons | Olympia Center |
December 07, 2023 | Girls | (0) Medford/Malden Mustangs at (3) Marblehead Magicians | Rockett Arena |
December 07, 2023 | Boys | (0) Dennis-Yarmouth Dolphins at (8) Sandwich Blue Knights | Gallo Arena |
December 07, 2023 | Girls | (4) Masconomet Chieftains at (3) Newburyport Clippers | Graf Rink |
December 07, 2023 | Boys | (1) Taconic Thunder at (1) Ludlow Lions
OT game ends in a tie |
Olympia Center |
December 07, 2023 | Girls | (2) Dennis-Yarmouth Dolphins at (3) Framingham Flyers | Loring Arena |
December 07, 2023 | Girls | (4) Hanover Hawks at (2) Latin Academy/Fontbonne Dragons | Shea Memorial Rink |