Date & Time | Division | Game | Venue |
---|---|---|---|
January 10, 2024 | Girls | (3) Marblehead Magicians at (1) Bishop Fenwick Crusaders | Essex Sports Center |
January 10, 2024 | Boys | (0) Marblehead Magicians at (3) Danvers Falcons | Raymond J. Bourque Arena |
January 10, 2024 | Boys | (3) Marlboro Panthers at (3) Algonquin Titans
OT game ends in a tie |
NorthStar Ice Sports |
January 10, 2024 | Boys | (4) St. Bernard's Bernardians at (2) Littleton/Bromfield Tigers | O'Brien Arena |
January 10, 2024 | Boys | (8) Everett/Revere Crimson Tide at (7) Greater Lowell/Nashoba Tech Vikings
Everett / Revere wins in OT |
Chelmsford Forum |
January 10, 2024 | Girls | (5) Peabody/Lynnfield/North Reading Tanners at (0) Masconomet Chieftains | Haverhill Valley Forum |
January 10, 2024 | Boys | (8) Hanover Hawks at (1) Quincy Presidents | Quincy Youth Arena |
January 10, 2024 | Boys | (3) Needham Rockets at (0) Walpole Timberwolves | Rodman Arena |
January 10, 2024 | Boys | (2) Stoneham Spartans at (7) Wakefield Warriors | Stoneham Arena |
January 10, 2024 | Girls | (1) Westford Academy Ghosts at (5) Lincoln-Sudbury Warriors | Valley Sports Arena |
January 10, 2024 | Girls | (6) Stoneham/Wilmington Spartans at (3) Wakefield Warriors | Stoneham Arena |
January 10, 2024 | Boys | (0) East/West Bridgewater Vikings at (11) Sandwich Blue Knights | Gallo Arena |
January 10, 2024 | Girls | (2) Arlington Spy Ponders at (3) Belmont/Watertown Marauders | John A. Ryan Arena |
January 10, 2024 | Boys | (4) Central Catholic Raiders at (0) Lincoln-Sudbury Warriors | New England Sports Center |
January 10, 2024 | Girls | (1) Central Catholic Raiders at (5) Wayland/Weston Warcats | MacDowell Ice Arena |
January 10, 2024 | Boys | (2) Plymouth South Panthers at (7) Scituate Sailors | Hobomock Arena |
January 10, 2024 | Boys | (2) Middleboro Sachems at (1) Abington Green Wave
Middleboro wins in OT |
Rockland Arena |
January 10, 2024 | Boys | (5) Shrewsbury Colonials at (2) Westford Academy Ghosts | Skate 3 |
January 10, 2024 | Boys | (5) Burlington Red Devils at (4) Melrose Red Hawks
Burlington wins in OT |
Kasabuski Arena |
January 10, 2024 | Girls | (1) Weymouth Wildcats at (0) Natick Red Hawks | Chase Arena |
January 10, 2024 | Girls | (3) Canton Bulldogs at (2) King Philip Warriors | Foxboro Sports Center |
January 10, 2024 | Boys | (4) Oakmont/Narragansett Spartans at (7) Dighton-Rehoboth/Seekonk Falcons | New England Sports Village |
January 10, 2024 | Girls | (4) Westwood Wolverines at (1) Medway/Ashland Mustangs | Blackstone Valley Ice Arena |
January 10, 2024 | Boys | (1) Newton South Lions at (4) Acton-Boxboro Revolution | Nashoba Valley Olympia |
January 10, 2024 | Boys | (6) Lunenburg/Ayer-Shirley Blue Knights at (1) Assabet Aztecs | Navin Arena |
January 10, 2024 | Boys | (5) Agawam Brownies at (0) Taconic Thunder | Boys & Girls Club of Pittsfield |
January 10, 2024 | Boys | (3) Silver Lake Lakers at (2) Foxboro Warriors | Foxboro Sports Center |
January 10, 2024 | Girls | (0) Whitman-Hanson/Silver Lake Panthers at (5) Duxbury Dragons | The Bog |
January 10, 2024 | Boys | (3) Swampscott Big Blue at (4) Lexington Minutemen | Hayden Ice Facility |
January 10, 2024 | Boys | (4) Catholic Memorial Knights at (0) Malden Catholic Lancers | Valley Forum II |
January 10, 2024 | Girls | (1) HPNA Hillies at (2) Andover Golden Warriors | Breakaway Ice Center |
January 10, 2024 | Boys | (3) Norton Lancers at (1) Holliston Panthers | Loring Arena |
January 10, 2024 | Boys | (5) Shawsheen Rams at (1) Northeast Tech Golden Knights | Allied Veterans Rink |
January 10, 2024 | Boys | (1) Dennis-Yarmouth Dolphins at (1) Mashpee/Monomoy Monarchs | Tony Kent Arena |
January 10, 2024 | Girls | (2) Lexington Minutemen at (6) Reading Rockets | Burbank Ice Arena |
January 10, 2024 | Girls | (2) Concord-Carlisle Patriots at (9) Waltham Hawks | Veterans Memorial Rink |
January 10, 2024 | Boys | (6) Medfield Warriors at (3) Barnstable Red Hawks | Kennedy Memorial Skating Rink |
January 10, 2024 | Boys | (3) Natick Red Hawks at (2) Weymouth Wildcats | Connell Memorial Rink |
January 10, 2024 | Boys | (4) Amherst-Pelham Hurricanes at (6) Easthampton Eagles | Lossone Rink |
January 10, 2024 | Girls | (3) Quincy/North Quincy Red Raiders at (2) Stoughton/Brockston Knight Boxers | Canton Ice House |
January 10, 2024 | Boys | (2) Blue Hills Warriors at (7) Southeastern/Bristol-Plymouth Hawks | Raynham IcePlex |
January 10, 2024 | Girls | (2) Bishop Stang Spartans at (5) Bishop Feehan Shamrocks | New England Sports Village |
January 10, 2024 | Boys | (8) Southwick Rams at (6) McCann Tech Hornets | Vietnam Veterans Memorial Rink |
January 10, 2024 | Boys | (2) Woburn Tanners at (5) Winchester Red & Black | O'Brien Arena |
January 10, 2024 | Boys | (0) Belchertown Orioles at (7) Westfield Bombers | Amelia Park Rink |
January 10, 2024 | Boys | (5) St. John's Prep Eagles at (2) Xaverian Hawks | Canton Ice House |
January 10, 2024 | Boys | (3) Bishop Fenwick Crusaders at (5) Medford Mustangs | LoConte Rink |
January 10, 2024 | Boys | (0) Amesbury Redhawks at (4) Newburyport Clippers | Graf Rink |
January 10, 2024 | Girls | (2) Braintree Wamps at (3) Milton Wildcats
Milton wins in OT |
Ulin Memorial Rink |
January 10, 2024 | Boys | (1) Cambridge Rindge & Latin Falcons at (7) Methuen Rangers | Methuen High School Rink |
January 10, 2024 | Girls | (4) Walpole Timberwolves at (5) Needham Rockets | Babson Skating Center |
January 10, 2024 | Boys | (2) Westboro Rangers at (5) Wachusett Mountaineers | NorthStar Ice Sports |
January 10, 2024 | Boys | (3) Peabody /Saugus / Swampscott Tanners at (7) Beverly Panthers | Raymond J. Bourque Arena |
January 10, 2024 | Boys | (3) Framingham Flyers at (5) Wellesley Raiders | Boston Sports Institute |
January 10, 2024 | Girls | (0) Dennis-Yarmouth Dolphins at (8) Nauset/Monomoy Warriors | Charles Moore Arena |
January 10, 2024 | Boys | (3) Andover Golden Warriors at (1) Chelmsford Lions | Chelmsford Forum |
January 10, 2024 | Boys | (3) Gloucester Fishermen at (5) Winthrop Vikings | Larsen Rink |
January 10, 2024 | Boys | (3) Pembroke Titans at (3) North Quincy Red Raiders
OT game ends in a tie |
Quincy Youth Arena |
January 10, 2024 | Boys | (7) Falmouth Clippers at (1) Bridgewater-Raynham Trojans | Bridgewater Ice Arena |
January 10, 2024 | Girls | (4) Newton North/South Tigers at (4) Brookline Warriors | Walter Brown Arena |
January 10, 2024 | Boys | (1) Tri-County Cougars at (5) Worcester/Leicester Wildcats | Buffone Arena |
January 10, 2024 | Boys | (0) Milton Wildcats at (3) Braintree Wamps | Zapustas Arena |
January 10, 2024 | Boys | (1) Bishop Feehan Shamrocks at (3) Arlington Catholic Cougars | Ed Burns Arena |
January 10, 2024 | Girls | (5) Medfield Warriors at (2) MOA Warriors | Foxboro Sports Center |
January 10, 2024 | Girls | (1) Dover-Sherborn/Hopkinton Raiders at (4) Gloucester Fishermen | Dorothy Talbot Rink |
January 10, 2024 | Boys | (1) East Boston Jets at (8) Lynn Jets | Connery Memorial Arena |
January 10, 2024 | Girls | (7) Burlington Red Devils at (3) Melrose Red Hawks | Flynn Memorial Rink |
January 10, 2024 | Boys | (3) Groton-Dunstable Crusaders at (4) Auburn/Millbury Rockets | Horgan Skating Arena |
January 10, 2024 | Boys | (2) Bellingham Blackhawks at (10) Hopkinton Hillers | New England Sports Center |
January 10, 2024 | Girls | (1) East/West Bridgewater Vikings at (7) Pembroke Titans | Hobomock Arena |
January 10, 2024 | Boys | (0) Dartmouth Indians at (7) Whitman-Hanson Panthers | Rockland Arena |
January 10, 2024 | Girls | (1) Cambridge Rindge & Latin Falcons at (10) Acton-Boxboro Revolution | Nashoba Valley Olympia |
January 10, 2024 | Boys | (5) King Philip Warriors at (1) North Attleboro Red Rocketeers | New England Sports Village |
January 10, 2024 | Boys | (3) Duxbury Dragons at (3) Plymouth North Eagles | Armstrong Arena |
January 10, 2024 | Boys | (6) Blackstone Valley Tech Beavers at (3) Ashland Clockers | Agganis Arena |
January 10, 2024 | Boys | (7) Grafton Gators at (4) Hopedale/Millis Blue Raiders | Blackstone Valley Ice Arena |
January 10, 2024 | Boys | (1) Lowell Red Raiders at (7) Dracut/Tyngsboro Middies | Tsongas Center |
January 10, 2024 | Boys | (1) Latin Academy Dragons at (4) Somerville Highlanders | Veterans Memorial Rink |
January 10, 2024 | Boys | (2) Saint John's Shrewsbury Pioneers at (1) BC High Eagles | Ed Barry Rink UMass Boston |
January 10, 2024 | Boys | (1) Medway Mustangs at (5) Westwood Wolverines | Canton Ice House |
January 10, 2024 | Girls | (0) Archbishop Williams Bishops at (1) Hingham Harborwomen
Hingham wins in OT |
Pilgrim Arena |
January 10, 2024 | Boys | (3) Mansfield Hornets at (1) Attleboro Blue Bombardiers | New England Sports Village |
January 10, 2024 | Girls | (2) Woburn Tanners at (1) Winchester Red & Black
Woburn wins in OT |
O'Brien Arena |
January 10, 2024 | Girls | (1) Smithfield High School at (4) Falmouth Clippers | Falmouth Ice Arena |
January 10, 2024 | Boys | (5) Tewksbury Redmen at (2) Boston Latin Wolfpack | Murphy Memorial Rink |
January 10, 2024 | Boys | (5) Essex Tech Hawks at (1) Pentucket Panthers | Veterans Memorial Ice Rink |
January 10, 2024 | Girls | (2) Shrewsbury Colonials at (1) Tewksbury/Methuen Red Rangers | Methuen High School Rink |
January 10, 2024 | Boys | (8) Diman Bengals at (5) Upper Cape Tech Rams | Gallo Arena |
January 10, 2024 | Girls | (7) Wellesley Raiders at (1) Framingham Flyers | Loring Arena |
January 10, 2024 | Boys | (2) Dover-Sherborn/Weston Raiders at (1) Norwood Mustangs | The Skating Club of Boston |
January 10, 2024 | Boys | (1) Bourne Canalmen at (5) Somerset Berkley Raiders | Driscoll Arena |
January 10, 2024 | Boys | (2) Rockport Vikings at (6) Triton Vikings | Graf Rink |
January 10, 2024 | Boys | (0) North Andover Scarlet Knights at (2) Concord-Carlisle Patriots | Edge Sports Center |
January 10, 2024 | Boys | (7) Taunton Tigers at (4) Stoughton/Brockton Knight Boxers | Asiaf Skating Arena |
January 10, 2024 | Boys | (4) Haverhill Hillies at (5) Bedford Bucs | Edge Sports Center |
January 10, 2024 | Boys | (4) Brookline Warriors at (4) Newton North Tigers
OT game ends in a tie |
John A. Ryan Arena |
January 10, 2024 | Girls | (0) Boston Latin Wolfpack at (2) St. Mary's Lynn Spartans | Connery Memorial Arena |
January 10, 2024 | Girls | (2) Dedham Marauders at (1) Franklin Panthers | Pirelli Veterans Arena |
January 10, 2024 | Boys | (6) Apponequet/Old Colony Lakers at (1) Greater New Bedford Vo-Tech Bears | Hetland Arena |
January 10, 2024 | Girls | (2) Marshfield Rams at (1) Plymouth Blue Eagles | Armstrong Arena |
January 10, 2024 | Girls | (4) Barnstable Red Hawks at (5) Martha's Vineyard Vineyarders | Martha's Vineyard Arena |
January 09, 2024 | Boys | (2) Ludlow Lions at (3) Agawam Brownies
Agawam wins in OT |
Olympia Center |
January 09, 2024 | Boys | (1) Foxboro Warriors at (6) Franklin Panthers | Pirelli Veterans Arena |
January 09, 2024 | Boys | (5) Canton Bulldogs at (1) Oliver Ames Tigers | Asiaf Skating Arena |
January 08, 2024 | Girls | (0) Natick Red Hawks at (2) Algonquin/Hudson Titans | New England Sports Center |
January 08, 2024 | Girls | (3) Medford/Malden Mustangs at (4) Wayland/Weston Warcats | MacDowell Ice Arena |
January 08, 2024 | Boys | (2) Arlington Spy Ponders at (1) Hingham Harbormen | Walter Brown Arena |
January 08, 2024 | Boys | (2) Greater New Bedford Vo-Tech Bears at (8) Tri-County Cougars | Pirelli Veterans Arena |
January 08, 2024 | Boys | (3) Pope Francis Cardinals at (8) Catholic Memorial Knights | Warrior Ice Arena |
January 08, 2024 | Girls | (8) Hingham Harborwomen at (1) Winchester Red & Black | O'Brien Arena |
January 08, 2024 | Girls | (3) Longmeadow Lancers at (2) Leominster Blue Devils | Wallace Civic Center |
January 08, 2024 | Boys | (5) St. Paul Diocesan Knights at (0) Hudson Hawks | New England Sports Center |
January 08, 2024 | Boys | (4) Southeastern/Bristol-Plymouth Hawks at (0) Apponequet/Old Colony Lakers | Driscoll Arena |
January 08, 2024 | Boys | (1) St. John Paul II Lions at (7) Nantucket Whalers | Nantucket Ice Skating Rink |
January 08, 2024 | Girls | (2) Belmont/Watertown Marauders at (0) Wellesley Raiders | Boston Sports Institute |
January 08, 2024 | Boys | (3) Amherst-Pelham Hurricanes at (1) Greenfield Green Wave | Collins-Moylan Skating Arena |
January 07, 2024 | Girls | (1) Masconomet Chieftains at (4) Beverly/Danvers/Ipswich Panthers | Raymond J. Bourque Arena |
January 07, 2024 | Boys | (2) Xaverian Hawks at (3) BC High Eagles | Thayer Sports Center |
January 06, 2024 | Boys | (7) Old Rochester/Fairhaven Bulldogs at (0) Mashpee/Monomoy Monarchs | Tony Kent Arena |
January 06, 2024 | Boys | (6) Dedham Marauders at (7) Medway Mustangs | Pirelli Veterans Arena |
January 06, 2024 | Boys | (7) Essex Tech Hawks at (3) Amesbury Redhawks | Haverhill Valley Forum |
January 06, 2024 | Boys | (1) Westboro Rangers at (4) West Springfield Terriers | Olympia Center |
January 06, 2024 | Boys | (0) Dracut/Tyngsboro Middies at (2) Bedford Bucs | Edge Sports Center |
January 06, 2024 | Girls | (1) Stoughton/Brockston Knight Boxers at (7) Canton Bulldogs | Canton Metropolis Rink |
January 06, 2024 | Boys | (4) Southeastern/Bristol-Plymouth Hawks at (3) Upper Cape Tech Rams | Gallo Arena |
January 06, 2024 | Boys | (7) Lynnfield Pioneers at (0) Rockport Vikings | Dorothy Talbot Rink |
January 06, 2024 | Boys | (1) Lexington Minutemen at (0) Lowell Catholic Crusaders | Chelmsford Forum |
January 06, 2024 | Girls | (5) Winthrop Vikings at (0) Masconomet Chieftains | Haverhill Valley Forum |
January 06, 2024 | Boys | (0) Blue Hills Warriors at (6) South Shore Voc-Tech Vikings | Rockland Arena |
January 06, 2024 | Boys | (4) Westford Academy Ghosts at (2) Lincoln-Sudbury Warriors | New England Sports Center |
January 06, 2024 | Boys | (0) Belmont Marauders at (1) Reading Rockets | Burbank Ice Arena |
January 06, 2024 | Boys | (0) East/West Bridgewater Vikings at (8) Norwell Clippers | The Bog |
January 06, 2024 | Boys | (2) Stoughton/Brockton Knight Boxers at (5) Middleboro Sachems | Bridgewater Ice Arena |
January 06, 2024 | Girls | (2) Peabody/Lynnfield/North Reading Tanners at (1) Marblehead Magicians | Rockett Arena |
January 06, 2024 | Boys | (1) Littleton/Bromfield Tigers at (2) Dover-Sherborn/Weston Raiders | MacDowell Ice Arena |
January 06, 2024 | Boys | (8) Danvers Falcons at (1) Everett/Revere Crimson Tide | Allied Veterans Rink |
January 06, 2024 | Boys | (2) Newton North Tigers at (4) Natick Red Hawks | Chase Arena |
January 06, 2024 | Girls | (4) Woburn Tanners at (0) Lexington Minutemen | Hayden Ice Facility |
January 06, 2024 | Boys | (5) Triton Vikings at (3) North Reading Hornets | Kasabuski Arena |
January 06, 2024 | Boys | (9) Oakmont/Narragansett Spartans at (1) Leominster Blue Devils | Wallace Civic Center |
January 06, 2024 | Boys | (2) Plymouth North Eagles at (1) Silver Lake Lakers | Hobomock Arena |
January 06, 2024 | Girls | (0) Medfield Warriors at (4) Dedham Marauders | Noble & Greenough School |
January 06, 2024 | Girls | (1) Walpole Timberwolves at (1) Framingham Flyers
OT game ends in a tie |
Loring Arena |
January 06, 2024 | Boys | (6) Central Catholic Raiders at (1) Billerica Indians | Hallenborg Memorial Pavilion |
January 06, 2024 | Boys | (4) Methuen Rangers at (3) Haverhill Hillies | Veterans Memorial Ice Rink |
January 06, 2024 | Boys | (5) North Middlesex Patriots at (4) Groton-Dunstable Crusaders | Groton School Rink |
January 06, 2024 | Girls | (1) Sandwich Lady Knights at (3) Bishop Feehan Shamrocks | New England Sports Village |
January 06, 2024 | Boys | (2) Tewksbury Redmen at (5) Concord-Carlisle Patriots | Edge Sports Center |
January 06, 2024 | Girls | (2) Ursuline Academy Bears at (4) MOA Warriors | Foxboro Sports Center |
January 06, 2024 | Girls | (8) Falmouth Clippers at (2) Dennis-Yarmouth Dolphins | Tony Kent Arena |
January 06, 2024 | Boys | (5) Northeast Tech Golden Knights at (4) Minuteman Mustangs | Valley Sports Arena |
January 06, 2024 | Girls | (3) Wayland/Weston Warcats at (4) Acton-Boxboro Revolution | Nashoba Valley Olympia |
January 06, 2024 | Boys | (2) Franklin Panthers at (4) Canton Bulldogs | Canton Metropolis Rink |
January 06, 2024 | Girls | (2) Belmont/Watertown Marauders at (1) Reading Rockets
Belmont wins in OT |
Burbank Ice Arena |
January 06, 2024 | Boys | (1) Apponequet/Old Colony Lakers at (3) Bourne Canalmen | Gallo Arena |
January 06, 2024 | Boys | (8) Plymouth South Panthers at (1) North Quincy Red Raiders | Quincy Youth Arena |
January 06, 2024 | Boys | (2) Grafton Gators at (3) Wachusett Mountaineers | NorthStar Ice Sports |
January 06, 2024 | Boys | (5) Masconomet Chieftains at (4) Gloucester Fishermen | Dorothy Talbot Rink |
January 06, 2024 | Boys | (4) Weymouth Wildcats at (2) Milton Wildcats | Ulin Memorial Rink |
January 06, 2024 | Boys | (2) Bellingham Blackhawks at (8) Norton Lancers | Foxboro Sports Center |
January 06, 2024 | Boys | (4) Tri-County Cougars at (9) Diman Bengals | Driscoll Arena |
January 06, 2024 | Boys | (10) Archbishop Williams Bishops at (2) Bishop Fenwick Crusaders | McVann-O'Keefe Skating Rink |
January 06, 2024 | Girls | (3) Milton Wildcats at (0) Weymouth Wildcats | Connell Memorial Rink |
January 06, 2024 | Girls | (5) Lincoln-Sudbury Warriors at (0) Stoneham/Wilmington Spartans | Stoneham Arena |
January 06, 2024 | Boys | (6) Sandwich Blue Knights at (1) Rockland Bulldogs | Rockland Arena |
January 06, 2024 | Girls | (6) Duxbury Dragons at (0) NSA - Norwell, Scituate, Abington Clippers | The Bog |
January 06, 2024 | Boys | (1) Hudson Hawks at (7) Southwick Rams | Amelia Park Rink |
January 06, 2024 | Girls | (3) Brookline Warriors at (6) Wellesley Raiders | Boston Sports Institute |
January 06, 2024 | Boys | (3) Winthrop Vikings at (1) Marblehead Magicians | Rockett Arena |
January 06, 2024 | Boys | (1) Ashland Clockers at (5) Westwood Wolverines | Canton Ice House |
January 06, 2024 | Boys | (9) Whitman-Hanson Panthers at (2) Bridgewater-Raynham Trojans | Bridgewater Ice Arena |
January 06, 2024 | Girls | (4) Leominster Blue Devils at (2) Central Catholic Raiders | Breakaway Ice Center |
January 06, 2024 | Boys | (0) Bishop Stang Spartans at (6) Nauset Warriors | Charles Moore Arena |
January 06, 2024 | Boys | (3) Scituate Sailors at (0) Hanover Hawks | Hobomock Arena |
January 06, 2024 | Boys | (5) St. John's Prep Eagles at (1) Malden Catholic Lancers | Valley Forum II |
January 06, 2024 | Girls | (5) Concord-Carlisle Patriots at (4) Cambridge Rindge & Latin Falcons | Simoni Skating Rink |
January 06, 2024 | Boys | (3) St. Mary's Lynn Spartans at (0) Bishop Feehan Shamrocks | New England Sports Village |
January 06, 2024 | Boys | (3) Westfield Bombers at (5) Auburn/Millbury Rockets | Horgan Skating Arena |
January 06, 2024 | Boys | (6) Dartmouth Indians at (7) Falmouth Clippers | Falmouth Ice Arena |
January 06, 2024 | Girls | (2) Norwood Mustangs at (1) Medway/Ashland Mustangs | Blackstone Valley Ice Arena |
January 06, 2024 | Girls | (1) Tewksbury/Methuen Red Rangers at (0) Billerica/Chelmsford Indians | Hallenborg Memorial Pavilion |
January 06, 2024 | Boys | (4) Taunton Tigers at (3) King Philip Warriors | Foxboro Sports Center |
January 06, 2024 | Boys | (5) Greater Lowell/Nashoba Tech Vikings at (1) Lynn Jets | Connery Memorial Arena |
January 06, 2024 | Boys | (7) Abington Green Wave at (3) Cohasset/Hull Skippers | Connell Memorial Rink |
January 06, 2024 | Boys | (1) Amherst-Pelham Hurricanes at (3) Ludlow Lions | Olympia Center |
January 06, 2024 | Boys | (5) Greenfield Green Wave at (3) McCann Tech Hornets | Vietnam Veterans Memorial Rink |
January 06, 2024 | Boys | (4) Dighton-Rehoboth/Seekonk Falcons at (6) Somerset Berkley Raiders | Driscoll Arena |
January 06, 2024 | Boys | (0) Wilmington Wildcats at (0) Stoneham Spartans
OT game ends in a tie |
Stoneham Arena |
January 06, 2024 | Girls | (5) Beverly/Danvers/Ipswich Panthers at (4) Gloucester Fishermen | Dorothy Talbot Rink |
January 06, 2024 | Boys | (5) Foxboro Warriors at (4) Mansfield Hornets | Foxboro Sports Center |
January 06, 2024 | Boys | (3) Hopkinton Hillers at (3) Norwood Mustangs
OT game ends in a tie |
The Skating Club of Boston |
January 06, 2024 | Girls | (0) Malden Catholic Lancers at (2) Notre Dame Academy (Hingham) Cougars | Rockland Arena |
January 06, 2024 | Girls | (5) Westwood Wolverines at (3) Dover-Sherborn/Hopkinton Raiders | New England Sports Center |
January 06, 2024 | Boys | (5) Marshfield Rams at (0) Duxbury Dragons | The Bog |
January 06, 2024 | Boys | (0) Chicopee Pacers at (4) St. John Paul II Lions | Hyannis Youth and Community Center |
January 06, 2024 | Girls | (2) Hanover Hawks at (4) Pembroke Titans | Hobomock Arena |
January 06, 2024 | Girls | (4) Franklin Panthers at (3) King Philip Warriors | Foxboro Sports Center |
January 06, 2024 | Boys | (2) Lowell Red Raiders at (6) Cambridge Rindge & Latin Falcons | Simoni Skating Rink |
January 06, 2024 | Girls | (2) Shawsheen/Bedford Rams at (1) Medford/Malden Mustangs | LoConte Rink |
January 06, 2024 | Girls | (1) Shrewsbury Colonials at (1) HPNA Hillies
OT game ends in a tie |
Veterans Memorial Ice Rink |
January 06, 2024 | Boys | (2) Martha's Vineyard Vineyarders at (0) Dennis-Yarmouth Dolphins | Tony Kent Arena |
January 06, 2024 | Boys | (3) Braintree Wamps at (6) Needham Rockets | Babson Skating Center |
January 06, 2024 | Girls | (3) Andover Golden Warriors at (2) Westford Academy Ghosts | Nashoba Valley Olympia |
January 06, 2024 | Boys | (3) Shrewsbury Colonials at (2) Andover Golden Warriors | Breakaway Ice Center |
January 06, 2024 | Boys | (2) North Attleboro Red Rocketeers at (3) Oliver Ames Tigers | Asiaf Skating Arena |
January 06, 2024 | Girls | (2) Needham Rockets at (2) Braintree Wamps | Zapustas Arena |
January 06, 2024 | Boys | (3) Framingham Flyers at (2) Walpole Timberwolves | Rodman Arena |
January 06, 2024 | Girls | (1) Bishop Fenwick Crusaders at (5) Bishop Stang Spartans | Hetland Arena |
January 06, 2024 | Boys | (3) Barnstable Red Hawks at (2) Arlington Catholic Cougars | Ed Burns Arena |
January 06, 2024 | Boys | (2) St. Sebastian's at (5) Belmont Hill School | Kenneth M. Martin '65 Rink |
January 06, 2024 | Girls | (2) Waltham Hawks at (3) Boston Latin Wolfpack | Murphy Memorial Rink |
January 06, 2024 | Boys | (2) Pentucket Panthers at (5) Beverly Panthers | Raymond J. Bourque Arena |
January 06, 2024 | Boys | (3) Wakefield Warriors at (1) Melrose Red Hawks | Agganis Arena |
January 06, 2024 | Boys | (4) Arlington Spy Ponders at (1) Winchester Red & Black | O'Brien Arena |
January 06, 2024 | Boys | (2) Watertown/Wayland Raiders at (4) Burlington Red Devils | Burlington Ice Palace |
January 06, 2024 | Girls | (7) Latin Academy/Fontbonne Dragons at (1) Nantucket Whalers | Nantucket Ice Skating Rink |
January 06, 2024 | Boys | (1) St. Bernard's Bernardians at (4) Fitchburg Red Raiders | Wallace Civic Center |
January 06, 2024 | Boys | (0) Quincy Presidents at (3) Pembroke Titans | Hobomock Arena |
January 06, 2024 | Girls | (5) St. Mary's Lynn Spartans at (0) Arlington Catholic Cougars | Ed Burns Arena |
January 06, 2024 | Boys | (4) Boston Latin Wolfpack at (1) Newton South Lions | John A. Ryan Arena |
January 06, 2024 | Girls | (5) Natick Red Hawks at (1) Newton North/South Tigers | John A. Ryan Arena |
January 06, 2024 | Boys | (7) Saint John's Shrewsbury Pioneers at (4) Catholic Memorial Knights | Babson Skating Center |
January 06, 2024 | Boys | (1) Wellesley Raiders at (1) Brookline Warriors
OT game ends in a tie |
Walter Brown Arena |
January 06, 2024 | Girls | (0) Algonquin/Hudson Titans at (2) Pope Francis Cardinals | Amelia Park Rink |
January 06, 2024 | Girls | (1) Arlington Spy Ponders at (5) Winchester Red & Black | O'Brien Arena |
January 06, 2024 | Boys | (0) Swampscott Big Blue at (2) Somerville Highlanders | Veterans Memorial Rink |
January 06, 2024 | Boys | (3) Marlboro Panthers at (2) Minnechaug Falcons | Olympia Center |
January 06, 2024 | Boys | (6) Algonquin Titans at (1) Nashoba Wolves | New England Sports Center |
January 06, 2024 | Boys | (0) Holliston Panthers at (6) Medfield Warriors | Rodman Arena |
January 06, 2024 | Girls | (1) Quincy/North Quincy Red Raiders at (6) Plymouth Blue Eagles | Armstrong Arena |
January 05, 2024 | Boys | (9) West Springfield Terriers at (0) Belchertown Orioles | Mullins Practice Rink |
January 05, 2024 | Boys | (3) Gardner/Murdock Wildcats at (1) Lunenburg/Ayer-Shirley Blue Knights | Wallace Civic Center |
January 05, 2024 | Girls | (0) Auburn Rockets at (6) Pope Francis Cardinals | Smead Arena at Blunt Park |
January 04, 2024 | Boys | (4) Minnechaug Falcons at (3) East Longmeadow Spartans
Minnechaug wins in OT |
Olympia Center |
January 04, 2024 | Girls | (0) Winchester Red & Black at (1) Belmont/Watertown Marauders | John A. Ryan Arena |
January 04, 2024 | Girls | (0) Andover Golden Warriors at (4) Duxbury Dragons | The Bog |
January 04, 2024 | Boys | (2) Haverhill Hillies at (4) Shawsheen Rams | Hallenborg Memorial Pavilion |
January 04, 2024 | Boys | (6) Longmeadow Lancers at (2) Amherst-Pelham Hurricanes | Orr Rink |
January 04, 2024 | Girls | (0) Acton-Boxboro Revolution at (2) Billerica/Chelmsford Indians | Hallenborg Memorial Pavilion |
January 04, 2024 | Girls | (0) Ursuline Academy Bears at (4) Latin Academy/Fontbonne Dragons | Shea Memorial Rink |