Date & Time | Division | Game | Venue |
---|---|---|---|
February 06, 2019 | Girls | (1) Norwood Mustangs at (4) Dedham Marauders | Noble & Greenough School |
February 06, 2019 | Boys | (2) Winthrop Vikings at (1) Beverly Panthers | Raymond J. Bourque Arena |
February 06, 2019 | Boys | (4) Newburyport Clippers at (5) Lynnfield Pioneers | McVann-O'Keefe Skating Rink |
February 06, 2019 | Girls | (2) Marblehead Magicians at (6) Masconomet Chieftains | Haverhill Valley Forum |
February 06, 2019 | Boys | (5) Bishop Feehan Shamrocks at (1) Attleboro Blue Bombardiers | New England Sports Village |
February 06, 2019 | Boys | (4) Essex Tech Hawks at (0) Minuteman Mustangs | Valley Forum II |
February 06, 2019 | Girls | (1) Belmont/Watertown Marauders at (2) Lexington Minutemen | Edge Sports Center |
February 06, 2019 | Boys | (1) Nashoba Wolves at (5) Westboro Rangers | NorthStar Ice Sports |
February 06, 2019 | Boys | (4) Arlington Catholic Cougars at (1) Bishop Fenwick Crusaders | Ed Burns Arena |
February 06, 2019 | Girls | (3) Austin Prep Cougars at (0) St. Mary's Lynn Spartans | Connery Memorial Arena |
February 06, 2019 | Boys | (4) Peabody/Salem Tanners at (8) Gloucester Fishermen
PP from 1/30 |
Dorothy Talbot Rink |
February 06, 2019 | Boys | (2) Sacred Heart Saints at (3) Middleboro Sachems | Bridgewater Ice Arena |
February 06, 2019 | Boys | (0) Newton North Tigers at (2) Weymouth Wildcats | Connell Memorial Rink |
February 06, 2019 | Boys | (2) Greater New Bedford Vo-Tech Bears at (6) Bourne Canalmen | Gallo Arena |
February 06, 2019 | Girls | (1) Natick Red Hawks at (2) Walpole Timberwolves | Rodman Arena |
February 06, 2019 | Boys | (0) Dracut/Tyngsboro Middies at (6) Wayland Warriors | Edge Sports Center |
February 06, 2019 | Boys | (2) Chicopee Comp Colts at (3) Southwick Rams | Amelia Park Rink |
February 06, 2019 | Boys | (8) Foxboro Warriors at (2) Tri-County Cougars | Pirelli Veterans Arena |
February 06, 2019 | Boys | (1) Dennis-Yarmouth, CC Tech, CC Academy Dolphins at (1) Nauset Warriors | Charles Moore Arena |
February 06, 2019 | Boys | (7) Cardinal Spellman Cardinals at (4) South Shore Voc-Tech Vikings | Rockland Arena |
February 06, 2019 | Boys | (5) Duxbury Dragons at (1) Pembroke Titans | Hobomock Arena |
February 06, 2019 | Boys | (2) Framingham Flyers at (2) Needham Rockets | Babson Skating Center |
February 06, 2019 | Boys | (1) Medway Mustangs at (3) Dover-Sherborn/Weston Raiders | Chase Arena |
February 06, 2019 | Girls | (3) Cambridge Rindge & Latin Falcons at (3) Wayland/Weston Warcats | MacDowell Ice Arena |
February 06, 2019 | Boys | (2) East Boston Jets at (10) Norton Lancers | Foxboro Sports Center |
February 06, 2019 | Boys | (2) Rockland Bulldogs at (6) Norwell Clippers | The Bog |
February 06, 2019 | Girls | (1) Algonquin/Hudson Titans at (2) Shrewsbury Colonials | NorthStar Ice Sports |
February 06, 2019 | Boys | (5) St. Mary's Lynn Spartans at (2) Archbishop Williams Bishops | Canton Sportsplex |
February 06, 2019 | Boys | (3) Brockton Boxers at (9) Mansfield Hornets | Foxboro Sports Center |
February 06, 2019 | Boys | (4) Saint John's Shrewsbury Pioneers at (1) Lowell Catholic Crusaders | Chelmsford Forum |
February 06, 2019 | Boys | (0) Reading Rockets at (1) Winchester Red & Black | O'Brien Arena |
February 06, 2019 | Boys | (0) Stoneham Spartans at (4) Melrose Red Hawks | Kasabuski Arena |
February 06, 2019 | Boys | (2) Greater Lowell/Nashoba Tech Vikings at (5) Everett Crimson Tide | Allied Veterans Rink |
February 06, 2019 | Boys | (1) Stoughton/Brockton Knight Boxers at (5) Taunton Tigers | Aleixo Arena |
February 06, 2019 | Boys | (1) Coyle & Cassidy Warriors at (0) Bishop Stang Spartans | Hetland Arena |
February 06, 2019 | Boys | (0) Central Catholic Raiders at (3) Waltham Hawks | Veterans Memorial Rink |
February 06, 2019 | Boys | (1) Blue Hills Warriors at (10) Southeastern/Bristol-Plymouth Hawks | Raynham IcePlex |
February 06, 2019 | Boys | (3) Marblehead Magicians at (2) Haverhill Hillies | Veterans Memorial Ice Rink |
February 06, 2019 | Boys | (2) South Hadley/Granby Tigers at (2) Drury Blue Devils | Vietnam Veterans Memorial Rink |
February 06, 2019 | Girls | (3) Wilmington Wildcats at (2) Burlington Red Devils | Burlington Ice Palace |
February 06, 2019 | Boys | (3) Greenfield Green Wave at (4) Easthampton Eagles | Lossone Rink |
February 06, 2019 | Boys | (1) Marshfield Rams at (0) Falmouth Clippers | Falmouth Ice Arena |
February 06, 2019 | Boys | (2) Scituate Sailors at (2) Quincy Presidents | Quincy Youth Arena |
February 06, 2019 | Boys | (3) Brookline Warriors at (5) Milton Wildcats | Ulin Memorial Rink |
February 06, 2019 | Boys | (3) Wareham/Carver Vikings at (6) Apponequet/Old Colony Lakers | Driscoll Arena |
February 06, 2019 | Boys | (1) Amesbury Redhawks at (5) Triton Vikings | Graf Rink |
February 06, 2019 | Girls | (9) Whitman-Hanson/Silver Lake Panthers at (1) Shawsheen/Bedford/Lowell Rams | Janas Memorial Rink |
February 06, 2019 | Boys | (5) Xaverian Hawks at (4) Catholic Memorial Knights | Warrior Ice Arena |
February 06, 2019 | Girls | (0) Billerica/Chelmsford Indians at (7) Tewksbury/Methuen Red Rangers | Methuen High School Rink |
February 06, 2019 | Girls | (1) St. Joseph Prep/Mount Alvernia The Phoenix at (3) Bishop Fenwick Crusaders | McVann-O'Keefe Skating Rink |
February 06, 2019 | Boys | (2) Hopedale / Milford Blue Raiders at (6) Lunenburg/Ayer-Shirley Blue Knights | Wallace Civic Center |
February 06, 2019 | Girls | (2) Barnstable Red Hawks at (3) Sandwich Lady Knights | Gallo Arena |
February 06, 2019 | Boys | (1) Smithfield (R.I.) at (7) Canton Bulldogs | Canton Ice House |
February 06, 2019 | Boys | (1) Saugus Sachems at (5) Danvers Falcons | Raymond J. Bourque Arena |
February 06, 2019 | Boys | (1) Malden Catholic Lancers at (7) BC High Eagles | Clark Athletic Center |
February 06, 2019 | Girls | (5) Falmouth Clippers at (2) Marshfield Rams | Hobomock Arena |
February 06, 2019 | Boys | (2) Marlboro Panthers at (4) Wachusett Mountaineers | NorthStar Ice Sports |
February 06, 2019 | Girls | (2) Peabody/Lynnfield/North Reading Tanners at (2) Winthrop Vikings | Larsen Rink |
February 06, 2019 | Girls | (7) Milton Wildcats at (3) Brookline Warriors | Walter Brown Arena |
February 06, 2019 | Boys | (4) Lowell Red Raiders at (0) Cambridge Rindge & Latin Falcons | Simoni Skating Rink |
February 06, 2019 | Girls | (4) Dennis-Yarmouth Dolphins at (0) Nauset/Monomoy Warriors | Charles Moore Arena |
February 06, 2019 | Boys | (3) Mount St. Charles (R.I.) at (5) St. John's Prep Eagles | Essex Sports Center |
February 06, 2019 | Boys | (2) Dedham Marauders at (2) Bellingham Blackhawks | Pirelli Veterans Arena |
February 06, 2019 | Boys | (4) Plymouth North Eagles at (2) Bridgewater-Raynham Trojans | Bridgewater Ice Arena |
February 06, 2019 | Boys | (4) Masconomet Chieftains at (2) North Reading Hornets | Kasabuski Arena |
February 06, 2019 | Boys | (7) Pentucket Panthers at (2) Rockport Vikings | Dorothy Talbot Rink |
February 06, 2019 | Girls | (0) Woburn Tanners at (3) Arlington Spy Ponders | Ed Burns Arena |
February 06, 2019 | Boys | (0) Fitchburg Red Raiders at (4) Worcester/Leicester ( Burncoat ) Wildcats | Buffone Arena |
February 06, 2019 | Girls | (1) Stoneham Spartans at (6) Melrose Red Hawks | Flynn Memorial Rink |
February 06, 2019 | Boys | (0) Methuen Rangers at (3) Lincoln-Sudbury Warriors | New England Sports Center |
February 06, 2019 | Girls | (1) Braintree Wamps at (3) Wellesley Raiders | Babson Skating Center |
February 06, 2019 | Girls | (1) Plymouth Blue Eagles at (3) Hingham Harborwomen | Pilgrim Arena |
February 06, 2019 | Girls | (6) Wakefield Warriors at (2) Watertown Raiders | John A. Ryan Arena |
February 06, 2019 | Boys | (1) Watertown/Wayland Raiders at (3) Wakefield Warriors | Stoneham Arena |
February 06, 2019 | Boys | (6) Cohasset/Hull Skippers at (2) Abington Green Wave | Rockland Arena |
February 06, 2019 | Boys | (4) Walpole Timberwolves at (0) Natick Red Hawks | Chase Arena |
February 06, 2019 | Girls | (1) King Philip Warriors at (2) MOA Warriors | Foxboro Sports Center |
February 06, 2019 | Boys | (1) Wellesley Raiders at (2) Braintree Wamps | Zapustas Arena |
February 06, 2019 | Boys | (8) Hanover Hawks at (2) Plymouth South Panthers | Armstrong Arena |
February 06, 2019 | Boys | (0) Mashpee/Monomoy Monarchs at (5) Nantucket Whalers | Nantucket Ice Skating Rink |
February 06, 2019 | Boys | (1) Andover Golden Warriors at (3) Chelmsford Lions | Chelmsford Forum |
February 06, 2019 | Boys | (4) Lynn Jets at (1) Latin Academy Dragons | Matthews Arena |
February 06, 2019 | Girls | (4) Norwell at (2) Bishop Stang Spartans | Hetland Arena |
February 06, 2019 | Boys | (4) Old Rochester/Fairhaven Bulldogs at (1) Dighton-Rehoboth/Seekonk Falcons | Driscoll Arena |
February 06, 2019 | Girls | (3) Reading Rockets at (3) Winchester Red & Black | O'Brien Arena |
February 06, 2019 | Girls | (2) Central Catholic Raiders at (6) Waltham Hawks | Veterans Memorial Rink |
February 06, 2019 | Boys | (3) Lexington Minutemen at (2) Belmont Marauders | Skip Viglirolo Rink |
February 06, 2019 | Boys | (0) Dartmouth Indians at (5) Barnstable Red Hawks | Kennedy Memorial Skating Rink |
February 06, 2019 | Boys | (1) Wilmington Wildcats at (4) Burlington Red Devils | Burlington Ice Palace |
February 06, 2019 | Boys | (6) Diman Bengals at (2) Durfee Hilltoppers | Driscoll Arena |
February 06, 2019 | Boys | (1) Cape Tech/Cape Cod Academy Crusaders at (5) Upper Cape Tech Rams | Gallo Arena |
February 06, 2019 | Girls | (0) Acton-Boxboro Revolution at (2) HPNA Hillies | Veterans Memorial Ice Rink |
February 06, 2019 | Girls | (5) Lincoln-Sudbury Warriors at (2) Concord-Carlisle Patriots | Edge Sports Center |
February 06, 2019 | Girls | (4) Needham Rockets at (0) Framingham Flyers | Loring Arena |
February 06, 2019 | Girls | (0) Canton Bulldogs at (0) Franklin Panthers | Pirelli Veterans Arena |
February 06, 2019 | Boys | (1) Woburn Tanners at (4) Arlington Spy Ponders | Ed Burns Arena |
February 06, 2019 | Boys | (2) Tewksbury Redmen at (4) Boston Latin Wolfpack | Murphy Memorial Rink |
February 06, 2019 | Boys | (0) Holliston Panthers at (7) Norwood Mustangs | Bajko Memorial Rink |
February 06, 2019 | Girls | (1) Weymouth Wildcats at (4) Newton North/South Tigers | John A. Ryan Arena |
February 06, 2019 | Girls | (3) Duxbury Dragons at (1) Pembroke Titans | Bridgewater Ice Arena |
February 06, 2019 | Boys | (4) Westwood Wolverines at (3) Hopkinton Hillers | Navin Arena |
February 06, 2019 | Girls | (2) Old Rochester Bulldogs at (0) Hanover Hawks | Zapustas Arena |
February 05, 2019 | Boys | (1) Agawam Brownies at (3) East Longmeadow Spartans | Olympia Center |
February 05, 2019 | Girls | (2) Medford/Malden Mustangs at (3) Beverly/Danvers/Ipswich Panthers | Raymond J. Bourque Arena |
February 05, 2019 | Boys | (2) Amherst-Pelham Hurricanes at (1) Wahconah Warriors | Pittsfield Boys & Girls Club |
February 05, 2019 | Girls | (3) Arlington Catholic Cougars at (4) Ursuline Academy Bears | Jim Roche Community Arena |
February 05, 2019 | Girls | (3) Westwood Wolverines at (2) Medway/Ashland Mustangs | Pirelli Veterans Arena |
February 05, 2019 | Girls | (10) Scituate Sailors at (4) Quincy/North Quincy Red Raiders | Shea Memorial Rink |
February 04, 2019 | Boys | (2) Gardner/Murdock Wildcats at (12) Northbridge Rams | New England Sports Center |
February 04, 2019 | Girls | (0) Acton-Boxboro Revolution at (3) Waltham Hawks | Veterans Memorial Ice Rink |
February 04, 2019 | Boys | (2) Marshfield Rams at (4) Arlington Spy Ponders | Arlington Sports Center |
February 04, 2019 | Boys | (3) Marblehead Magicians at (5) Bedford (N.H.) | Sullivan Arena, St. Anslem College |
February 04, 2019 | Boys | (3) Hingham Harbormen at (1) Franklin Panthers | Pirelli Veterans Arena |
February 04, 2019 | Boys | (4) Easthampton Eagles at (5) South Hadley/Granby Tigers
REScheduled from 1-19 & JAN 26TH |
Fitzpatrick Rink |
February 04, 2019 | Boys | (3) Southwick Rams at (2) Mount Everett Eagles | Stewart Athletic Center |
February 04, 2019 | Boys | (2) Oakmont/Narragansett Spartans at (6) Worcester/Leicester ( Burncoat ) Wildcats | Buffone Arena |
February 04, 2019 | Girls | (4) Newton North/South Tigers at (2) Ursuline Academy Bears | Jim Roche Community Arena |
February 04, 2019 | Boys | (3) Northeast Tech Golden Knights at (6) Dover-Sherborn/Weston Raiders | MacDowell Ice Arena |
February 04, 2019 | Boys | (4) Hopedale / Milford Blue Raiders at (4) Fitchburg Red Raiders | Wallace Civic Center |
February 04, 2019 | Boys | (5) Dartmouth Indians at (1) Somerset Berkley Raiders | Driscoll Arena |
February 04, 2019 | girls | (2) Leominster Blue Devils at (6) St. Peter Marian Guardians | Grant Rink |
February 04, 2019 | Boys | (6) Assabet Aztecs at (4) St. Peter Marian Guardians | Hart Center |
February 04, 2019 | Boys | (2) Weymouth Wildcats at (6) Andover Golden Warriors
Ed BuRNS HOLIDAY CLASSIC |
Ed Burns Arena |
February 04, 2019 | Boys | (1) Durfee Hilltoppers at (7) Brockton Boxers | Asiaf Skating Arena |
February 04, 2019 | Boys | (5) Bishop Guertin (N.H.) at (4) Malden Catholic Lancers | Valley Forum II |
February 04, 2019 | Boys | (4) Littleton/Bromfield Tigers at (2) Lunenburg/Ayer-Shirley Blue Knights | Wallace Civic Center |
Feb. 4 (Time TBA) | Boys | (4) Marlboro Panthers at (2) Nashoba Wolves | New England Sports Center |
February 04, 2019 | Boys | (5) Oliver Ames Tigers at (3) Mansfield Hornets | Foxboro Sports Center |
February 04, 2019 | Boys | (2) Danvers Falcons at (3) Lowell Red Raiders | Tsongas Center |
February 04, 2019 | Boys | (4) Cardinal Spellman Cardinals at (8) Blue Hills Warriors | Canton Ice House |
February 04, 2019 | Boys | (1) King Philip Warriors at (4) Norwood Mustangs | Bajko Memorial Rink |
February 03, 2019 | Boys | (0) Shawsheen Rams at (5) Dracut/Tyngsboro Middies | Ice Center Rink |
February 03, 2019 | Girls | (2) Longmeadow Lancers at (1) Masconomet Chieftains
make up date TBA |
Haverhill Valley Forum |
February 03, 2019 | Boys | (1) Catholic Memorial Knights at (4) BC High Eagles | Clark Athletic Center |
February 03, 2019 | Boys | (2) St. John Paul II Lions at (3) Latin Academy Dragons | Steriti Rink |
February 03, 2019 | Girls | (0) Arlington Catholic Cougars at (2) Bishop Fenwick Crusaders | McVann-O'Keefe Skating Rink |
February 02, 2019 | Boys | (0) Holliston Panthers at (4) Medway Mustangs | Pirelli Veterans Arena |
February 02, 2019 | Girls | (2) Hanover Hawks at (3) Scituate Sailors | Hobomock Arena |
February 02, 2019 | Girls | (1) Hanover (N.H.) at (4) Austin Prep Cougars | Stoneham Arena |
February 02, 2019 | Boys | (2) Wayland Warriors at (5) Bedford Bucs | Edge Sports Center |
February 02, 2019 | Girls | (5) Dedham Marauders at (3) Medfield Warriors | Rodman Arena |
February 02, 2019 | Girls | (2) Quincy/North Quincy Red Raiders at (1) Whitman-Hanson/Silver Lake Panthers | The Bog |
February 02, 2019 | Girls | (1) Weymouth Wildcats at (9) Needham Rockets | Babson Skating Center |
February 02, 2019 | Boys | (1) Blue Hills Warriors at (8) Upper Cape Tech Rams | Gallo Arena |
February 02, 2019 | Boys | (2) West Springfield Terriers at (1) Tri-Town (Conn.) | Enfield Twin Rinks |
February 02, 2019 | Girls | (0) Arlington Spy Ponders at (0) Reading Rockets | Burbank Ice Arena |
February 02, 2019 | Boys | (4) Ashland Clockers at (0) Norton Lancers | Foxboro Sports Center |
February 02, 2019 | Boys | (8) Abington Green Wave at (3) East/West Bridgewater Vikings | Bridgewater Ice Arena |
February 02, 2019 | Girls | (0) Brookline Warriors at (4) Wellesley Raiders | Babson Skating Center |
February 02, 2019 | Boys | (7) Greater Lowell/Nashoba Tech Vikings at (5) Minuteman Mustangs | Valley Sports Arena |
February 02, 2019 | Boys | (2) Lincoln-Sudbury Warriors at (1) North Andover Scarlet Knights | Haverhill Valley Forum |
February 02, 2019 | Boys | (1) Newton North Tigers at (9) Natick Red Hawks | Chase Arena |
February 02, 2019 | Boys | (3) King Philip Warriors at (6) Mansfield Hornets | Foxboro Sports Center |
February 02, 2019 | Boys | (5) Winchester Red & Black at (1) Lexington Minutemen | Hayden Ice Facility |
February 02, 2019 | Boys | (0) Dracut/Tyngsboro Middies at (4) Cambridge Rindge & Latin Falcons | Simoni Skating Rink |
February 02, 2019 | Boys | (5) Lunenburg/Ayer-Shirley Blue Knights at (0) Fitchburg Red Raiders | Wallace Civic Center |
February 02, 2019 | Boys | (2) Agawam Brownies at (5) Auburn/Millbury Rockets | Horgan Skating Arena |
February 02, 2019 | Boys | (3) Cohasset/Hull Skippers at (8) Norwell Clippers | The Bog |
February 02, 2019 | Boys | (9) Masconomet Chieftains at (0) Pentucket Panthers | Veterans Memorial Ice Rink |
February 02, 2019 | Girls | (0) Auburn Rockets at (9) Algonquin/Hudson Titans | New England Sports Center |
February 02, 2019 | Girls | (5) Notre Dame Academy (Hingham) Cougars at (0) Milton Wildcats | Ulin Memorial Rink |
February 02, 2019 | Boys | (4) Acton-Boxboro Revolution at (8) Waltham Hawks | Veterans Memorial Rink |
February 02, 2019 | Boys | (3) Northeast Tech Golden Knights at (3) Hamilton-Wenham Generals | Johnson Hockey Rink |
February 02, 2019 | Girls | (0) Nauset/Monomoy Warriors at (3) Falmouth Clippers | Falmouth Ice Arena |
February 02, 2019 | Girls | (1) Acton-Boxboro Revolution at (4) Andover Golden Warriors | Breakaway Ice Center |
February 02, 2019 | Boys | (4) Boston Latin Wolfpack at (1) Methuen Rangers | Methuen High School Rink |
February 02, 2019 | Girls | (5) Plymouth Blue Eagles at (2) Marshfield Rams | Hobomock Arena |
February 02, 2019 | Boys | (5) Hopkinton Hillers at (2) Dedham Marauders | Noble & Greenough School |
February 02, 2019 | Girls | (1) Winchester Red & Black at (3) Lexington Minutemen | Edge Sports Center |
February 02, 2019 | Boys | (0) Plymouth South Panthers at (1) North Quincy Red Raiders | Quincy Youth Arena |
February 02, 2019 | Boys | (9) Westwood Wolverines at (2) Bellingham Blackhawks | Pirelli Veterans Arena |
February 02, 2019 | Boys | (1) OBryant Tigers at (8) Dighton-Rehoboth/Seekonk Falcons | New England Sports Village |
February 02, 2019 | Girls | (9) Barnstable Red Hawks at (1) Latin Academy/Fontbonne Dragons | Matthews Arena |
February 02, 2019 | Boys | (2) Beverly Panthers at (5) North Attleboro Red Rocketeers | New England Sports Village |
February 02, 2019 | Boys | (3) Norwood Mustangs at (0) Dover-Sherborn/Weston Raiders | MacDowell Ice Arena |
February 02, 2019 | Boys | (0) Arlington Spy Ponders at (1) Reading Rockets | Burbank Ice Arena |
February 02, 2019 | Boys | (8) Stoneham Spartans at (0) Matignon Warriors | Stoneham Arena |
February 02, 2019 | Boys | (0) Bishop Feehan Shamrocks at (6) Canton Bulldogs
0 |
Canton Ice House |
February 02, 2019 | Boys | (3) Falmouth Clippers at (1) Nauset Warriors | Charles Moore Arena |
February 02, 2019 | Boys | (4) Somerville Highlanders at (4) Gloucester Fishermen | Dorothy Talbot Rink |
February 02, 2019 | Boys | (2) Nashoba Wolves at (9) Algonquin Titans | NorthStar Ice Sports |
February 02, 2019 | Boys | (2) Newburyport Clippers at (5) St. John's Prep Eagles | Essex Sports Center |
February 02, 2019 | Boys | (3) Amherst-Pelham Hurricanes at (5) Chicopee Comp Colts | Fitzpatrick Rink |
February 02, 2019 | Boys | (1) North Middlesex Patriots at (7) Groton-Dunstable Crusaders | Pratt School Rink |
February 02, 2019 | Boys | (2) Archbishop Williams Bishops at (4) Bishop Fenwick Crusaders | McVann-O'Keefe Skating Rink |
February 02, 2019 | Girls | (1) St. Mary's Lynn Spartans at (1) Matignon Warriors | Stoneham Arena |
February 02, 2019 | Boys | (3) Billerica Indians at (3) Westford Academy Ghosts | Skate 3 |
February 02, 2019 | Girls | (2) Burlington Red Devils at (4) Wakefield Warriors | Burlington Ice Palace |
February 02, 2019 | Boys | (2) Plymouth North Eagles at (1) Whitman-Hanson Panthers | Rockland Arena |
February 02, 2019 | Boys | (11) Greenfield Green Wave at (1) Gardner/Murdock Wildcats | Veterans Arena |
February 02, 2019 | Boys | (2) North Reading Hornets at (5) Amesbury Redhawks | Haverhill Valley Forum |
February 02, 2019 | Boys | (3) Concord-Carlisle Patriots at (7) Tewksbury Redmen | Breakaway Ice Center |
February 02, 2019 | Girls | (3) Braintree Wamps at (1) Walpole Timberwolves | Rodman Arena |
February 02, 2019 | Boys | (9) Northbridge Rams at (2) St. Peter Marian Guardians
Time change from 7:00 per both school site |
Worcester Ice Center |
February 02, 2019 | Girls | (3) Concord-Carlisle Patriots at (3) Cambridge Rindge & Latin Falcons | Simoni Skating Rink |
February 02, 2019 | Boys | (0) Assabet Aztecs at (1) Wahconah Warriors | Boys & Girls Club of Pittsfield |
February 02, 2019 | Boys | (3) Wachusett Mountaineers at (0) Westfield Bombers | Amelia Park Rink |
February 02, 2019 | Boys | (1) Latin Academy Dragons at (3) Nantucket Whalers
reschedule date TBA |
Nantucket Ice Skating Rink |
February 02, 2019 | Boys | (3) Quincy Presidents at (3) Silver Lake Lakers | Hobomock Arena |
February 02, 2019 | Boys | (4) Apponequet/Old Colony Lakers at (5) Somerset Berkley Raiders | Driscoll Arena |
February 02, 2019 | Boys | (1) Brookline Warriors at (3) Martha's Vineyard Vineyarders | Martha's Vineyard Arena |
February 02, 2019 | Boys | (5) Needham Rockets at (0) Weymouth Wildcats | Connell Memorial Rink |
February 02, 2019 | Boys | (1) Marshfield Rams at (4) Saint John's Shrewsbury Pioneers | New England Sports Center |
February 02, 2019 | Girls | (1) St. Joseph Prep/Mount Alvernia The Phoenix at (5) Framingham Flyers | Loring Arena |
February 02, 2019 | Boys | (2) Diman Bengals at (6) Sacred Heart Saints | The Bog |
February 02, 2019 | Girls | (1) Norwood Mustangs at (3) Medway/Ashland Mustangs | Blackstone Valley Ice Arena |
February 02, 2019 | Boys | (3) Walpole Timberwolves at (3) Braintree Wamps | Zapustas Arena |
February 02, 2019 | Boys | (14) Attleboro Blue Bombardiers at (0) East Boston Jets | Lt. Porrazzo Memorial Rink |
February 02, 2019 | Girls | (2) Winthrop Vikings at (5) Marblehead Magicians | Rockett Arena |
February 02, 2019 | Boys | (4) Bourne Canalmen at (3) Sandwich Blue Knights | Gallo Arena |
February 02, 2019 | Girls | (6) Waltham Hawks at (1) Wayland/Weston Warcats | MacDowell Ice Arena |
February 02, 2019 | Boys | (1) St. Mary's Lynn Spartans at (3) Franklin Panthers | Pirelli Veterans Arena |
February 02, 2019 | Boys | (1) Marblehead Magicians at (1) Saugus Sachems | Kasabuski Arena |
February 02, 2019 | Girls | (0) Stoughton Black Knights at (8) MOA Warriors | Rodman Arena |
February 02, 2019 | Girls | (3) Tewksbury/Methuen Red Rangers at (1) HPNA Hillies | Veterans Memorial Ice Rink |
February 02, 2019 | Boys | (6) Chicopee Pacers at (2) South Hadley/Granby Tigers | Fitzpatrick Rink |
February 02, 2019 | Girls | (0) King Philip Warriors at (5) Canton Bulldogs | Canton Ice House |
February 02, 2019 | Boys | (2) Lowell Red Raiders at (3) Newton South Lions | John A. Ryan Arena |
February 02, 2019 | Boys | (3) Revere/Malden Patriots at (3) Lynn Jets | Connery Memorial Arena |
February 02, 2019 | Girls | (6) Masconomet Chieftains at (1) Medford/Malden Mustangs | LoConte Rink |
February 02, 2019 | Boys | (4) Coyle & Cassidy Warriors at (2) Shrewsbury Colonials | Warrior Ice Arena |
February 02, 2019 | Boys | (4) Bishop Stang Spartans at (2) Dennis-Yarmouth, CC Tech, CC Academy Dolphins | Tony Kent Arena |
February 02, 2019 | Boys | (6) Medford Mustangs at (3) Peabody/Salem Tanners | O'Keefe Athletic Center Salem State |
February 02, 2019 | Girls | (1) Watertown Raiders at (6) Stoneham Spartans | Stoneham Arena |
February 02, 2019 | Boys | (11) Southeastern/Bristol-Plymouth Hawks at (0) South Shore Voc-Tech Vikings | Rockland Arena |
February 02, 2019 | Boys | (4) Burlington Red Devils at (0) Wakefield Warriors | Burlington Ice Palace |
February 02, 2019 | Boys | (1) Chelmsford Lions at (0) Central Catholic Raiders | Ice Center Rink |
February 02, 2019 | Boys | (2) Drury Blue Devils at (6) Ludlow / Belchertown Lions | Olympia Center |
February 02, 2019 | Boys | (3) Scituate Sailors at (3) Hanover Hawks | Hobomock Arena |
February 02, 2019 | Girls | (1) Old Rochester Bulldogs at (2) Sandwich Lady Knights
Canal Cup |
Gallo Arena |
February 02, 2019 | Girls | (0) Lincoln-Sudbury Warriors at (5) Boston Latin Wolfpack | Murphy Memorial Rink |
February 02, 2019 | Boys | (2) Leominster Blue Devils at (9) Hudson Hawks | New England Sports Center |
February 02, 2019 | Boys | (1) Barnstable Red Hawks at (2) Duxbury Dragons | The Bog |
February 02, 2019 | Girls | (0) Arlington Catholic Cougars at (4) Archbishop Williams Bishops
time change from 7:00 per both school site |
Zapustas Arena |
February 02, 2019 | Boys | (0) Everett Crimson Tide at (7) Swampscott Big Blue | O'Keefe Athletic Center Salem State |
February 02, 2019 | Boys | (4) Melrose Red Hawks at (1) Wilmington Wildcats | Ristuccia Memorial Arena |
February 02, 2019 | Girls | (0) Dover-Sherborn/Hopkinton Raiders at (5) Westwood Wolverines | Canton Ice House |
February 02, 2019 | Boys | (3) Watertown/Wayland Raiders at (1) Hopedale / Milford Blue Raiders | Blackstone Valley Ice Arena |
February 02, 2019 | Boys | (5) Old Rochester/Fairhaven Bulldogs at (0) Stoughton/Brockton Knight Boxers | Asiaf Skating Arena |
February 02, 2019 | Boys | (5) Danvers Falcons at (3) Winthrop Vikings | Larsen Rink |
February 02, 2019 | Girls | (1) Pembroke Titans at (2) Norwell | The Bog |
February 02, 2019 | Girls | (1) Shrewsbury Colonials at (2) Longmeadow Lancers | Olympia Center |
February 02, 2019 | Girls | (2) Bishop Stang Spartans at (1) Martha's Vineyard Vineyarders | Martha's Vineyard Arena |
February 02, 2019 | Girls | (2) Woburn Tanners at (4) Belmont/Watertown Marauders | Skip Viglirolo Rink |
February 02, 2019 | Boys | (2) Wareham/Carver Vikings at (3) Greater New Bedford Vo-Tech Bears | Hetland Arena |
February 02, 2019 | Boys | (5) Xaverian Hawks at (2) Malden Catholic Lancers | Valley Forum II |
February 02, 2019 | Girls | (1) Hingham Harborwomen at (4) Duxbury Dragons | The Bog |
February 02, 2019 | Boys | (6) Taunton Tigers at (2) Cardinal Spellman Cardinals | Zapustas Arena |
February 02, 2019 | Boys | (2) Brockton Boxers at (3) Bridgewater-Raynham Trojans | Bridgewater Ice Arena |
February 02, 2019 | Girls | (4) Natick Red Hawks at (1) Newton North/South Tigers | John A. Ryan Arena |
February 02, 2019 | Boys | (4) Medfield Warriors at (5) Lynnfield Pioneers | McVann-O'Keefe Skating Rink |
February 02, 2019 | Boys | (4) Woburn Tanners at (1) Belmont Marauders | Skip Viglirolo Rink |
February 02, 2019 | Boys | (4) Pope Francis Cardinals at (2) Hingham Harbormen | Pilgrim Arena |
February 02, 2019 | Girls | (4) Melrose Red Hawks at (0) Wilmington Wildcats | Ristuccia Memorial Arena |
February 01, 2019 | Boys | (1) Ludlow / Belchertown Lions at (4) Belchertown Orioles | Mullins Center |
