Date & Time | Division | Game | Venue |
---|---|---|---|
February 05, 2024 | Boys | (2) Dedham Marauders at (1) Dover-Sherborn/Weston Raiders | MacDowell Ice Arena |
February 05, 2024 | Boys | (10) Tewksbury Redmen at (2) Newton South Lions | John A. Ryan Arena |
February 05, 2024 | Boys | (4) Ludlow Lions at (1) Amherst-Pelham Hurricanes | Orr Rink |
February 05, 2024 | Boys | (3) Assabet Aztecs at (7) Northbridge Rams | New England Sports Center |
February 05, 2024 | Girls | (1) Burlington Red Devils at (1) Arlington Spy Ponders | Ed Burns Arena |
February 05, 2024 | Girls | (6) Billerica/Chelmsford Indians at (0) East/West Bridgewater Vikings | Bridgewater Ice Arena |
February 05, 2024 | Girls | (2) Acton-Boxboro Revolution at (6) Shrewsbury Colonials | NorthStar Ice Sports |
February 05, 2024 | Girls | (2) Wakefield Warriors at (6) Shawsheen/Bedford Rams | Edge Sports Center |
February 05, 2024 | Girls | (1) Peabody/Lynnfield/North Reading Tanners at (3) St. Mary's Lynn Spartans | Connery Memorial Arena |
February 05, 2024 | Boys | (6) Nashoba Wolves at (3) North Middlesex Patriots | Wallace Civic Center |
February 05, 2024 | Girls | (2) Longmeadow Lancers at (4) Algonquin/Hudson Titans | New England Sports Center |
February 05, 2024 | Boys | (2) St. John Paul II Lions at (6) Somerville Highlanders | Veterans Memorial Rink |
February 05, 2024 | Boys | (5) Cambridge Rindge & Latin Falcons at (3) Lowell Red Raiders | Tsongas Center |
February 05, 2024 | Girls | (10) Brookline Warriors at (0) Cambridge Rindge & Latin Falcons | Simoni Skating Rink |
February 05, 2024 | Girls | (0) Norwood Mustangs at (2) Canton Bulldogs | Canton Metropolis Rink |
February 05, 2024 | Girls | (2) Wayland/Weston Warcats at (2) Medford/Malden Mustangs | LoConte Rink |
February 05, 2024 | Boys | (6) Foxboro Warriors at (1) Stoughton/Brockton Knight Boxers
Postponed from 01/16/2024 |
Asiaf Skating Arena |
February 05, 2024 | Girls | (6) Milton Wildcats at (1) Newton North/South Tigers | Reilly Memorial Rink |
February 05, 2024 | Boys | (3) Gardner/Murdock Wildcats at (2) Fitchburg Red Raiders
Postponed from 01/16/2024 |
Veterans Arena |
February 05, 2024 | Boys | (0) Taconic Thunder at (5) Westfield Bombers | Amelia Park Rink |
February 04, 2024 | Boys | (1) Reading Rockets at (2) Franklin Panthers
Ed Burns Coffee Pot Classic - Doherty Division Semifinals |
Bentley Arena |
February 04, 2024 | Boys | (1) Tewksbury Redmen at (4) Marshfield Rams
Ed Burns Coffee Pot Classic - Doherty Division Semifinals |
Bentley Arena |
February 04, 2024 | Boys | (1) Newton South Lions at (3) Waltham Hawks | Veterans Memorial Rink |
February 04, 2024 | Boys | (1) Chelmsford Lions at (6) Wellesley Raiders
Ed Burns Coffe Pot Classic - Consolation Semi Finals |
Chelmsford Forum |
February 04, 2024 | Boys | (1) Braintree Wamps at (3) Norwood Mustangs
Ed Burns Coffee Pot Classic - Brinn Division Semifinals |
Rodman Arena |
February 04, 2024 | Girls | (1) Ursuline Academy Bears at (8) Dedham Marauders | Noble & Greenough School |
February 04, 2024 | Girls | (2) Andover Golden Warriors at (1) HPNA Hillies | Tsongas Center |
February 04, 2024 | Boys | (5) Arlington Spy Ponders at (0) Framingham Flyers
Ed Burns Coffe Pot Classic - Consolation Semi Finals |
Chelmsford Forum |
February 04, 2024 | Boys | (4) Belmont Marauders at (0) Walpole Timberwolves
Ed Burns Coffee Pot Classic - Brinn Division Semifinals |
Rodman Arena |
February 04, 2024 | Boys | (2) Concord-Carlisle Patriots at (3) North Andover Scarlet Knights | Brooks School Rink |
February 04, 2024 | Boys | (5) Winchester Red & Black at (1) Weymouth Wildcats
Ed Burns Coffee Pot |
Rodman Arena |
February 04, 2024 | Boys | (2) St. John Paul II Lions at (3) Latin Academy Dragons | Matthews Arena |
February 04, 2024 | Boys | (4) Canton Bulldogs at (4) Hingham Harbormen
Ed Burns Coffee Pot |
Rodman Arena |
February 04, 2024 | Girls | (5) Pope Francis Cardinals at (0) Marblehead Magicians
postponed from 1/17 |
Rockett Arena |
February 04, 2024 | Girls | (2) Westwood Wolverines at (4) Walpole Timberwolves | Rodman Arena |
February 03, 2024 | Boys | (5) Southwick Rams at (5) Belchertown Orioles
OT game ended in a tie |
Mullins Practice Rink |
February 03, 2024 | Boys | (0) Duxbury Dragons at (0) North Quincy Red Raiders | Quincy Youth Arena |
February 03, 2024 | Girls | (8) Canton Bulldogs at (0) Stoughton/Brockston Knight Boxers | Canton Ice House |
February 03, 2024 | Boys | (5) Bourne Canalmen at (2) Sandwich Blue Knights
Canal Cup |
Gallo Arena |
February 03, 2024 | Boys | (5) Wilmington Wildcats at (8) Wakefield Warriors | Stoneham Arena |
February 03, 2024 | Boys | (3) Pentucket Panthers at (7) Amesbury Redhawks | Haverhill Valley Forum |
February 03, 2024 | Boys | (5) Tri-County Cougars at (1) Blue Hills Warriors | Canton Metropolis Rink |
February 03, 2024 | Girls | (1) Quincy/North Quincy Red Raiders at (7) Duxbury Dragons | The Bog |
February 03, 2024 | Girls | (6) Hingham Harborwomen at (3) Pembroke Titans | Hobomock Arena |
February 03, 2024 | Boys | (2) Gloucester Fishermen at (3) Masconomet Chieftains | Haverhill Valley Forum |
February 03, 2024 | Boys | (0) Bishop Fenwick Crusaders at (10) Archbishop Williams Bishops | Canton Sportsplex |
February 03, 2024 | Boys | (3) North Attleboro Red Rocketeers at (3) Mansfield Hornets | Foxboro Sports Center |
February 03, 2024 | Boys | (8) Westford Academy Ghosts at (5) Shrewsbury Colonials | NorthStar Ice Sports |
February 03, 2024 | Girls | (3) Norwood Mustangs at (2) Medfield Warriors
Norwood wins in OT |
Pirelli Veterans Arena |
February 03, 2024 | Boys | (2) Bishop Feehan Shamrocks at (1) St. Mary's Lynn Spartans | Connery Memorial Arena |
February 03, 2024 | Boys | (1) Framingham Flyers at (3) Natick Red Hawks | Chase Arena |
February 03, 2024 | Girls | (4) Arlington Spy Ponders at (0) Lexington Minutemen | Hayden Ice Facility |
February 03, 2024 | Boys | (3) Lincoln-Sudbury Warriors at (2) Central Catholic Raiders
LS wins in OT |
Salem Ice Center |
February 03, 2024 | Boys | (0) Holliston Panthers at (7) Westwood Wolverines | Canton Ice House |
February 03, 2024 | Boys | (0) Greater New Bedford Vo-Tech Bears at (8) South Shore Voc-Tech Vikings | Rockland Arena |
February 03, 2024 | Boys | (4) Abington Green Wave at (8) Middleboro Sachems | Bridgewater Ice Arena |
February 03, 2024 | Boys | (6) Wachusett Mountaineers at (0) Groton-Dunstable Crusaders | Groton School Rink |
February 03, 2024 | Boys | (2) Gardner/Murdock Wildcats at (8) Easthampton Eagles | Lossone Rink |
February 03, 2024 | Boys | (3) Falmouth Clippers at (1) Barnstable Red Hawks | Kennedy Memorial Skating Rink |
February 03, 2024 | Girls | (2) Reading Rockets at (1) Woburn Tanners | O'Brien Arena |
February 03, 2024 | Girls | (1) Woburn Tanners at (2) Reading Rockets | Burbank Ice Arena |
February 03, 2024 | Boys | (8) Foxboro Warriors at (1) Attleboro Blue Bombardiers | New England Sports Village |
February 03, 2024 | Boys | (5) Algonquin Titans at (2) Marlboro Panthers | Navin Arena |
February 03, 2024 | Girls | (4) Winthrop Vikings at (1) Newburyport Clippers | Graf Rink |
February 03, 2024 | Boys | (6) East/West Bridgewater Vikings at (5) Minuteman Mustangs | Valley Sports Arena |
February 03, 2024 | Girls | (4) Algonquin/Hudson Titans at (3) Bishop Feehan Shamrocks | New England Sports Village |
February 03, 2024 | Girls | (5) Beverly/Danvers/Ipswich Panthers at (0) Marblehead Magicians | Rockett Arena |
February 03, 2024 | Girls | (0) Brookline Warriors at (4) Milton Wildcats | Ulin Memorial Rink |
February 03, 2024 | Boys | (2) Milton Wildcats at (2) Brookline Warriors | Walter Brown Arena |
February 03, 2024 | Girls | (2) Dedham Marauders at (4) Westwood Wolverines | Canton Ice House |
February 03, 2024 | Girls | (1) Needham Rockets at (2) Weymouth Wildcats | Connell Memorial Rink |
February 03, 2024 | Boys | (7) Whitman-Hanson Panthers at (0) Quincy Presidents | Quincy Youth Arena |
February 03, 2024 | Boys | (2) BC High Eagles at (2) Catholic Memorial Knights | Warrior Ice Arena |
February 03, 2024 | Girls | (4) Burlington Red Devils at (2) Stoneham/Wilmington Spartans | Stoneham Arena |
February 03, 2024 | Boys | (2) Plymouth North Eagles at (3) Hanover Hawks | Hobomock Arena |
February 03, 2024 | Girls | (5) Marshfield Rams at (2) NSA - Norwell, Scituate, Abington Clippers | The Bog |
February 03, 2024 | Boys | (3) Malden Catholic Lancers at (6) Xaverian Hawks | Canton Ice House |
February 03, 2024 | Boys | (0) Lynn Jets at (5) Greater Lowell/Nashoba Tech Vikings | Chelmsford Forum |
February 03, 2024 | Girls | (2) Newton North/South Tigers at (9) Wellesley Raiders | Boston Sports Institute |
February 03, 2024 | Girls | (1) Archbishop Williams Bishops at (1) Sandwich Lady Knights | Gallo Arena |
February 03, 2024 | Girls | (1) Tewksbury/Methuen Red Rangers at (1) Shrewsbury Colonials | NorthStar Ice Sports |
February 03, 2024 | Boys | (10) Dover-Sherborn/Weston Raiders at (2) Bellingham Blackhawks | Pirelli Veterans Arena |
February 03, 2024 | Girls | (4) Waltham Hawks at (1) Concord-Carlisle Patriots | Edge Sports Center |
February 03, 2024 | Boys | (5) St. Bernard's Bernardians at (2) Leominster Blue Devils | Wallace Civic Center |
February 03, 2024 | Boys | (0) Dennis-Yarmouth Dolphins at (10) Nauset Warriors | Charles Moore Arena |
February 03, 2024 | Boys | (2) Watertown/Wayland Raiders at (3) Melrose Red Hawks | Kasabuski Arena |
February 03, 2024 | Boys | (3) Everett/Revere Crimson Tide at (11) Danvers Falcons | Raymond J. Bourque Arena |
February 03, 2024 | Boys | (7) Methuen Rangers at (0) Cambridge Rindge & Latin Falcons | Simoni Skating Rink |
February 03, 2024 | Boys | (2) Dedham Marauders at (3) Norton Lancers | Foxboro Sports Center |
February 03, 2024 | Boys | (8) Westboro Rangers at (6) Hopedale/Millis Blue Raiders | Blackstone Valley Ice Arena |
February 03, 2024 | Boys | (5) Southeastern/Bristol-Plymouth Hawks at (2) Stoughton/Brockton Knight Boxers | Asiaf Skating Arena |
February 03, 2024 | Boys | (0) Chelmsford Lions at (2) Andover Golden Warriors | Breakaway Ice Center |
February 03, 2024 | Boys | (2) Hopkinton Hillers at (1) Ashland Clockers | Loring Arena |
February 03, 2024 | Boys | (5) Auburn/Millbury Rockets at (1) Dartmouth Indians | Hetland Arena |
February 03, 2024 | Boys | (5) St. Paul Diocesan Knights at (1) Assabet Aztecs | Navin Arena |
February 03, 2024 | Boys | (5) Medway Mustangs at (2) Dighton-Rehoboth/Seekonk Falcons | New England Sports Village |
February 03, 2024 | Girls | (2) Franklin Panthers at (1) MOA Warriors
Franklin wins in OT |
Foxboro Sports Center |
February 03, 2024 | Northfield Mount Hermon at Austin Prep | Ristuccia Memorial Arena | |
February 03, 2024 | Boys | (5) Norwell Clippers at (0) Cohasset/Hull Skippers | Connell Memorial Rink |
February 03, 2024 | Boys | (4) Taunton Tigers at (3) Somerset Berkley Raiders
Taunton wins in OT |
Driscoll Arena |
February 03, 2024 | Boys | (5) Minnechaug Falcons at (2) Northbridge Rams | New England Sports Center |
February 03, 2024 | Girls | (6) Falmouth Clippers at (5) Barnstable Red Hawks | Hyannis Youth and Community Center |
February 03, 2024 | Girls | (3) Shawsheen/Bedford Rams at (6) Peabody/Lynnfield/North Reading Tanners | McVann-O'Keefe Skating Rink |
February 03, 2024 | Boys | (3) Burlington Red Devils at (0) Stoneham Spartans | Stoneham Arena |
February 03, 2024 | Boys | (5) Newtown High School at (3) McCann Tech Hornets | Vietnam Veterans Memorial Rink |
February 03, 2024 | Boys | (1) Medfield Warriors at (4) Norwood Mustangs | The Skating Club of Boston |
February 03, 2024 | Girls | (1) La Salle Academy at (4) Notre Dame Academy (Hingham) Cougars | Rockland Arena |
February 03, 2024 | Boys | (0) Plymouth South Panthers at (2) Marshfield Rams | The Bog |
February 03, 2024 | Girls | (1) Whitman-Hanson/Silver Lake Panthers at (2) Hanover Hawks | Hobomock Arena |
February 03, 2024 | Boys | (4) Mashpee/Monomoy Monarchs at (2) Upper Cape Tech Rams | Gallo Arena |
February 03, 2024 | Boys | (3) Shawsheen Rams at (2) Lowell Catholic Crusaders | Chelmsford Forum |
February 03, 2024 | Boys | (3) Weymouth Wildcats at (4) Needham Rockets | Babson Skating Center |
February 03, 2024 | Girls | (2) Lincoln-Sudbury Warriors at (1) Westford Academy Ghosts | Nashoba Valley Olympia |
February 03, 2024 | Boys | (3) Woburn Tanners at (5) Reading Rockets | Burbank Ice Arena |
February 03, 2024 | Girls | (9) Acton-Boxboro Revolution at (0) Cambridge Rindge & Latin Falcons | Simoni Skating Rink |
February 03, 2024 | Girls | (1) Dover-Sherborn/Hopkinton Raiders at (0) Medway/Ashland Mustangs | Blackstone Valley Ice Arena |
February 03, 2024 | Boys | (1) Boston Latin Wolfpack at (5) Tewksbury Redmen | Breakaway Ice Center |
February 03, 2024 | Girls | (0) Natick Red Hawks at (0) Framingham Flyers | Loring Arena |
February 03, 2024 | Boys | (2) Lynnfield Pioneers at (3) Newburyport Clippers
Newburyport wins in OT |
Graf Rink |
February 03, 2024 | Girls | (1) Walpole Timberwolves at (0) Braintree Wamps
Walpole wins in OT |
Zapustas Arena |
February 03, 2024 | Boys | (1) St. John's Prep Eagles at (3) Arlington Catholic Cougars | Ed Burns Arena |
February 03, 2024 | Boys | (4) Greenfield Green Wave at (4) East Longmeadow Spartans | Olympia Center |
February 03, 2024 | Boys | (3) Martha's Vineyard Vineyarders at (5) Nantucket Whalers | Nantucket Ice Skating Rink |
February 03, 2024 | Boys | (3) Agawam Brownies at (4) Hudson Hawks
Hudson wins in OT |
New England Sports Center |
February 03, 2024 | Boys | (3) Swampscott Big Blue at (2) Beverly Panthers | Raymond J. Bourque Arena |
February 03, 2024 | Boys | (11) Worcester/Leicester Wildcats at (0) East Boston Jets | Porrazzo Memorial Rink |
February 03, 2024 | Boys | (5) Pembroke Titans at (1) Silver Lake Lakers | Hobomock Arena |
February 03, 2024 | Girls | (0) Wayland/Weston Warcats at (2) Central Catholic Raiders | Breakaway Ice Center |
February 03, 2024 | Girls | (2) Nantucket Whalers at (8) Martha's Vineyard Vineyarders | Martha's Vineyard Arena |
February 03, 2024 | Boys | (3) North Middlesex Patriots at (2) Blackstone Valley Tech Beavers | Blackstone Valley Ice Arena |
February 03, 2024 | Boys | (2) Braintree Wamps at (0) Walpole Timberwolves | Rodman Arena |
February 03, 2024 | Boys | (4) Marblehead Magicians at (1) Winthrop Vikings | Larsen Rink |
February 03, 2024 | Girls | (0) Ursuline Academy Bears at (7) Arlington Catholic Cougars | Ed Burns Arena |
February 03, 2024 | Boys | (7) Scituate Sailors at (3) Bridgewater-Raynham Trojans | Bridgewater Ice Arena |
February 03, 2024 | Boys | (1) Acton-Boxboro Revolution at (0) Newton South Lions | John A. Ryan Arena |
February 03, 2024 | Boys | (3) Essex Tech Hawks at (2) Triton Vikings | Graf Rink |
February 03, 2024 | Boys | (1) Grafton Gators at (2) West Springfield Terriers
W. Springfield wins in OT |
Olympia Center |
February 03, 2024 | Boys | (4) Medford Mustangs at (4) Somerville Highlanders | Veterans Memorial Rink |
February 03, 2024 | Girls | (2) Belmont/Watertown Marauders at (0) Winchester Red & Black | O'Brien Arena |
February 03, 2024 | Boys | (2) Littleton/Bromfield Tigers at (1) Fitchburg Red Raiders | Wallace Civic Center |
February 03, 2024 | Boys | (4) Oakmont/Narragansett Spartans at (5) Chicopee Pacers | Fitzpatrick Rink |
February 03, 2024 | Boys | (3) Pope Francis Cardinals at (0) Hingham Harbormen | Pilgrim Arena |
February 03, 2024 | Boys | (0) Bedford Bucs at (2) Nashoba Wolves | New England Sports Center |
February 03, 2024 | Girls | (2) Longmeadow Lancers at (2) Bishop Stang Spartans | Hetland Arena |
February 03, 2024 | Boys | (6) Dracut/Tyngsboro Middies at (1) Lowell Red Raiders | Janas Memorial Rink |
February 03, 2024 | Girls | (3) Dennis-Yarmouth Dolphins at (1) East/West Bridgewater Vikings | Bridgewater Ice Arena |
February 03, 2024 | Boys | (1) Bishop Stang Spartans at (3) Old Rochester/Fairhaven Bulldogs | Tabor Academy |
February 02, 2024 | Boys | (4) Ludlow Lions at (2) Easthampton Eagles
Postponed from 01/24/2023 |
Lossone Rink |
February 02, 2024 | Boys | (0) Belmont Marauders at (2) Winchester Red & Black | O'Brien Arena |
February 02, 2024 | Boys | (3) Latin Academy Dragons at (3) St. John Paul II Lions | Kennedy Memorial Skating Rink |
February 02, 2024 | (2) Worcester Academy at (4) Austin Prep | Ristuccia Memorial Arena | |
February 01, 2024 | Boys | (1) West Springfield Terriers at (2) East Longmeadow Spartans | Olympia Center |
February 01, 2024 | Boys | (5) Reading Rockets at (0) Wilmington Wildcats | Breakaway Ice Center |
February 01, 2024 | Boys | (1) Northeast Tech Golden Knights at (8) Shawsheen Rams | Hallenborg Memorial Pavilion |
February 01, 2024 | Boys | (0) Westfield Bombers at (2) Longmeadow Lancers | Olympia Center |
February 01, 2024 | Girls | (4) Acton-Boxboro Revolution at (2) Wayland/Weston Warcats | MacDowell Ice Arena |
February 01, 2024 | Boys | (0) Martha's Vineyard Vineyarders at (4) Nauset Warriors | Charles Moore Arena |
February 01, 2024 | Girls | (1) Franklin Panthers at (2) Latin Academy/Fontbonne Dragons | Shea Memorial Rink |
January 31, 2024 | Girls | (2) Arlington Catholic Cougars at (4) Bishop Fenwick Crusaders | Essex Sports Center |
January 31, 2024 | Boys | (5) Winthrop Vikings at (1) Danvers Falcons | Raymond J. Bourque Arena |
January 31, 2024 | Boys | (1) Andover Golden Warriors at (0) Shrewsbury Colonials | NorthStar Ice Sports |
January 31, 2024 | Boys | (1) Pentucket Panthers at (6) Lynnfield Pioneers | McVann-O'Keefe Skating Rink |
January 31, 2024 | Girls | (2) Medford/Malden Mustangs at (3) Masconomet Chieftains | Haverhill Valley Forum |
January 31, 2024 | Boys | (2) Holliston Panthers at (5) Hopkinton Hillers | New England Sports Center |
January 31, 2024 | Boys | (3) Essex Tech Hawks at (0) Rockport Vikings | Dorothy Talbot Rink |
January 31, 2024 | Boys | (0) Blue Hills Warriors at (7) Tri-County Cougars | Pirelli Veterans Arena |
January 31, 2024 | Boys | (2) Belmont Marauders at (3) Stoneham Spartans | Stoneham Arena |
January 31, 2024 | Girls | (1) Reading Rockets at (2) St. Mary's Lynn Spartans | Connery Memorial Arena |
January 31, 2024 | Girls | (2) Arlington Spy Ponders at (3) Lincoln-Sudbury Warriors | Valley Sports Arena |
January 31, 2024 | Boys | (1) Weymouth Wildcats at (4) Walpole Timberwolves | Rodman Arena |
January 31, 2024 | Boys | (6) Swampscott Big Blue at (6) Everett/Revere Crimson Tide
OT games ends in tie |
Allied Veterans Rink |
January 31, 2024 | Boys | (1) Plymouth North Eagles at (3) Pembroke Titans | Hobomock Arena |
January 31, 2024 | Boys | (1) North Quincy Red Raiders at (2) Whitman-Hanson Panthers
WH wins in OT |
Rockland Arena |
January 31, 2024 | Boys | (1) Lincoln-Sudbury Warriors at (4) Westford Academy Ghosts | Skate 3 |
January 31, 2024 | Girls | (0) Stoughton/Brockston Knight Boxers at (6) MOA Warriors | Foxboro Sports Center |
January 31, 2024 | Boys | (3) Newburyport Clippers at (2) North Reading Hornets
Newburyport wins in OT |
Kasabuski Arena |
January 31, 2024 | Boys | (6) Arlington Spy Ponders at (1) Watertown/Wayland Raiders | John A. Ryan Arena |
January 31, 2024 | Boys | (3) Amherst-Pelham Hurricanes at (1) Taconic Thunder | Boys & Girls Club of Pittsfield |
January 31, 2024 | Boys | (1) Westboro Rangers at (5) Marlboro Panthers | Navin Arena |
January 31, 2024 | Boys | (1) Bishop Fenwick Crusaders at (5) Bishop Feehan Shamrocks | New England Sports Village |
January 31, 2024 | Girls | (4) Medfield Warriors at (1) Medway/Ashland Mustangs | Blackstone Valley Ice Arena |
January 31, 2024 | Boys | (4) Rockland Bulldogs at (6) Sandwich Blue Knights | Gallo Arena |
January 31, 2024 | Boys | (4) Masconomet Chieftains at (5) Marblehead Magicians | Rockett Arena |
January 31, 2024 | Boys | (2) King Philip Warriors at (3) Mansfield Hornets | Foxboro Sports Center |
January 31, 2024 | Boys | (2) Scituate Sailors at (2) Marshfield Rams | The Bog |
January 31, 2024 | Boys | (2) Triton Vikings at (3) Amesbury Redhawks | Haverhill Valley Forum |
January 31, 2024 | Girls | (2) Wakefield Warriors at (1) Lexington Minutemen | Hayden Ice Facility |
January 31, 2024 | Boys | (1) Concord-Carlisle Patriots at (6) Tewksbury Redmen | Breakaway Ice Center |
January 31, 2024 | Boys | (1) Minuteman Mustangs at (7) Greater Lowell/Nashoba Tech Vikings | Chelmsford Forum |
January 31, 2024 | Girls | (3) Dennis-Yarmouth Dolphins at (8) Falmouth Clippers | Falmouth Ice Arena |
January 31, 2024 | Boys | (1) Melrose Red Hawks at (2) Woburn Tanners | O'Brien Arena |
January 31, 2024 | Boys | (2) Acton-Boxboro Revolution at (6) Waltham Hawks | Veterans Memorial Rink |
January 31, 2024 | Girls | (2) Walpole Timberwolves at (2) Weymouth Wildcats | Connell Memorial Rink |
January 31, 2024 | Girls | (2) Dover-Sherborn/Hopkinton Raiders at (5) Dedham Marauders | Noble & Greenough School |
January 31, 2024 | Boys | (4) Mashpee/Monomoy Monarchs at (1) Dennis-Yarmouth Dolphins | Tony Kent Arena |
January 31, 2024 | Boys | (1) Needham Rockets at (1) Milton Wildcats | Ulin Memorial Rink |
January 31, 2024 | Girls | (4) Sandwich Lady Knights at (2) Barnstable Red Hawks | Hyannis Youth and Community Center |
January 31, 2024 | Boys | (2) St. John Paul II Lions at (6) Barnstable Red Hawks | Kennedy Memorial Skating Rink |
January 31, 2024 | Boys | (4) Agawam Brownies at (1) Easthampton Eagles | Lossone Rink |
January 31, 2024 | Boys | (4) Diman Bengals at (1) Southeastern/Bristol-Plymouth Hawks | Raynham IcePlex |
January 31, 2024 | Girls | (0) Winchester Red & Black at (3) Burlington Red Devils | Burlington Ice Palace |
January 31, 2024 | Boys | (6) Somerset Berkley Raiders at (2) Dartmouth Indians | Hetland Arena |
January 31, 2024 | Boys | (3) Nashoba Wolves at (0) Groton-Dunstable Crusaders | Groton School Rink |
January 31, 2024 | Girls | (2) Milton Wildcats at (1) Needham Rockets | Babson Skating Center |
January 31, 2024 | Boys | (2) Catholic Memorial Knights at (1) St. John's Prep Eagles
CM wins in OT |
Essex Sports Center |
January 31, 2024 | Girls | (1) Newburyport Clippers at (5) Beverly/Danvers/Ipswich Panthers | Raymond J. Bourque Arena |
January 31, 2024 | Boys | (4) Grafton Gators at (3) North Middlesex Patriots
Grafton wins in OT |
Wallace Civic Center |
January 31, 2024 | Girls | (0) HPNA Hillies at (2) Shrewsbury Colonials | NorthStar Ice Sports |
January 31, 2024 | Boys | (2) Braintree Wamps at (3) Wellesley Raiders | Boston Sports Institute |
January 31, 2024 | Girls | (5) Peabody/Lynnfield/North Reading Tanners at (1) Winthrop Vikings | Larsen Rink |
January 31, 2024 | Boys | (4) Assabet Aztecs at (2) Worcester/Leicester Wildcats | Buffone Arena |
January 31, 2024 | Boys | (2) North Andover Scarlet Knights at (2) Gloucester Fishermen | Dorothy Talbot Rink |
January 31, 2024 | Girls | (4) Wellesley Raiders at (4) Braintree Wamps | Zapustas Arena |
January 31, 2024 | Boys | (1) North Attleboro Red Rocketeers at (3) Canton Bulldogs | Canton Metropolis Rink |
January 31, 2024 | Girls | (2) Plymouth Blue Eagles at (4) Hingham Harborwomen | Pilgrim Arena |
January 31, 2024 | Boys | (4) Northbridge Rams at (3) Latin Academy Dragons | Matthews Arena |
January 31, 2024 | Boys | (0) Norton Lancers at (2) Medway Mustangs | Pirelli Veterans Arena |
January 31, 2024 | Girls | (2) Billerica/Chelmsford Indians at (4) Tewksbury/Methuen Red Rangers | Methuen High School Rink |
January 31, 2024 | Girls | (3) Belmont/Watertown Marauders at (0) Stoneham/Wilmington Spartans | Stoneham Arena |
January 31, 2024 | Boys | (2) St. Mary's Lynn Spartans at (2) Arlington Catholic Cougars | Ed Burns Arena |
January 31, 2024 | Boys | (4) Natick Red Hawks at (1) Brookline Warriors | Walter Brown Arena |
January 31, 2024 | Boys | (3) Xaverian Hawks at (1) Saint John's Shrewsbury Pioneers | New England Sports Center |
January 31, 2024 | Boys | (0) Hopedale/Millis Blue Raiders at (3) Auburn/Millbury Rockets | Horgan Skating Arena |
January 31, 2024 | Boys | (6) Norwell Clippers at (0) East/West Bridgewater Vikings | Bridgewater Ice Arena |
January 31, 2024 | Girls | (4) Marshfield Rams at (1) Quincy/North Quincy Red Raiders | Quincy Youth Arena |
January 31, 2024 | Boys | (2) Ashland Clockers at (7) Norwood Mustangs | The Skating Club of Boston |
January 31, 2024 | Boys | (4) Assabet Aztecs at (2) Burncoat High School | Buffone Arena |
January 31, 2024 | Boys | (4) Upper Cape Tech Rams at (3) South Shore Voc-Tech Vikings
UCT wins in OT |
Rockland Arena |
January 31, 2024 | Boys | (0) Quincy Presidents at (6) Silver Lake Lakers | Hobomock Arena |
January 31, 2024 | Boys | (3) Billerica Indians at (2) Central Catholic Raiders
Billerica wins in OT |
Salem Ice Center |
January 31, 2024 | Girls | (1) Brookline Warriors at (4) Natick Red Hawks | Chase Arena |
January 31, 2024 | Boys | (5) East Boston Jets at (10) Lowell Red Raiders | Tsongas Center |
January 31, 2024 | Boys | (3) Leominster Blue Devils at (5) Gardner/Murdock Wildcats | Gardner Veterans Skating Rink |
January 31, 2024 | Boys | (0) Taunton Tigers at (3) Foxboro Warriors | Foxboro Sports Center |
January 31, 2024 | Boys | (4) Haverhill Hillies at (4) Somerville Highlanders | Veterans Memorial Rink |
January 31, 2024 | Boys | (5) Plymouth South Panthers at (8) Duxbury Dragons | The Bog |
January 31, 2024 | Boys | (2) Warwick (R.I.) at (4) Falmouth Clippers | Falmouth Ice Arena |
January 31, 2024 | Girls | (0) Franklin Panthers at (1) Canton Bulldogs | Canton Ice House |
January 31, 2024 | Girls | (3) Melrose Red Hawks at (5) Woburn Tanners | O'Brien Arena |
January 31, 2024 | Girls | (4) Bishop Feehan Shamrocks at (4) Bishop Stang Spartans | Hetland Arena |
January 31, 2024 | Boys | (1) Winchester Red & Black at (2) Burlington Red Devils | Burlington Ice Palace |
January 31, 2024 | Girls | (1) Notre Dame Academy (Hingham) Cougars at (3) Malden Catholic Lancers
TIME CHANGED TO 5:00pm |
Valley Forum II |
January 31, 2024 | Girls | (1) Boston Latin Wolfpack at (1) Waltham Hawks | Veterans Memorial Rink |
January 31, 2024 | Boys | (8) Franklin Panthers at (0) Attleboro Blue Bombardiers | New England Sports Village |
January 31, 2024 | Boys | (3) Dighton-Rehoboth/Seekonk Falcons at (4) Bourne Canalmen
Bourne wins in OT |
Gallo Arena |
January 31, 2024 | Girls | (5) Nauset/Monomoy Warriors at (3) Martha's Vineyard Vineyarders | Martha's Vineyard Arena |
January 31, 2024 | Girls | (3) Cambridge Rindge & Latin Falcons at (8) Concord-Carlisle Patriots | Edge Sports Center |
January 31, 2024 | Girls | (2) NSA - Norwell, Scituate, Abington Clippers at (3) King Philip Warriors | Foxboro Sports Center |
January 31, 2024 | Girls | (0) Marblehead Magicians at (6) Gloucester Fishermen | Dorothy Talbot Rink |
January 31, 2024 | Girls | (6) Westwood Wolverines at (0) Norwood Mustangs | The Skating Club of Boston |
January 31, 2024 | Girls | (6) Duxbury Dragons at (0) Hanover Hawks | Zapustas Arena |
January 31, 2024 | Boys | (5) Blackstone Valley Tech Beavers at (4) Hudson Hawks
BVT wins in OT |
New England Sports Center |
