Date & Time | Division | Game | Venue |
---|---|---|---|
January 09, 2024 | Boys | (2) Ludlow Lions at (3) Agawam Brownies
Agawam wins in OT |
Olympia Center |
January 09, 2024 | Boys | (1) Foxboro Warriors at (6) Franklin Panthers | Pirelli Veterans Arena |
January 09, 2024 | Boys | (5) Canton Bulldogs at (1) Oliver Ames Tigers | Asiaf Skating Arena |
January 08, 2024 | Girls | (0) Natick Red Hawks at (2) Algonquin/Hudson Titans | New England Sports Center |
January 08, 2024 | Girls | (3) Medford/Malden Mustangs at (4) Wayland/Weston Warcats | MacDowell Ice Arena |
January 08, 2024 | Boys | (2) Arlington Spy Ponders at (1) Hingham Harbormen | Walter Brown Arena |
January 08, 2024 | Boys | (2) Greater New Bedford Vo-Tech Bears at (8) Tri-County Cougars | Pirelli Veterans Arena |
January 08, 2024 | Boys | (3) Pope Francis Cardinals at (8) Catholic Memorial Knights | Warrior Ice Arena |
January 08, 2024 | Girls | (8) Hingham Harborwomen at (1) Winchester Red & Black | O'Brien Arena |
January 08, 2024 | Girls | (3) Longmeadow Lancers at (2) Leominster Blue Devils | Wallace Civic Center |
January 08, 2024 | Boys | (5) St. Paul Diocesan Knights at (0) Hudson Hawks | New England Sports Center |
January 08, 2024 | Boys | (4) Southeastern/Bristol-Plymouth Hawks at (0) Apponequet/Old Colony Lakers | Driscoll Arena |
January 08, 2024 | Boys | (1) St. John Paul II Lions at (7) Nantucket Whalers | Nantucket Ice Skating Rink |
January 08, 2024 | Boys | (3) Amherst-Pelham Hurricanes at (1) Greenfield Green Wave | Collins-Moylan Skating Arena |
January 08, 2024 | Girls | (2) Belmont/Watertown Marauders at (0) Wellesley Raiders | Boston Sports Institute |
January 07, 2024 | Girls | (1) Masconomet Chieftains at (4) Beverly/Danvers/Ipswich Panthers | Raymond J. Bourque Arena |
January 07, 2024 | Boys | (2) Xaverian Hawks at (3) BC High Eagles | Thayer Sports Center |
January 06, 2024 | Boys | (6) Dedham Marauders at (7) Medway Mustangs | Pirelli Veterans Arena |
January 06, 2024 | Boys | (7) Essex Tech Hawks at (3) Amesbury Redhawks | Haverhill Valley Forum |
January 06, 2024 | Boys | (7) Old Rochester/Fairhaven Bulldogs at (0) Mashpee/Monomoy Monarchs | Tony Kent Arena |
January 06, 2024 | Boys | (7) Lynnfield Pioneers at (0) Rockport Vikings | Dorothy Talbot Rink |
January 06, 2024 | Girls | (1) Stoughton/Brockston Knight Boxers at (7) Canton Bulldogs | Canton Metropolis Rink |
January 06, 2024 | Boys | (4) Southeastern/Bristol-Plymouth Hawks at (3) Upper Cape Tech Rams | Gallo Arena |
January 06, 2024 | Boys | (0) Dracut/Tyngsboro Middies at (2) Bedford Bucs | Edge Sports Center |
January 06, 2024 | Boys | (1) Lexington Minutemen at (0) Lowell Catholic Crusaders | Chelmsford Forum |
January 06, 2024 | Boys | (1) Westboro Rangers at (4) West Springfield Terriers | Olympia Center |
January 06, 2024 | Girls | (5) Winthrop Vikings at (0) Masconomet Chieftains | Haverhill Valley Forum |
January 06, 2024 | Boys | (0) Blue Hills Warriors at (6) South Shore Voc-Tech Vikings | Rockland Arena |
January 06, 2024 | Boys | (4) Westford Academy Ghosts at (2) Lincoln-Sudbury Warriors | New England Sports Center |
January 06, 2024 | Boys | (0) Belmont Marauders at (1) Reading Rockets | Burbank Ice Arena |
January 06, 2024 | Boys | (0) East/West Bridgewater Vikings at (8) Norwell Clippers | The Bog |
January 06, 2024 | Girls | (2) Peabody/Lynnfield/North Reading Tanners at (1) Marblehead Magicians | Rockett Arena |
January 06, 2024 | Boys | (1) Littleton/Bromfield Tigers at (2) Dover-Sherborn/Weston Raiders | MacDowell Ice Arena |
January 06, 2024 | Boys | (2) Stoughton/Brockton Knight Boxers at (5) Middleboro Sachems | Bridgewater Ice Arena |
January 06, 2024 | Boys | (8) Danvers Falcons at (1) Everett/Revere Crimson Tide | Allied Veterans Rink |
January 06, 2024 | Boys | (2) Newton North Tigers at (4) Natick Red Hawks | Chase Arena |
January 06, 2024 | Boys | (5) Triton Vikings at (3) North Reading Hornets | Kasabuski Arena |
January 06, 2024 | Girls | (4) Woburn Tanners at (0) Lexington Minutemen | Hayden Ice Facility |
January 06, 2024 | Boys | (2) Plymouth North Eagles at (1) Silver Lake Lakers | Hobomock Arena |
January 06, 2024 | Boys | (9) Oakmont/Narragansett Spartans at (1) Leominster Blue Devils | Wallace Civic Center |
January 06, 2024 | Boys | (5) North Middlesex Patriots at (4) Groton-Dunstable Crusaders | Groton School Rink |
January 06, 2024 | Boys | (4) Methuen Rangers at (3) Haverhill Hillies | Veterans Memorial Ice Rink |
January 06, 2024 | Boys | (6) Central Catholic Raiders at (1) Billerica Indians | Hallenborg Memorial Pavilion |
January 06, 2024 | Girls | (1) Sandwich Lady Knights at (3) Bishop Feehan Shamrocks | New England Sports Village |
January 06, 2024 | Girls | (0) Medfield Warriors at (4) Dedham Marauders | Noble & Greenough School |
January 06, 2024 | Girls | (1) Walpole Timberwolves at (1) Framingham Flyers
OT game ends in a tie |
Loring Arena |
January 06, 2024 | Boys | (2) Tewksbury Redmen at (5) Concord-Carlisle Patriots | Edge Sports Center |
January 06, 2024 | Girls | (2) Ursuline Academy Bears at (4) MOA Warriors | Foxboro Sports Center |
January 06, 2024 | Girls | (8) Falmouth Clippers at (2) Dennis-Yarmouth Dolphins | Tony Kent Arena |
January 06, 2024 | Boys | (5) Northeast Tech Golden Knights at (4) Minuteman Mustangs | Valley Sports Arena |
January 06, 2024 | Girls | (3) Wayland/Weston Warcats at (4) Acton-Boxboro Revolution | Nashoba Valley Olympia |
January 06, 2024 | Boys | (8) Plymouth South Panthers at (1) North Quincy Red Raiders | Quincy Youth Arena |
January 06, 2024 | Boys | (1) Apponequet/Old Colony Lakers at (3) Bourne Canalmen | Gallo Arena |
January 06, 2024 | Boys | (10) Archbishop Williams Bishops at (2) Bishop Fenwick Crusaders | McVann-O'Keefe Skating Rink |
January 06, 2024 | Boys | (4) Tri-County Cougars at (9) Diman Bengals | Driscoll Arena |
January 06, 2024 | Boys | (2) Grafton Gators at (3) Wachusett Mountaineers | NorthStar Ice Sports |
January 06, 2024 | Boys | (4) Weymouth Wildcats at (2) Milton Wildcats | Ulin Memorial Rink |
January 06, 2024 | Boys | (2) Franklin Panthers at (4) Canton Bulldogs | Canton Metropolis Rink |
January 06, 2024 | Girls | (3) Milton Wildcats at (0) Weymouth Wildcats | Connell Memorial Rink |
January 06, 2024 | Girls | (5) Lincoln-Sudbury Warriors at (0) Stoneham/Wilmington Spartans | Stoneham Arena |
January 06, 2024 | Boys | (2) Bellingham Blackhawks at (8) Norton Lancers | Foxboro Sports Center |
January 06, 2024 | Boys | (5) Masconomet Chieftains at (4) Gloucester Fishermen | Dorothy Talbot Rink |
January 06, 2024 | Girls | (2) Belmont/Watertown Marauders at (1) Reading Rockets
Belmont wins in OT |
Burbank Ice Arena |
January 06, 2024 | Boys | (6) Sandwich Blue Knights at (1) Rockland Bulldogs | Rockland Arena |
January 06, 2024 | Girls | (6) Duxbury Dragons at (0) NSA - Norwell, Scituate, Abington Clippers | The Bog |
January 06, 2024 | Girls | (3) Brookline Warriors at (6) Wellesley Raiders | Boston Sports Institute |
January 06, 2024 | Boys | (1) Ashland Clockers at (5) Westwood Wolverines | Canton Ice House |
January 06, 2024 | Boys | (1) Hudson Hawks at (7) Southwick Rams | Amelia Park Rink |
January 06, 2024 | Boys | (9) Whitman-Hanson Panthers at (2) Bridgewater-Raynham Trojans | Bridgewater Ice Arena |
January 06, 2024 | Boys | (3) Winthrop Vikings at (1) Marblehead Magicians | Rockett Arena |
January 06, 2024 | Boys | (3) Scituate Sailors at (0) Hanover Hawks | Hobomock Arena |
January 06, 2024 | Girls | (4) Leominster Blue Devils at (2) Central Catholic Raiders | Breakaway Ice Center |
January 06, 2024 | Boys | (0) Bishop Stang Spartans at (6) Nauset Warriors | Charles Moore Arena |
January 06, 2024 | Girls | (1) Tewksbury/Methuen Red Rangers at (0) Billerica/Chelmsford Indians | Hallenborg Memorial Pavilion |
January 06, 2024 | Boys | (6) Dartmouth Indians at (7) Falmouth Clippers | Falmouth Ice Arena |
January 06, 2024 | Girls | (5) Concord-Carlisle Patriots at (4) Cambridge Rindge & Latin Falcons | Simoni Skating Rink |
January 06, 2024 | Boys | (3) Westfield Bombers at (5) Auburn/Millbury Rockets | Horgan Skating Arena |
January 06, 2024 | Girls | (2) Norwood Mustangs at (1) Medway/Ashland Mustangs | Blackstone Valley Ice Arena |
January 06, 2024 | Boys | (3) St. Mary's Lynn Spartans at (0) Bishop Feehan Shamrocks | New England Sports Village |
January 06, 2024 | Boys | (5) St. John's Prep Eagles at (1) Malden Catholic Lancers | Valley Forum II |
January 06, 2024 | Boys | (4) Taunton Tigers at (3) King Philip Warriors | Foxboro Sports Center |
January 06, 2024 | Boys | (7) Abington Green Wave at (3) Cohasset/Hull Skippers | Connell Memorial Rink |
January 06, 2024 | Boys | (5) Foxboro Warriors at (4) Mansfield Hornets | Foxboro Sports Center |
January 06, 2024 | Boys | (0) Wilmington Wildcats at (0) Stoneham Spartans
OT game ends in a tie |
Stoneham Arena |
January 06, 2024 | Boys | (4) Dighton-Rehoboth/Seekonk Falcons at (6) Somerset Berkley Raiders | Driscoll Arena |
January 06, 2024 | Boys | (1) Amherst-Pelham Hurricanes at (3) Ludlow Lions | Olympia Center |
January 06, 2024 | Boys | (5) Greenfield Green Wave at (3) McCann Tech Hornets | Vietnam Veterans Memorial Rink |
January 06, 2024 | Girls | (5) Beverly/Danvers/Ipswich Panthers at (4) Gloucester Fishermen | Dorothy Talbot Rink |
January 06, 2024 | Boys | (5) Greater Lowell/Nashoba Tech Vikings at (1) Lynn Jets | Connery Memorial Arena |
January 06, 2024 | Boys | (3) Hopkinton Hillers at (3) Norwood Mustangs
OT game ends in a tie |
The Skating Club of Boston |
January 06, 2024 | Girls | (0) Malden Catholic Lancers at (2) Notre Dame Academy (Hingham) Cougars | Rockland Arena |
January 06, 2024 | Girls | (5) Westwood Wolverines at (3) Dover-Sherborn/Hopkinton Raiders | New England Sports Center |
January 06, 2024 | Boys | (5) Marshfield Rams at (0) Duxbury Dragons | The Bog |
January 06, 2024 | Boys | (0) Chicopee Pacers at (4) St. John Paul II Lions | Hyannis Youth and Community Center |
January 06, 2024 | Girls | (2) Hanover Hawks at (4) Pembroke Titans | Hobomock Arena |
January 06, 2024 | Boys | (2) Martha's Vineyard Vineyarders at (0) Dennis-Yarmouth Dolphins | Tony Kent Arena |
January 06, 2024 | Girls | (3) Andover Golden Warriors at (2) Westford Academy Ghosts | Nashoba Valley Olympia |
January 06, 2024 | Boys | (2) Lowell Red Raiders at (6) Cambridge Rindge & Latin Falcons | Simoni Skating Rink |
January 06, 2024 | Boys | (3) Shrewsbury Colonials at (2) Andover Golden Warriors | Breakaway Ice Center |
January 06, 2024 | Boys | (3) Braintree Wamps at (6) Needham Rockets | Babson Skating Center |
January 06, 2024 | Girls | (2) Shawsheen/Bedford Rams at (1) Medford/Malden Mustangs | LoConte Rink |
January 06, 2024 | Girls | (1) Shrewsbury Colonials at (1) HPNA Hillies
OT game ends in a tie |
Veterans Memorial Ice Rink |
January 06, 2024 | Girls | (4) Franklin Panthers at (3) King Philip Warriors | Foxboro Sports Center |
January 06, 2024 | Boys | (2) North Attleboro Red Rocketeers at (3) Oliver Ames Tigers | Asiaf Skating Arena |
January 06, 2024 | Girls | (2) Needham Rockets at (2) Braintree Wamps | Zapustas Arena |
January 06, 2024 | Boys | (3) Framingham Flyers at (2) Walpole Timberwolves | Rodman Arena |
January 06, 2024 | Girls | (1) Bishop Fenwick Crusaders at (5) Bishop Stang Spartans | Hetland Arena |
January 06, 2024 | Boys | (3) Barnstable Red Hawks at (2) Arlington Catholic Cougars | Ed Burns Arena |
January 06, 2024 | Boys | (2) St. Sebastian's at (5) Belmont Hill School | Kenneth M. Martin '65 Rink |
January 06, 2024 | Boys | (2) Watertown/Wayland Raiders at (4) Burlington Red Devils | Burlington Ice Palace |
January 06, 2024 | Girls | (7) Latin Academy/Fontbonne Dragons at (1) Nantucket Whalers | Nantucket Ice Skating Rink |
January 06, 2024 | Boys | (2) Pentucket Panthers at (5) Beverly Panthers | Raymond J. Bourque Arena |
January 06, 2024 | Girls | (2) Waltham Hawks at (3) Boston Latin Wolfpack | Murphy Memorial Rink |
January 06, 2024 | Boys | (1) St. Bernard's Bernardians at (4) Fitchburg Red Raiders | Wallace Civic Center |
January 06, 2024 | Boys | (3) Wakefield Warriors at (1) Melrose Red Hawks | Agganis Arena |
January 06, 2024 | Boys | (4) Arlington Spy Ponders at (1) Winchester Red & Black | O'Brien Arena |
January 06, 2024 | Boys | (0) Quincy Presidents at (3) Pembroke Titans | Hobomock Arena |
January 06, 2024 | Girls | (5) St. Mary's Lynn Spartans at (0) Arlington Catholic Cougars | Ed Burns Arena |
January 06, 2024 | Boys | (4) Boston Latin Wolfpack at (1) Newton South Lions | John A. Ryan Arena |
January 06, 2024 | Girls | (5) Natick Red Hawks at (1) Newton North/South Tigers | John A. Ryan Arena |
January 06, 2024 | Boys | (7) Saint John's Shrewsbury Pioneers at (4) Catholic Memorial Knights | Babson Skating Center |
January 06, 2024 | Girls | (0) Algonquin/Hudson Titans at (2) Pope Francis Cardinals | Amelia Park Rink |
January 06, 2024 | Boys | (3) Marlboro Panthers at (2) Minnechaug Falcons | Olympia Center |
January 06, 2024 | Boys | (0) Swampscott Big Blue at (2) Somerville Highlanders | Veterans Memorial Rink |
January 06, 2024 | Girls | (1) Arlington Spy Ponders at (5) Winchester Red & Black | O'Brien Arena |
January 06, 2024 | Boys | (1) Wellesley Raiders at (1) Brookline Warriors
OT game ends in a tie |
Walter Brown Arena |
January 06, 2024 | Boys | (6) Algonquin Titans at (1) Nashoba Wolves | New England Sports Center |
January 06, 2024 | Boys | (0) Holliston Panthers at (6) Medfield Warriors | Rodman Arena |
January 06, 2024 | Girls | (1) Quincy/North Quincy Red Raiders at (6) Plymouth Blue Eagles | Armstrong Arena |
January 05, 2024 | Boys | (9) West Springfield Terriers at (0) Belchertown Orioles | Mullins Practice Rink |
January 05, 2024 | Boys | (3) Gardner/Murdock Wildcats at (1) Lunenburg/Ayer-Shirley Blue Knights | Wallace Civic Center |
January 05, 2024 | Girls | (0) Auburn Rockets at (6) Pope Francis Cardinals | Smead Arena at Blunt Park |
January 04, 2024 | Boys | (4) Minnechaug Falcons at (3) East Longmeadow Spartans
Minnechaug wins in OT |
Olympia Center |
January 04, 2024 | Girls | (0) Winchester Red & Black at (1) Belmont/Watertown Marauders | John A. Ryan Arena |
January 04, 2024 | Girls | (0) Andover Golden Warriors at (4) Duxbury Dragons | The Bog |
January 04, 2024 | Boys | (2) Haverhill Hillies at (4) Shawsheen Rams | Hallenborg Memorial Pavilion |
January 04, 2024 | Boys | (6) Longmeadow Lancers at (2) Amherst-Pelham Hurricanes | Orr Rink |
January 04, 2024 | Girls | (0) Acton-Boxboro Revolution at (2) Billerica/Chelmsford Indians | Hallenborg Memorial Pavilion |
January 04, 2024 | Girls | (0) Ursuline Academy Bears at (4) Latin Academy/Fontbonne Dragons | Shea Memorial Rink |
January 03, 2024 | Girls | (2) HPNA Hillies at (0) Bishop Fenwick Crusaders | Essex Sports Center |
January 03, 2024 | Boys | (2) Medway Mustangs at (3) Dover-Sherborn/Weston Raiders | MacDowell Ice Arena |
January 03, 2024 | Boys | (4) Nashoba Wolves at (0) Westboro Rangers | NorthStar Ice Sports |
January 03, 2024 | Boys | (2) Swampscott Big Blue at (3) Masconomet Chieftains
Masco wins in OT |
Haverhill Valley Forum |
January 03, 2024 | Boys | (3) Bedford Bucs at (0) Acton-Boxboro Revolution | Nashoba Valley Olympia |
January 03, 2024 | Boys | (1) Melrose Red Hawks at (3) Watertown/Wayland Raiders | John A. Ryan Arena |
January 03, 2024 | Boys | (1) North Attleboro Red Rocketeers at (5) Franklin Panthers | Pirelli Veterans Arena |
January 03, 2024 | Boys | (2) Medfield Warriors at (4) Hopkinton Hillers | New England Sports Center |
January 03, 2024 | Girls | (1) Waltham Hawks at (2) Lincoln-Sudbury Warriors | Valley Sports Arena |
January 03, 2024 | Girls | (1) Lexington Minutemen at (5) Arlington Spy Ponders | Ed Burns Arena |
January 03, 2024 | Boys | (9) Pentucket Panthers at (1) Lynn Jets | Connery Memorial Arena |
January 03, 2024 | Girls | (10) Pembroke Titans at (2) Quincy/North Quincy Red Raiders | Quincy Youth Arena |
January 03, 2024 | Boys | (0) Duxbury Dragons at (2) Pembroke Titans | Hobomock Arena |
January 03, 2024 | Girls | (5) Canton Bulldogs at (1) MOA Warriors | Foxboro Sports Center |
January 03, 2024 | Boys | (4) BC High Eagles at (2) Natick Red Hawks | Chase Arena |
January 03, 2024 | Girls | (0) Stoughton/Brockston Knight Boxers at (9) King Philip Warriors | Foxboro Sports Center |
January 03, 2024 | Boys | (0) Peabody /Saugus / Swampscott Tanners at (6) Danvers Falcons | Raymond J. Bourque Arena |
January 03, 2024 | Boys | (2) Marlboro Panthers at (1) Hopedale/Millis Blue Raiders | Blackstone Valley Ice Arena |
January 03, 2024 | Boys | (0) Rockland Bulldogs at (9) Norwell Clippers | The Bog |
January 03, 2024 | Boys | (1) Cambridge Rindge & Latin Falcons at (6) Lexington Minutemen | Hayden Ice Facility |
January 03, 2024 | Boys | (4) Bishop Feehan Shamrocks at (1) Bishop Fenwick Crusaders | McVann-O'Keefe Skating Rink |
January 03, 2024 | Boys | (3) Wakefield Warriors at (4) Wilmington Wildcats | Breakaway Ice Center |
January 03, 2024 | Boys | (4) Rockport Vikings at (1) Greater Lowell/Nashoba Tech Vikings | Chelmsford Forum |
January 03, 2024 | Girls | (5) Needham Rockets at (0) Wayland/Weston Warcats | MacDowell Ice Arena |
January 03, 2024 | Girls | (0) La Salle Academy at (2) Barnstable Red Hawks | Hyannis Youth and Community Center |
January 03, 2024 | Girls | (4) Archbishop Williams Bishops at (0) Weymouth Wildcats | Connell Memorial Rink |
January 03, 2024 | Boys | (0) Reading Rockets at (4) Woburn Tanners | O'Brien Arena |
January 03, 2024 | Boys | (7) Tewksbury Redmen at (5) Billerica Indians | Hallenborg Memorial Pavilion |
January 03, 2024 | Girls | (2) Norwood Mustangs at (4) Westwood Wolverines | Canton Ice House |
January 03, 2024 | Boys | (4) Mashpee/Monomoy Monarchs at (1) St. John Paul II Lions | Hyannis Youth and Community Center |
January 03, 2024 | Boys | (6) Greenfield Green Wave at (5) Easthampton Eagles | Lossone Rink |
January 03, 2024 | Boys | (2) Walpole Timberwolves at (2) Waltham Hawks | Veterans Memorial Rink |
January 03, 2024 | Girls | (1) Pope Francis Cardinals at (2) Milton Wildcats | Ulin Memorial Rink |
January 03, 2024 | Boys | (3) Abington Green Wave at (5) Bourne Canalmen | Gallo Arena |
January 03, 2024 | Girls | (3) Marshfield Rams at (2) Bishop Stang Spartans
Marshfield wins in OT |
Hetland Arena |
January 03, 2024 | Boys | (1) Stoneham Spartans at (4) Burlington Red Devils | Burlington Ice Palace |
January 03, 2024 | Boys | (2) Catholic Memorial Knights at (5) Xaverian Hawks | Canton Ice House |
January 03, 2024 | Boys | (5) Northbridge Rams at (2) Oakmont/Narragansett Spartans | Cadillac Ice Arena |
January 03, 2024 | Boys | (3) Marblehead Magicians at (1) Medford Mustangs | LoConte Rink |
January 03, 2024 | Boys | (8) Hingham Harbormen at (1) Framingham Flyers | Loring Arena |
January 03, 2024 | Boys | (6) Lowell Catholic Crusaders at (2) Groton-Dunstable Crusaders | Groton School Rink |
January 03, 2024 | Boys | (3) Triton Vikings at (5) Essex Tech Hawks | Essex Sports Center |
January 03, 2024 | Boys | (4) Somerset Berkley Raiders at (1) Old Rochester/Fairhaven Bulldogs | Travis Roy Arena |
January 03, 2024 | Boys | (1) Littleton/Bromfield Tigers at (5) Lunenburg/Ayer-Shirley Blue Knights | Wallace Civic Center |
January 03, 2024 | Boys | (2) Lincoln-Sudbury Warriors at (0) Wellesley Raiders | Boston Sports Institute |
January 03, 2024 | Boys | (6) Shrewsbury Colonials at (5) Wachusett Mountaineers | NorthStar Ice Sports |
January 03, 2024 | Boys | (1) Falmouth Clippers at (5) Nauset Warriors | Charles Moore Arena |
January 03, 2024 | Boys | (1) Fitchburg Red Raiders at (7) St. Paul Diocesan Knights | Worcester Ice Center |
January 03, 2024 | Girls | (0) Medford/Malden Mustangs at (5) Winthrop Vikings | Larsen Rink |
January 03, 2024 | Boys | (5) North Middlesex Patriots at (3) Grafton Gators | Buffone Arena |
January 03, 2024 | Girls | (6) Gloucester Fishermen at (4) Melrose Red Hawks | Flynn Memorial Rink |
January 03, 2024 | Boys | (6) Southeastern/Bristol-Plymouth Hawks at (2) Tri-County Cougars | Pirelli Veterans Arena |
January 03, 2024 | Boys | (10) Marshfield Rams at (0) Quincy Presidents | Quincy Youth Arena |
January 03, 2024 | Boys | (3) South Shore Voc-Tech Vikings at (7) Diman Bengals | Driscoll Arena |
January 03, 2024 | Girls | (1) Malden Catholic Lancers at (1) Hingham Harborwomen
OT game ends in a tie |
Pilgrim Arena |
January 03, 2024 | Boys | (1) Pope Francis Cardinals at (0) Arlington Spy Ponders | Ed Burns Arena |
January 03, 2024 | Boys | (4) Algonquin Titans at (3) Auburn/Millbury Rockets | Horgan Skating Arena |
January 03, 2024 | Boys | (2) Newburyport Clippers at (5) Gloucester Fishermen | Dorothy Talbot Rink |
January 03, 2024 | Boys | (6) Saint John's Shrewsbury Pioneers at (5) Malden Catholic Lancers | Valley Forum II |
January 03, 2024 | Boys | (4) Arlington Catholic Cougars at (2) St. Mary's Lynn Spartans | Connery Memorial Arena |
January 03, 2024 | Boys | (10) Sandwich Blue Knights at (1) East/West Bridgewater Vikings | Bridgewater Ice Arena |
January 03, 2024 | Girls | (2) Dedham Marauders at (0) Dover-Sherborn/Hopkinton Raiders | New England Sports Center |
January 03, 2024 | Boys | (1) Winchester Red & Black at (3) Belmont Marauders | John A. Ryan Arena |
January 03, 2024 | Boys | (2) Hanover Hawks at (1) Silver Lake Lakers | Hobomock Arena |
January 03, 2024 | Boys | (3) Scituate Sailors at (2) Whitman-Hanson Panthers | Rockland Arena |
January 03, 2024 | Boys | (4) Canton Bulldogs at (2) Foxboro Warriors | Foxboro Sports Center |
January 03, 2024 | Boys | (6) King Philip Warriors at (1) Attleboro Blue Bombardiers | New England Sports Village |
January 03, 2024 | Boys | (2) Plymouth South Panthers at (3) Plymouth North Eagles | Armstrong Arena |
January 03, 2024 | Boys | (0) Worcester/Leicester Wildcats at (8) Gardner/Murdock Wildcats | Gardner Veterans Skating Rink |
January 03, 2024 | Boys | (0) Worcester/Leicester Wildcats at (8) Gardner/Murdock Wildcats | Gardner Veterans Skating Rink |
January 03, 2024 | Boys | (4) Methuen Rangers at (3) Somerville Highlanders | Veterans Memorial Rink |
January 03, 2024 | Girls | (0) Hanover Hawks at (4) NSA - Norwell, Scituate, Abington Clippers | The Bog |
January 03, 2024 | Girls | (13) Nauset/Monomoy Warriors at (0) Nantucket Whalers | Nantucket Ice Skating Rink |
January 03, 2024 | Girls | (2) Newburyport Clippers at (8) Peabody/Lynnfield/North Reading Tanners | McVann-O'Keefe Skating Rink |
January 03, 2024 | Boys | (5) Upper Cape Tech Rams at (2) Blue Hills Warriors | Canton Ice House |
January 03, 2024 | Girls | (1) Stoneham/Wilmington Spartans at (2) Burlington Red Devils | Burlington Ice Palace |
January 03, 2024 | Boys | (2) Apponequet/Old Colony Lakers at (4) Dighton-Rehoboth/Seekonk Falcons | New England Sports Village |
January 03, 2024 | Boys | (1) Westwood Wolverines at (4) Norwood Mustangs | The Skating Club of Boston |
January 03, 2024 | Girls | (1) Notre Dame Academy (Hingham) Cougars at (2) Boston Latin Wolfpack | Murphy Memorial Rink |
January 03, 2024 | Girls | (6) Reading Rockets at (0) Woburn Tanners | O'Brien Arena |
January 03, 2024 | Boys | (3) North Reading Hornets at (1) Amesbury Redhawks | Haverhill Valley Forum |
January 03, 2024 | Girls | (4) Sandwich Lady Knights at (6) Falmouth Clippers | Falmouth Ice Arena |
January 03, 2024 | Boys | (1) Latin Academy Dragons at (6) Bishop Stang Spartans | Hetland Arena |
January 03, 2024 | Boys | (2) Holliston Panthers at (5) Ashland Clockers | Loring Arena |
January 03, 2024 | Girls | (2) Dennis-Yarmouth Dolphins at (7) Martha's Vineyard Vineyarders | Martha's Vineyard Arena |
January 03, 2024 | Girls | (1) Marblehead Magicians at (3) Shawsheen/Bedford Rams | Edge Sports Center |
January 03, 2024 | Boys | (4) Nantucket Whalers at (0) Dennis-Yarmouth Dolphins | Tony Kent Arena |
January 03, 2024 | Boys | (5) Dedham Marauders at (1) Bellingham Blackhawks | Pirelli Veterans Arena |
January 03, 2024 | Boys | (6) Dartmouth Indians at (3) Stoughton/Brockton Knight Boxers | Asiaf Skating Arena |
January 03, 2024 | Girls | (0) Cambridge Rindge & Latin Falcons at (7) Brookline Warriors | Walter Brown Arena |
January 03, 2024 | Boys | (3) Martha's Vineyard Vineyarders at (3) Barnstable Red Hawks
OT game ends in a tie |
Kennedy Memorial Skating Rink |
January 03, 2024 | Girls | (7) Concord-Carlisle Patriots at (12) Newton North/South Tigers | John A. Ryan Arena |
January 03, 2024 | Boys | (6) Oliver Ames Tigers at (2) Taunton Tigers | Aleixo Arena |
January 03, 2024 | Boys | (0) Assabet Aztecs at (6) Hudson Hawks | New England Sports Center |
January 03, 2024 | Boys | (6) Ludlow Lions at (0) Chicopee Pacers | Fitzpatrick Rink |
January 03, 2024 | Boys | (3) Westford Academy Ghosts at (0) North Andover Scarlet Knights | Essex Sports Center |